Trouver des joueurs par leurs chiffres
30 joueurs remplissent les conditions sur la saison 2025-26 ; les moyennes par match viennent des feuilles de match officielles de chaque ligue.
| Joueur | Équipe | Ligue | Saison | MJ | MIN | PTS | REB | PD | INT | CTR | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Luka Dončić | Los Angeles Lakers | NBA | 2025-26 | 64 | 35,8 | 33,5 | 7,7 | 8,3 | 1,6 | 0,5 | 61,6 |
2 Shai Gilgeous-Alexander | Oklahoma City Thunder | NBA | 2025-26 | 68 | 33,3 | 31,1 | 4,3 | 6,6 | 1,4 | 0,8 | 66,5 |
3 Mac McClung | Windy City Bulls | G League | 2025-26 | 39 | 36,3 | 29,5 | 3,4 | 7,6 | 1,2 | 0,7 | 68,0 |
4 Anthony Edwards | Minnesota Timberwolves | NBA | 2025-26 | 61 | 35,0 | 28,8 | 5,0 | 3,7 | 1,4 | 0,8 | 61,7 |
5 Jaylen Brown | Boston Celtics | NBA | 2025-26 | 71 | 34,4 | 28,7 | 6,9 | 5,1 | 1,0 | 0,4 | 57,3 |
6 Tyrese Maxey | Philadelphia 76ers | NBA | 2025-26 | 70 | 38,0 | 28,3 | 4,1 | 6,6 | 1,9 | 0,8 | 58,8 |
7 Donovan Mitchell | Cleveland Cavaliers | NBA | 2025-26 | 70 | 33,4 | 27,9 | 4,5 | 5,7 | 1,5 | 0,3 | 61,3 |
8 Kawhi Leonard | LA Clippers | NBA | 2025-26 | 65 | 32,1 | 27,9 | 6,4 | 3,6 | 1,9 | 0,4 | 62,9 |
9 Nikola Jokić | Denver Nuggets | NBA | 2025-26 | 65 | 34,8 | 27,7 | 12,9 | 10,7 | 1,4 | 0,8 | 67,0 |
10 Giannis Antetokounmpo | Milwaukee Bucks | NBA | 2025-26 | 36 | 28,9 | 27,6 | 9,8 | 5,4 | 0,9 | 0,7 | 65,8 |
11 Joel Embiid | Philadelphia 76ers | NBA | 2025-26 | 38 | 31,5 | 26,9 | 7,7 | 3,9 | 0,6 | 1,2 | 60,5 |
12 Lauri Markkanen | Utah Jazz | NBA | 2025-26 | 42 | 34,4 | 26,7 | 6,9 | 2,1 | 1,0 | 0,5 | 60,8 |
13 Stephen Curry | Golden State Warriors | NBA | 2025-26 | 43 | 31,0 | 26,6 | 3,6 | 4,7 | 1,1 | 0,4 | 63,7 |
14 Devin Booker | Phoenix Suns | NBA | 2025-26 | 64 | 33,6 | 26,1 | 3,9 | 6,0 | 0,8 | 0,3 | 58,5 |
15 Kevin Durant | Houston Rockets | NBA | 2025-26 | 78 | 36,4 | 26,0 | 5,5 | 4,8 | 0,8 | 0,9 | 64,1 |
16 Jalen Brunson | New York Knicks | NBA | 2025-26 | 74 | 35,1 | 26,0 | 3,3 | 6,8 | 0,8 | 0,1 | 58,0 |
17 Jahmir Young | Sioux Falls Skyforce | G League | 2025-26 | 31 | 36,8 | 25,9 | 4,8 | 8,5 | 1,8 | 0,2 | 60,2 |
| 18 | BYU Cougars | NCAA | 2025-26 | 35 | 34,8 | 25,5 | 6,8 | 3,7 | 1,1 | 0,3 | 60,9 |
19 Tristen Newton | Rio Grande Valley Vipers | G League | 2025-26 | 49 | 35,9 | 25,4 | 5,0 | 5,1 | 2,0 | 0,3 | 65,8 |
20 Jamal Murray | Denver Nuggets | NBA | 2025-26 | 75 | 35,4 | 25,4 | 4,4 | 7,1 | 0,9 | 0,4 | 62,2 |
21 Zyon Pullin | Iowa Wolves | G League | 2025-26 | 21 | 35,2 | 25,2 | 4,3 | 6,6 | 0,9 | 0,2 | 74,1 |
22 Victor Wembanyama | San Antonio Spurs | NBA | 2025-26 | 64 | 29,2 | 25,0 | 11,5 | 3,1 | 1,0 | 3,1 | 62,6 |
| 23 | Texas Legends | G League | 2025-26 | 43 | 32,7 | 24,5 | 4,0 | 7,0 | 1,1 | 1,1 | 58,2 |
24 Deni Avdija | Portland Trail Blazers | NBA | 2025-26 | 66 | 33,3 | 24,2 | 6,9 | 6,7 | 0,8 | 0,6 | 60,0 |
25 Michael Porter Jr. | Brooklyn Nets | NBA | 2025-26 | 52 | 32,5 | 24,2 | 7,1 | 3,0 | 1,1 | 0,3 | 59,5 |
26 A'ja Wilson | Las Vegas Aces | WNBA | 2025 | 52 | 32,3 | 24,2 | 10,1 | 3,1 | 1,7 | 2,3 | 58,4 |
27 Pascal Siakam | Indiana Pacers | NBA | 2025-26 | 62 | 33,2 | 24,0 | 6,6 | 3,8 | 1,1 | 0,4 | 56,2 |
28 Dior Johnson | Tarleton State Texans | NCAA | 2025-26 | 20 | 26,2 | 24,0 | 3,3 | 1,6 | 1,2 | 0,1 | 65,6 |
29 Cade Cunningham | Detroit Pistons | NBA | 2025-26 | 64 | 33,9 | 23,9 | 5,5 | 9,9 | 1,4 | 0,8 | 56,4 |
30 Drew Timme | Coachella Valley Lakers | G League | 2025-26 | 23 | 32,2 | 23,9 | 7,7 | 4,9 | 0,8 | 0,7 | 67,4 |























































