Season13 games
PTS
REB
AST
STL
BLK
MIN
FG%
15%3P%
15.4%FT%
—Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0.6 | 1.8 | 0.9 | 0.3 | 0.2 | 0.1 | 1.2 | 10.7 | 15% | 15.4% | — | |
| 2020-21 | 71 | 4.5 | 3 | 1.1 | 0.7 | 0.2 | 0.6 | 1.6 | 21.3 | 35.9% | 32.1% | 76.1% | |
| 2019-20 | MEMMEM/MIA | 59 | 5.5 | 2.8 | 1.8 | 0.7 | 0.2 | 0.9 | 1.4 | 18.4 | 39.6% | 36.8% | 74.1% |
| 2018-19 | 44 | 4.3 | 3 | 1.3 | 0.5 | 0.2 | 0.7 | 1.8 | 20 | 38.2% | 31.7% | 71.9% | |
| 2017-18 | 12 | 2.4 | 3 | 1.8 | 0.6 | 0.1 | 0.8 | 1.8 | 15.6 | 26.8% | 19% | 50% | |
| 2016-17 | 80 | 7 | 3.8 | 1.8 | 0.9 | 0.4 | 1 | 2.3 | 29.7 | 38.3% | 34.8% | 80.5% | |
| 2015-16 | 59 | 4.2 | 2.8 | 1 | 0.6 | 0.2 | 0.6 | 1.2 | 14.7 | 44.7% | 32.4% | 85.7% | |
| 2014-15 | 82 | 8.9 | 3.8 | 2.2 | 0.8 | 0.2 | 1.4 | 2.2 | 29 | 39.6% | 32.7% | 82.4% | |
| 2013-14 | 28 | 1.7 | 1.5 | 0.4 | 0.2 | 0.1 | 0.5 | 0.7 | 8.1 | 42.5% | 30.4% | 85.7% |
— = not available for that season yet (we are completing the historical percentages).
Player DNA2021-22 · vs 194 players
Career · 9 seasons
Points
05.5 per game
Rebounds
03.1 per game
Assists
01.5 per game
40.3%Field goals
In the clutch
last 5 min, within 5 points · 2014–2021
PTS/game
0.5Win %
48.6%140 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2013-142021-222021-22
Physical · Combine 2013
Wingspan206 cm
Standing reach262 cm
Max vertical95 cm
Hand length9.00″
¾ sprint3.19 s
Lane agility10.77 s
Injury history
2021-12-06hamstring · right44 days out
2017-10-17hamstring · left152 days out
2017-08-28hamstring · left202 days out
2014-04-06back10 days out
2014-04-04back12 days out
2014-04-02back14 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Miles Bridges2
Shai Gilgeous-Alexander2
Cody Zeller2
Joel Embiid2
Most blocked by
Nerlens Noel2
LaMarcus Aldridge2
John Henson2
Jerami Grant2
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





