Season19 games
PTS
REB
AST
STL
BLK
MIN
FG%
33.3%3P%
22.2%FT%
75%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 1.7 | 0.8 | 0.5 | 0.1 | 0.1 | 0.3 | 0.4 | 8 | 33.3% | 22.2% | 75% | |
| 2012-13 | 61 | 6.4 | 1.7 | 1.5 | 0.6 | 0.3 | 0.8 | 1.6 | 18 | 45.9% | 33.3% | 74.3% | |
| 2011-12 | 60 | 3.2 | 1.7 | 0.7 | 0.5 | 0.2 | 0.5 | 1.4 | 15.4 | 39.4% | 30.4% | 63% | |
| 2010-11 | 52 | 3.5 | 1.7 | 0.8 | 0.5 | 0.2 | 0.4 | 1.4 | 13 | 50.4% | 20% | 71.4% | |
| 2009-10 | 80 | 5.6 | 3.1 | 1.7 | 0.8 | 0.3 | 1 | 1.8 | 19.8 | 43.3% | 29.5% | 79.8% | |
| 2008-09 | 41 | 5.3 | 1.7 | 0.9 | 0.5 | 0.2 | 0.9 | 1.3 | 15.5 | 36.2% | 37.5% | 80.4% | |
| 2007-08 | SEASEA | 76 | 9.2 | 3.2 | 2 | 0.8 | 0.3 | 1.2 | 1.7 | 24.3 | 40.3% | 32.3% | 73.6% |
| 2006-07 | SEASEA | 82 | 8.8 | 2.8 | 1.9 | 1.1 | 0.2 | 1.4 | 1.9 | 24.8 | 43.5% | 41% | 88.2% |
| 2005-06 | SEASEA | 82 | 6.5 | 2.3 | 1.3 | 0.9 | 0.1 | 1 | 1.8 | 18.6 | 44.4% | 25% | 84% |
| 2004-05 | SEASEA | 29 | 6.3 | 2.3 | 0.9 | 0.8 | 0.3 | 0.6 | 1.9 | 17.9 | 43.5% | 27.1% | 61.8% |
Player DNA2017-18 · vs 174 players
Career · 10 seasons
Points
06.2 per game
Rebounds
02.3 per game
Assists
01.4 per game
51.5%Field goals
In the clutch
last 5 min, within 5 points · 2004–2012
PTS/game
0.8Win %
41.5%152 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2004-052017-182017-18
Physical · Combine 2004
Wingspan213 cm
Standing reach269 cm
Max vertical79 cm
¾ sprint3.15 s
Lane agility11.92 s
Injury history
2012-12-12calf · right
2012-12-10calf · right
2004-12-11knee · right97 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Roy Hibbert3
Arron Afflalo3
Rudy Gay2
Manu Ginóbili2
Most blocked by
Pau Gasol4
Marvin Williams3
Gerald Wallace3
Tyson Chandler3
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





