His profile
in the leagueno. 96among guardsRebounds
in the leagueno. 96among guardsRebounds
Season33 games
PTS
REB
AST
STL
BLK
MIN
FG%
40%3P%
35%FT%
85.2%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 6.6 | 2.3 | 1.2 | 0.6 | 0.1 | 0.8 | 1.5 | 17.4 | 40% | 35% | 85.2% | |
| 2015-16 | HOUHOU/WAS | 61 | 9.7 | 2.5 | 1.4 | 0.8 | 0.1 | 0.8 | 1.5 | 18.2 | 39.9% | 33.7% | 84.8% |
| 2014-15 | BOSBOS/PHX | 48 | 7.9 | 1.8 | 0.8 | 0.6 | 0.1 | 0.6 | 0.8 | 15 | 40.6% | 37.8% | 82.1% |
| 2013-14 | SACSAC/BKN | 72 | 9.8 | 2.8 | 1.1 | 0.8 | 0.2 | 0.9 | 1.5 | 24.2 | 39.4% | 34.5% | 80.4% |
| 2012-13 | 72 | 12.7 | 2.5 | 1.3 | 0.8 | 0.1 | 0.9 | 1.5 | 24 | 42.9% | 37.2% | 88.1% | |
| 2011-12 | 51 | 18.7 | 3.7 | 1.9 | 1.4 | 0.2 | 1.6 | 2.2 | 34.9 | 43.8% | 34.5% | 86.5% | |
| 2010-11 | NOHNOH/SAC | 73 | 12.8 | 3.5 | 1.8 | 0.9 | 0.1 | 1.3 | 1.5 | 24.3 | 43.4% | 36.7% | 78.8% |
| 2009-10 | NOHNOH | 73 | 14.5 | 2.9 | 1.6 | 0.8 | 0.2 | 1 | 1.7 | 25.6 | 45.1% | 37.4% | 81.4% |
Player DNA2016-17 · vs 135 players
Career · 8 seasons
Points
011.9 per game
Rebounds
02.8 per game
Assists
01.4 per game
37.9%Field goals
In the clutch
last 5 min, within 5 points · 2009–2016
PTS/game
1.6Win %
46.1%167 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2009-102016-172016-17
Physical · Combine 2009
Wingspan196 cm
Standing reach251 cm
Max vertical84 cm
¾ sprint3.28 s
Lane agility10.73 s
Injury history
2015-04-10ankle · left
2015-03-25toe · right5 days out
2015-03-19toe · right11 days out
2014-12-15calf23 days out
2014-11-12ankle2 days out
2014-04-01back227 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Russell Westbrook3
Peyton Siva2
Raymond Felton2
Tony Parker2
Most blocked by
Serge Ibaka7
Paul Millsap5
Courtney Lee5
Ekpe Udoh4
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





