
Players ›Jason Smith
Jason Smith
WAS WAS/MIL/NOP· Forward-Center· 2018-19
2.13 m · 109 kg · 40 years old
Season20 games
PTS
REB
AST
STL
BLK
MIN
FG%
35.6%3P%
34.6%FT%
87.5%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | WASWAS/MIL/NOP | 20 | 3.3 | 2.6 | 0.7 | 0.2 | 0.4 | 0.7 | 1.5 | 9.5 | 35.6% | 34.6% | 87.5% |
| 2017-18 | 33 | 3.4 | 1.6 | 0.4 | 0.1 | 0.4 | 0.5 | 1.3 | 8.6 | 39.1% | 12.5% | 90.5% | |
| 2016-17 | 74 | 5.7 | 3.5 | 0.5 | 0.3 | 0.7 | 0.8 | 2.3 | 14.4 | 52.9% | 47.4% | 68.6% | |
| 2015-16 | 76 | 7.2 | 2.9 | 0.8 | 0.4 | 0.9 | 0.8 | 2.1 | 15.5 | 48.5% | 25% | 80.6% | |
| 2014-15 | 82 | 8 | 4 | 1.7 | 0.4 | 0.5 | 1.3 | 2.5 | 21.8 | 43.4% | 35.7% | 83% | |
| 2013-14 | 31 | 9.7 | 5.8 | 0.9 | 0.4 | 0.9 | 0.9 | 3.2 | 26.8 | 46.5% | — | 78% | |
| 2012-13 | NOHNOH | 51 | 8.2 | 3.6 | 0.7 | 0.3 | 0.9 | 1.1 | 2.4 | 17.2 | 49% | 0% | 84.3% |
| 2011-12 | NOHNOH | 40 | 9.9 | 4.9 | 0.9 | 0.5 | 1 | 1 | 2.6 | 23.7 | 52% | 11.1% | 70.2% |
| 2010-11 | NOHNOH | 77 | 4.3 | 3.1 | 0.5 | 0.3 | 0.4 | 0.7 | 1.9 | 14.3 | 44.3% | 0% | 84.3% |
| 2009-10 | 56 | 3.4 | 2.4 | 0.6 | 0.4 | 0.5 | 0.6 | 2 | 11.8 | 43.1% | 34.5% | 69% | |
| 2007-08 | 76 | 4.5 | 3 | 0.3 | 0.3 | 0.7 | 0.6 | 1.9 | 14.6 | 45.5% | 28.6% | 65.9% |
Player DNA2018-19 · vs 175 players
Career · 11 seasons
Points
06.1 per game
Rebounds
03.4 per game
Assists
00.7 per game
31.6%Field goals
In the clutch
last 5 min, within 5 points · 2007–2017
PTS/game
0.5Win %
45.7%116 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2007-082018-192018-19
Physical · Combine 2007
Wingspan210 cm
Standing reach269 cm
Max vertical95 cm
¾ sprint3.29 s
Lane agility10.96 s
Injury history
2019-02-02knee · left6 days out
2017-12-05knee7 days out
2017-10-20shoulder · right5 days out
2016-12-18hamstring · right1 days out
2016-10-24ribs3 days out
2015-11-13knee · left5 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Frank Kaminsky4
Rodney Stuckey4
Paul Millsap4
Josh Smith4
Most blocked by
Andrew Bogut4
Zydrunas Ilgauskas4
Marcin Gortat3
Brook Lopez3
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).



