
His profile
in the leagueno. 71among frontcourtScoringno. 71among frontcourtBlocksno. 88among frontcourtAssists
in the leagueno. 71among frontcourtScoringno. 71among frontcourtBlocksno. 88among frontcourtAssists
Season29 games
PTS
REB
AST
STL
BLK
MIN
FG%
46.2%3P%
—FT%
76.5%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | PHLPHL | 29 | 10.1 | 3.6 | 1.2 | 0.3 | 0.6 | 1.7 | 2.2 | 21 | 46.2% | — | 76.5% |
| 1984-85 | 66 | 10.5 | 4.5 | 1 | 0.3 | 0.8 | 1.4 | 2.6 | 19 | 52% | 0% | 74.8% | |
| 1983-84 | 70 | 13.1 | 4.1 | 1.1 | 0.6 | 0.7 | 1.8 | 2.6 | 20.8 | 47.1% | 0% | 80.3% | |
| 1982-83 | 47 | 15 | 5.3 | 0.8 | 0.9 | 0.9 | 1.4 | 3.3 | 21.7 | 52% | 0% | 73% | |
| 1981-82 | 41 | 9.6 | 3.9 | 0.8 | 0.5 | 0.9 | 1.2 | 2.7 | 18.2 | 45.8% | 0% | 71.4% | |
| 1980-81 | DETDET/NJN | 16 | 10.3 | 4.2 | 1.9 | 1.1 | 0.8 | 2 | 2.4 | 20.1 | 43.3% | 0% | 70.7% |
| 1979-80 | 58 | 21.1 | 8.1 | 3.4 | 1.3 | 1.1 | 4.1 | 2.9 | 36.2 | 49.9% | 15% | 72.8% | |
| 1978-79 | NYKNYK/BOS | 60 | 24.8 | 8.7 | 2.8 | 1.2 | 1.1 | 3.6 | 3.1 | 37.2 | 52.9% | — | 65.6% |
| 1977-78 | 79 | 26.5 | 12.8 | 3.8 | 1.3 | 1.6 | 4.4 | 3.8 | 40.3 | 52% | — | 72.7% | |
| 1976-77 | BUFBUF/NYK | 72 | 25.8 | 12.9 | 2.8 | 1.1 | 1.4 | — | 3.5 | 38.9 | 53.9% | — | 73.8% |
| 1975-76 | BUFBUF | 78 | 31.1 | 12.4 | 4 | 1.2 | 2.1 | — | 3.4 | 42.7 | 53.1% | — | 76.2% |
| 1974-75 | BUFBUF | 82 | 34.5 | 14.1 | 2.2 | 1.1 | 2.1 | — | 2.5 | 43.2 | 60.7% | — | 80.5% |
| 1973-74 | BUFBUF | 74 | 30.6 | 15.1 | 2.3 | 1.2 | 3.3 | — | 2.4 | 43 | 73.1% | — | 79.3% |
| 1972-73 | BUFBUF | 80 | 18 | 9.1 | 1.7 | — | — | — | 2.4 | 32 | 58.8% | — | 77% |
Player DNA1985-86 · vs 134 players
Career · 14 seasons
Points
022.1 per game
Rebounds
09.4 per game
Assists
02.3 per game
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1972-731985-861985-86