
Among the best
in the leagueno. 5among frontcourtReboundsno. 20among frontcourtAssistsno. 39among frontcourtScoring
in the leagueno. 5among frontcourtReboundsno. 20among frontcourtAssistsno. 39among frontcourtScoring
Season20 games
PTS
REB
AST
STL
BLK
MIN
FG%
47.7%3P%
23.1%FT%
64.5%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 20 | 14.5 | 10.5 | 3.2 | 0.7 | 0.2 | 2.2 | 2.4 | 31 | 47.7% | 23.1% | 64.5% | |
| 1998-99 | 42 | 16.1 | 12.3 | 4.6 | 1 | 0.3 | 2.4 | 2.1 | 36.3 | 47.8% | 16% | 71.9% | |
| 1997-98 | 68 | 15.2 | 11.7 | 3.2 | 1 | 0.4 | 2.2 | 2.8 | 33 | 48.5% | 21.4% | 74.6% | |
| 1996-97 | 53 | 19.2 | 13.5 | 4.7 | 1.3 | 0.5 | 2.8 | 2.9 | 37.9 | 48.4% | 28.3% | 69.4% | |
| 1995-96 | 71 | 23.2 | 11.6 | 3.7 | 1.6 | 0.8 | 3.1 | 2.9 | 37.1 | 50% | 28% | 77.7% | |
| 1994-95 | 68 | 23 | 11.1 | 4.1 | 1.6 | 0.7 | 2.2 | 3 | 35 | 48.6% | 33.8% | 74.8% | |
| 1993-94 | 65 | 21.6 | 11.2 | 4.6 | 1.6 | 0.6 | 3.2 | 2.5 | 35.4 | 49.5% | 27% | 70.4% | |
| 1992-93 | 76 | 25.6 | 12.2 | 5.1 | 1.6 | 1 | 3.1 | 2.6 | 37.6 | 52% | 30.5% | 76.5% | |
| 1991-92 | PHLPHL | 75 | 23.1 | 11.1 | 4.1 | 1.8 | 0.6 | 3.1 | 2.6 | 38.4 | 55.2% | 23.4% | 69.5% |
| 1990-91 | PHLPHL | 67 | 27.6 | 10.1 | 4.2 | 1.6 | 0.5 | 3.1 | 2.6 | 37.3 | 57% | 28.4% | 72.2% |
| 1989-90 | PHLPHL | 79 | 25.2 | 11.5 | 3.9 | 1.9 | 0.6 | 3.1 | 3.2 | 39.1 | 60% | 21.7% | 74.9% |
| 1988-89 | PHLPHL | 79 | 25.8 | 12.5 | 4.1 | 1.6 | 0.8 | 3.2 | 3.3 | 39.1 | 57.9% | 21.6% | 75.3% |
| 1987-88 | PHLPHL | 80 | 28.3 | 11.9 | 3.2 | 1.3 | 1.3 | 3.8 | 3.5 | 39.6 | 58.7% | 28% | 75.1% |
| 1986-87 | PHLPHL | 68 | 23 | 14.6 | 4.9 | 1.8 | 1.5 | 4.7 | 3.7 | 40.3 | 59.4% | 20.2% | 76.1% |
| 1985-86 | PHLPHL | 80 | 20 | 12.8 | 3.9 | 2.2 | 1.6 | 4.4 | 4.2 | 36.9 | 57.2% | 23% | 68.5% |
| 1984-85 | PHLPHL | 82 | 14 | 8.6 | 1.9 | 1.2 | 1 | 2.5 | 3.7 | 28.6 | 54.5% | 16.7% | 73.3% |
Player DNA1999-00 · vs 169 players
Career · 16 seasons
Points
022.1 per game
Rebounds
011.7 per game
Assists
03.9 per game
32.4%Field goals
In the clutch
last 5 min, within 5 points · 1996–1999
PTS/game
1.6Win %
59.8%87 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1984-851999-001999-00
Injury history
1999-02-17knee · left11 days out
1998-04-14groin · left6 days out
