
His profile
in the leagueno. 64among frontcourtSteals
in the leagueno. 64among frontcourtSteals
Season20 games
PTS
REB
AST
STL
BLK
MIN
FG%
34%3P%
36.5%FT%
85.7%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 20 | 5.8 | 2.1 | 1 | 0.8 | 0.5 | 1 | 1.4 | 18.7 | 34% | 36.5% | 85.7% | |
| 1999-00 | 47 | 5.1 | 1.6 | 0.8 | 0.6 | 0.2 | 0.6 | 1.3 | 12.4 | 42.8% | 40.9% | 90.2% | |
| 1998-99 | 50 | 10.1 | 3.2 | 1.6 | 0.9 | 0.3 | 1.2 | 2 | 23.6 | 47.7% | 46.5% | 87% | |
| 1997-98 | 82 | 11.3 | 3 | 2.3 | 1.2 | 0.5 | 1.4 | 2.3 | 26.5 | 48.1% | 44% | 93.9% | |
| 1996-97 | 79 | 14.5 | 4 | 4.1 | 1.6 | 0.4 | 2.4 | 2 | 34.6 | 55.3% | 41.1% | 86.4% | |
| 1995-96 | GOSGOS | 55 | 13.3 | 2.9 | 3.5 | 1.4 | 0.6 | 2.2 | 2.3 | 29.4 | 49.9% | 39.3% | 85.6% |
| 1994-95 | GOSGOS | 25 | 19 | 4.6 | 5 | 1.5 | 0.8 | 3.7 | 2.1 | 35.6 | 48.9% | 45.2% | 87.9% |
| 1993-94 | GOSGOS | 62 | 16.8 | 5.6 | 5.1 | 1.7 | 0.9 | 2.9 | 1.8 | 37.5 | 47.2% | 36.4% | 75.3% |
| 1992-93 | GOSGOS | 46 | 25.9 | 5 | 3.6 | 1.5 | 0.9 | 3 | 1.7 | 41.3 | 51% | 45.1% | 81% |
| 1991-92 | GOSGOS | 81 | 25.6 | 5.6 | 3.5 | 2.1 | 0.8 | 2.5 | 2.1 | 41.3 | 52.4% | 36.6% | 83.3% |
| 1990-91 | GOSGOS | 82 | 25.7 | 5.4 | 4 | 2.1 | 0.8 | 3 | 2.1 | 40.4 | 53.6% | 30.1% | 88.4% |
| 1989-90 | GOSGOS | 78 | 25.1 | 5.9 | 4.1 | 1.6 | 0.6 | 3.1 | 1.8 | 36.3 | 53.6% | 37.2% | 88.9% |
| 1988-89 | GOSGOS | 82 | 26.5 | 5.9 | 5.1 | 2.1 | 0.5 | 3.6 | 2.2 | 37.7 | 50.9% | 23% | 89.2% |
| 1987-88 | GOSGOS | 60 | 20.2 | 3.4 | 4.8 | 1.9 | 0.5 | 2.6 | 2.3 | 33.9 | 50.8% | 35.1% | 88.5% |
| 1986-87 | GOSGOS | 82 | 15.1 | 2.2 | 3.2 | 1.2 | 0.4 | 1.9 | 2.6 | 29 | 51.4% | 30.2% | 82.5% |
| 1985-86 | GOSGOS | 55 | 14 | 2.1 | 1.9 | 1.3 | 0.4 | 1.4 | 2.4 | 25.3 | 46.3% | 18.5% | 89.6% |
Player DNA2000-01 · vs 164 players
Career · 16 seasons
Points
018.2 per game
Rebounds
04.1 per game
Assists
03.5 per game
43.4%Field goals
In the clutch
last 5 min, within 5 points · 1996–2000
PTS/game
0.9Win %
45.4%77 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1985-862000-012000-01
Injury history
2001-02-28back
2000-10-30back11 days out
2000-03-16calf · right22 days out
1995-01-19ankle · left51 days out
1994-10-27hamstring · left75 days out
