
Among the best
in the leagueno. 5among guardsBlocksno. 7among guardsReboundsno. 10among guardsSteals
in the leagueno. 5among guardsBlocksno. 7among guardsReboundsno. 10among guardsSteals
Season70 games
PTS
REB
AST
STL
BLK
MIN
FG%
42.7%3P%
31.7%FT%
80.1%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 70 | 18.4 | 4.9 | 5.5 | 1.8 | 0.6 | 2.7 | 2.8 | 35.3 | 42.7% | 31.7% | 80.1% | |
| 1996-97 | 62 | 18 | 6 | 5.7 | 1.9 | 0.6 | 2.5 | 2.4 | 36.6 | 44.2% | 35.5% | 75% | |
| 1995-96 | 52 | 19.3 | 7.2 | 5.8 | 2 | 0.5 | 2.6 | 2.9 | 38.4 | 43.3% | 33.2% | 78.4% | |
| 1994-95 | PORPOR/HOU | 76 | 21.8 | 6.3 | 4.8 | 1.8 | 0.6 | 2.4 | 2.7 | 35.9 | 46.1% | 36% | 82.4% |
| 1993-94 | 68 | 19.2 | 6.5 | 4.9 | 1.4 | 0.5 | 2.5 | 3 | 34.3 | 42.8% | 32.4% | 77.7% | |
| 1992-93 | 49 | 19.9 | 6.3 | 5.7 | 1.9 | 0.8 | 2.3 | 3.2 | 34.1 | 42.9% | 23.3% | 83.9% | |
| 1991-92 | 76 | 25 | 6.6 | 6.7 | 1.8 | 0.9 | 3.2 | 3 | 36.2 | 47% | 33.7% | 79.4% | |
| 1990-91 | 82 | 21.5 | 6.7 | 6 | 1.8 | 0.7 | 2.8 | 2.8 | 34.8 | 48.2% | 31.9% | 79.4% | |
| 1989-90 | 73 | 23.3 | 6.9 | 5.9 | 2 | 0.7 | 2.6 | 3 | 36.8 | 49.4% | 28.3% | 77.4% | |
| 1988-89 | 78 | 27.2 | 7.9 | 5.8 | 2.7 | 0.7 | 3.2 | 3.4 | 39.3 | 49.6% | 26% | 79.9% | |
| 1987-88 | 81 | 27 | 6.6 | 5.8 | 2.5 | 0.6 | 2.9 | 3.1 | 37.8 | 50.6% | 21.2% | 81.1% | |
| 1986-87 | 82 | 21.7 | 6.3 | 6.9 | 2.5 | 0.9 | 3.1 | 3.4 | 38 | 50.2% | 23.4% | 76% | |
| 1985-86 | 75 | 18.5 | 5.6 | 8 | 2.6 | 0.6 | 3.8 | 3.6 | 34.3 | 47.5% | 20% | 76.9% | |
| 1984-85 | 80 | 17.2 | 6 | 5.5 | 2.2 | 0.9 | 2.8 | 3.3 | 31.9 | 49.4% | 21.6% | 75.9% | |
| 1983-84 | 82 | 7.7 | 2.9 | 1.9 | 1.3 | 0.4 | 1.5 | 2.5 | 17.2 | 45.1% | 25% | 72.8% |
Player DNA1997-98 · vs 107 players
Career · 15 seasons
Points
020.4 per game
Rebounds
06.1 per game
Assists
05.6 per game
37.5%Field goals
In the clutch
last 5 min, within 5 points · 1996–1997
PTS/game
1.8Win %
65.5%61 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1983-841997-981997-98
Injury history
1998-01-10shoulder · right11 days out
1997-02-06hamstring · left25 days out
1996-02-24knee · right41 days out
1992-12-30knee · right
