Season29 games
PTS
REB
AST
STL
BLK
MIN
FG%
35.8%3P%
—FT%
51.9%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 1.8 | 1.7 | 0.4 | 0.2 | 0.2 | 0.5 | 1.5 | 7 | 35.8% | — | 51.9% | |
| 2014-15 | CLECLE/NYK | 53 | 4.9 | 5.1 | 1.3 | 0.4 | 1 | 1.2 | 2.4 | 17.7 | 42.7% | 0% | 47.1% |
| 2013-14 | NOPNOP/CHI | 19 | 2 | 2.9 | 0.3 | 0.5 | 0.6 | 0.7 | 2.6 | 9.7 | 50% | — | 25% |
| 2012-13 | MINMIN/CHI/NOH | 39 | 1.9 | 2.7 | 0.3 | 0.4 | 0.3 | 0.5 | 1.4 | 9.5 | 39.5% | — | 33.3% |
| 2011-12 | 60 | 3.6 | 3.7 | 0.2 | 0.5 | 0.7 | 0.8 | 2.1 | 12.6 | 43% | — | 42.7% | |
| 2010-11 | 46 | 4.3 | 4 | 0.4 | 0.3 | 0.7 | 0.5 | 1.9 | 15 | 45.4% | — | 39.1% | |
| 2009-10 | 79 | 4.7 | 4.4 | 0.4 | 0.3 | 0.9 | 0.7 | 2.1 | 14.8 | 55.1% | 0% | 54.5% | |
| 2008-09 | 76 | 4.2 | 3.6 | 0.4 | 0.4 | 0.9 | 0.7 | 2 | 13.7 | 53.6% | 0% | 44.2% | |
| 2007-08 | 16 | 1.1 | 0.8 | 0 | 0.1 | 0.1 | 0.1 | 0.8 | 4 | 50% | — | 28.6% | |
| 2006-07 | UTAUTA/PHI | 11 | 1.5 | 2.5 | 0.1 | 0.1 | 0.7 | 0.5 | 1.4 | 8.1 | 40% | — | 40% |
Player DNA2015-16 · vs 176 players
Career · 10 seasons
Points
03.7 per game
Rebounds
03.6 per game
Assists
00.4 per game
57.3%Field goals
In the clutch
last 5 min, within 5 points · 2007–2015
PTS/game
0.6Win %
57.9%38 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2006-072015-162015-16
Physical · Combine 2006
Wingspan212 cm
Standing reach263 cm
Max vertical90 cm
¾ sprint3.20 s
Lane agility10.58 s
Injury history
2015-10-28back7 days out
2015-10-26back9 days out
2011-01-21ankle · left1 days out
2010-10-27finger · right41 days out
2010-10-18finger · right50 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Nerlens Noel4
Russell Westbrook2
Reggie Jackson2
Kemba Walker2
Most blocked by
Al Jefferson4
Kris Humphries3
Tyrus Thomas3
Roy Hibbert3
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





