
His profile
in the leagueno. 22among frontcourtStealsno. 25among frontcourtBlocksno. 63among frontcourtRebounds
in the leagueno. 22among frontcourtStealsno. 25among frontcourtBlocksno. 63among frontcourtRebounds
Season61 games
PTS
REB
AST
STL
BLK
MIN
FG%
46.4%3P%
0%FT%
56%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 61 | 7.1 | 6 | 1.1 | 1.2 | 1.5 | 1.6 | 2.4 | 22.6 | 46.4% | 0% | 56% | |
| 2000-01 | 58 | 11.9 | 7.4 | 1.2 | 1.2 | 1.5 | 1.4 | 2.4 | 26.6 | 49.8% | 0% | 62.1% | |
| 1999-00 | 44 | 10.3 | 6.2 | 1.4 | 0.9 | 1.6 | 1.7 | 2 | 23.8 | 45.8% | 0% | 61.6% | |
| 1998-99 | 50 | 18.9 | 9.6 | 1.8 | 1.6 | 2.5 | 2.8 | 3.2 | 35.7 | 51.4% | 30.8% | 71.7% | |
| 1997-98 | 47 | 16.4 | 9.8 | 3 | 1.8 | 2 | 2.7 | 3.2 | 34.7 | 48.3% | 0% | 75.5% | |
| 1996-97 | 78 | 23.2 | 9.2 | 3 | 1.5 | 2.2 | 3.6 | 3.2 | 36.6 | 51% | 31.3% | 78.7% | |
| 1995-96 | 72 | 26.9 | 10.9 | 3.6 | 1.6 | 2.9 | 3.4 | 3.4 | 38.8 | 51.4% | 21.4% | 72.4% | |
| 1994-95 | 72 | 27.8 | 10.8 | 3.5 | 1.8 | 3.4 | 3.3 | 3.5 | 39.6 | 51.7% | 18.8% | 75.6% | |
| 1993-94 | 80 | 27.3 | 11.9 | 3.6 | 1.6 | 3.7 | 3.4 | 3.6 | 41 | 52.8% | 42.1% | 71.6% | |
| 1992-93 | 82 | 26.1 | 13 | 3.5 | 1.8 | 4.2 | 3.2 | 3.7 | 39.5 | 52.9% | 0% | 77.9% | |
| 1991-92 | 70 | 21.6 | 12.1 | 2.2 | 1.8 | 4.3 | 2.7 | 3.8 | 37.7 | 50.2% | 0% | 76.6% | |
| 1990-91 | 56 | 21.2 | 13.8 | 2.3 | 2.2 | 3.9 | 3.1 | 3.9 | 36.8 | 50.8% | 0% | 76.9% | |
| 1989-90 | 82 | 24.3 | 14 | 2.9 | 2.1 | 4.6 | 3.9 | 3.8 | 38.1 | 50.1% | 16.7% | 71.3% | |
| 1988-89 | 82 | 24.8 | 13.5 | 1.8 | 2.6 | 3.4 | 3.4 | 4 | 36.9 | 50.8% | 0% | 69.6% | |
| 1987-88 | 79 | 22.8 | 12.1 | 2.1 | 2.1 | 2.7 | 3.1 | 4.1 | 35.8 | 51.4% | 0% | 69.5% | |
| 1986-87 | 75 | 23.4 | 11.4 | 2.9 | 1.9 | 3.4 | 3 | 3.9 | 36.8 | 50.8% | 20% | 70.2% | |
| 1985-86 | 68 | 23.5 | 11.5 | 2 | 2 | 3.4 | 2.9 | 4 | 36.3 | 52.6% | — | 64.6% | |
| 1984-85 | 82 | 20.6 | 11.9 | 1.4 | 1.2 | 2.7 | 2.9 | 4.2 | 35.5 | 53.8% | — | 61.3% |
Player DNA2001-02 · vs 167 players
Career · 18 seasons
Points
021.8 per game
Rebounds
011.1 per game
Assists
02.5 per game
51.1%Field goals
In the clutch
last 5 min, within 5 points · 1996–2001
PTS/game
2.4Win %
57.3%124 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1984-852001-022001-02
