
His profile
in the leagueno. 57among frontcourtBlocksno. 71among frontcourtScoringno. 86among frontcourtRebounds
in the leagueno. 57among frontcourtBlocksno. 71among frontcourtScoringno. 86among frontcourtRebounds
Season71 games
PTS
REB
AST
STL
BLK
MIN
FG%
45.9%3P%
11.1%FT%
84.1%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 71 | 10.7 | 5 | 1 | 0.2 | 0.8 | 1.3 | 1.8 | 23.3 | 45.9% | 11.1% | 84.1% | |
| 1991-92 | 56 | 13.9 | 5.9 | 1.5 | 0.2 | 1.1 | 1.5 | 2 | 25 | 50.9% | 0% | 82.2% | |
| 1990-91 | 68 | 18.4 | 7.1 | 1.9 | 0.4 | 2.1 | 2.1 | 2.9 | 30.4 | 55.3% | 40.5% | 82.9% | |
| 1989-90 | 82 | 20.9 | 8.3 | 2.1 | 0.4 | 1.9 | 2.2 | 3 | 33.2 | 54.9% | 33.3% | 89.3% | |
| 1988-89 | 78 | 22.5 | 8.2 | 2.2 | 0.3 | 1.2 | 2.5 | 2.9 | 36.9 | 54.6% | 0% | 81.8% | |
| 1987-88 | 64 | 22.6 | 8.4 | 2.7 | 0.4 | 1.4 | 2.2 | 2.8 | 37.3 | 60.4% | — | 79.7% | |
| 1986-87 | 77 | 26.1 | 9.9 | 2.6 | 0.5 | 2.2 | 2.6 | 3.1 | 39.7 | 60.4% | 0% | 83.6% | |
| 1985-86 | 68 | 21.3 | 8.1 | 2.7 | 0.4 | 2 | 2.2 | 2.8 | 35.3 | 57.4% | — | 77.6% | |
| 1984-85 | 79 | 19.8 | 9 | 1.8 | 0.4 | 1.5 | 2 | 2.9 | 33.6 | 57% | 0% | 76% | |
| 1983-84 | 82 | 18.4 | 7.4 | 1.3 | 0.3 | 1.5 | 1.8 | 3 | 31.4 | 55.6% | 33.3% | 76.5% | |
| 1982-83 | 82 | 14.1 | 6.7 | 1.3 | 0.4 | 2.3 | 1.9 | 2.9 | 28.6 | 54.1% | 0% | 71.7% | |
| 1981-82 | 82 | 13.6 | 6.8 | 1.1 | 0.4 | 2.3 | 1.7 | 3.2 | 28.4 | 53.1% | — | 75.4% | |
| 1980-81 | 82 | 10 | 4.4 | 0.7 | 0.3 | 1.8 | 1.3 | 3.2 | 20.1 | 53.3% | 0% | 67.9% |
Player DNA1992-93 · vs 151 players
Career · 13 seasons
Points
017.9 per game
Rebounds
07.3 per game
Assists
01.7 per game
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1980-811992-931992-93
Injury history
1987-11-03foot27 days out
