Season10 games
PTS
REB
AST
STL
BLK
MIN
FG%
37.5%3P%
66.7%FT%
82.4%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | GOSGOS | 10 | 4 | 1.7 | 0.9 | 0 | 0.1 | 1 | 1.2 | 9.9 | 37.5% | 66.7% | 82.4% |
| 1986-87 | 10 | 16.6 | 3.3 | 2.8 | 1.2 | 0.5 | 1.7 | 2.4 | 30.2 | 43.9% | 0% | 71.4% | |
| 1985-86 | 75 | 20.3 | 5.5 | 3.8 | 1.4 | 0.7 | 2.4 | 2.9 | 34.7 | 51% | 6.7% | 76% | |
| 1984-85 | 72 | 16.4 | 5.9 | 3.4 | 1 | 0.4 | 2.4 | 2.7 | 34 | 44.9% | 25% | 74.2% | |
| 1983-84 | 74 | 20.7 | 6.5 | 4.3 | 1.6 | 0.6 | 2.4 | 2.6 | 36.7 | 50.2% | 15.4% | 70.9% | |
| 1982-83 | 80 | 21.4 | 7 | 4.5 | 1.3 | 0.7 | 2.5 | 2.6 | 35.7 | 50.9% | 20% | 73.5% | |
| 1981-82 | 60 | 16.5 | 6.1 | 3.6 | 1 | 0.6 | 2.4 | 2 | 31.7 | 58.2% | 0% | 72.4% | |
| 1980-81 | 76 | 20.3 | 6.8 | 4.6 | 1.5 | 0.5 | 2.5 | 2.6 | 33.4 | 55.2% | 0% | 70.2% | |
| 1979-80 | 77 | 21.7 | 7.4 | 3.5 | 1.3 | 0.9 | 2.4 | 2.2 | 34.9 | 54.4% | 28.6% | 79.1% | |
| 1978-79 | 77 | 25.6 | 7.6 | 3 | 1.5 | 1.2 | 2.2 | 2.4 | 36.1 | 55% | — | 76.3% | |
| 1977-78 | 80 | 19.5 | 10.6 | 2.4 | 1.2 | 1.3 | 2.2 | 2.8 | 34.6 | 52.2% | — | 74.3% |
Player DNA1989-90 · vs 134 players
Career · 11 seasons
Points
020.1 per game
Rebounds
07 per game
Assists
03.6 per game
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1977-781989-901989-90
