
Among the best
in the leagueno. 10among frontcourtAssistsno. 12among frontcourtStealsno. 13among frontcourtScoring
in the leagueno. 10among frontcourtAssistsno. 12among frontcourtStealsno. 13among frontcourtScoring
Season82 games
PTS
REB
AST
STL
BLK
MIN
FG%
44.5%3P%
29.1%FT%
82.1%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 82 | 20 | 6.1 | 3.8 | 1.5 | 0.5 | 2.1 | 2.1 | 37 | 44.5% | 29.1% | 82.1% | |
| 2001-02 | 60 | 22.9 | 5.7 | 5.2 | 1.4 | 0.4 | 2.7 | 2 | 34.9 | 41.6% | 18.9% | 79% | |
| 1997-98 | 82 | 28.7 | 5.8 | 3.5 | 1.7 | 0.5 | 2.3 | 1.8 | 38.8 | 46.5% | 23.8% | 78.4% | |
| 1996-97 | 82 | 29.6 | 5.9 | 4.3 | 1.7 | 0.5 | 2 | 1.9 | 37.9 | 48.6% | 37.4% | 83.3% | |
| 1995-96 | 82 | 30.4 | 6.6 | 4.3 | 2.2 | 0.5 | 2.4 | 2.4 | 37.7 | 49.5% | 42.7% | 83.4% | |
| 1994-95 | 17 | 26.9 | 6.9 | 5.3 | 1.8 | 0.8 | 2.1 | 2.8 | 39.3 | 41.1% | 50% | 80.1% | |
| 1992-93 | 78 | 32.6 | 6.7 | 5.5 | 2.8 | 0.8 | 2.7 | 2.4 | 39.3 | 49.5% | 35.2% | 83.7% | |
| 1991-92 | 80 | 30.1 | 6.4 | 6.1 | 2.3 | 0.9 | 2.5 | 2.5 | 38.8 | 51.9% | 27% | 83.2% | |
| 1990-91 | 82 | 31.5 | 6 | 5.5 | 2.7 | 1 | 2.5 | 2.8 | 37 | 53.9% | 31.2% | 85.1% | |
| 1989-90 | 82 | 33.6 | 6.9 | 6.3 | 2.8 | 0.7 | 3 | 2.9 | 39 | 52.6% | 37.6% | 84.8% | |
| 1988-89 | 81 | 32.5 | 8 | 8 | 2.9 | 0.8 | 3.6 | 3 | 40.2 | 53.8% | 27.6% | 85% | |
| 1987-88 | 82 | 35 | 5.5 | 5.9 | 3.2 | 1.6 | 3.1 | 3.3 | 40.4 | 53.5% | 13.2% | 84.1% | |
| 1986-87 | 82 | 37.1 | 5.2 | 4.6 | 2.9 | 1.5 | 3.3 | 2.9 | 40 | 48.2% | 18.2% | 85.7% | |
| 1985-86 | 18 | 22.7 | 3.6 | 2.9 | 2.1 | 1.2 | 2.5 | 2.6 | 25.1 | 45.7% | 16.7% | 84% | |
| 1984-85 | 82 | 28.2 | 6.5 | 5.9 | 2.4 | 0.8 | 3.5 | 3.5 | 38.3 | 51.5% | 17.3% | 84.5% |
Player DNA2002-03 · vs 166 players
Career · 15 seasons
Points
030.1 per game
Rebounds
06.2 per game
Assists
05.3 per game
42.4%Field goals
In the clutch
last 5 min, within 5 points · 1996–2002
PTS/game
3.4Win %
55.3%141 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1984-852002-032002-03
