Season17 games
PTS
REB
AST
STL
BLK
MIN
FG%
37.1%3P%
50%FT%
68.8%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | SANSAN | 17 | 2.9 | 2.7 | 0.4 | 0.1 | 0.2 | 0.6 | 0.9 | 8.8 | 37.1% | 50% | 68.8% |
| 1993-94 | PHLPHL | 55 | 5.3 | 4.1 | 0.6 | 0.2 | 0.3 | 1.1 | 0.9 | 11.2 | 44% | 0% | 76.9% |
| 1992-93 | 11 | 4.5 | 4.2 | 0.6 | 0.1 | 0.7 | 0.9 | 0.5 | 9.5 | 31% | — | 77.4% | |
| 1991-92 | 82 | 15.6 | 9.1 | 1.1 | 0.9 | 0.8 | 1.8 | 1.7 | 30.6 | 47.4% | 37.5% | 78.6% | |
| 1990-91 | 82 | 10.6 | 8.1 | 0.8 | 0.4 | 0.9 | 1.7 | 1.6 | 23.3 | 46.8% | 0% | 83.1% | |
| 1989-90 | 81 | 18.9 | 10 | 1.6 | 0.6 | 1 | 2.9 | 2 | 33.8 | 48% | 11.1% | 78.1% | |
| 1988-89 | 81 | 20.2 | 11.8 | 1.4 | 1 | 1.2 | 3 | 1.9 | 35.5 | 49.1% | 0% | 78.9% | |
| 1987-88 | 79 | 20.3 | 11.2 | 1.4 | 0.7 | 0.9 | 3.2 | 2 | 34.1 | 48.7% | 28.6% | 78.8% | |
| 1986-87 | 73 | 24.1 | 11.3 | 1.6 | 0.8 | 1.3 | 2.8 | 1.9 | 34.1 | 45.4% | 0% | 82.3% | |
| 1985-86 | PHLPHL | 74 | 23.8 | 11.8 | 1.2 | 0.9 | 1 | 3.5 | 2.6 | 36.6 | 45.8% | 0% | 78.7% |
| 1984-85 | PHLPHL | 79 | 24.6 | 13.1 | 1.6 | 0.8 | 1.6 | 3.6 | 2.7 | 37.4 | 46.9% | 0% | 81.4% |
| 1983-84 | PHLPHL | 71 | 22.7 | 13.4 | 1.4 | 1 | 1.5 | 3.5 | 2.6 | 36.8 | 48.3% | 0% | 75% |
| 1982-83 | PHLPHL | 78 | 24.5 | 15.3 | 1.3 | 1.1 | 2 | 3.4 | 2.6 | 37.5 | 50.1% | — | 76.1% |
| 1981-82 | 81 | 31.1 | 14.7 | 1.8 | 0.9 | 1.5 | 3.6 | 2.5 | 42 | 53.6% | 0% | 76.2% | |
| 1980-81 | 80 | 27.8 | 14.8 | 1.8 | 1 | 1.9 | 3.9 | 2.7 | 40.6 | 55% | 50% | 75.7% | |
| 1979-80 | 82 | 25.8 | 14.5 | 1.8 | 1 | 1.3 | 3.7 | 2.3 | 38.3 | 55.9% | 0% | 71.9% | |
| 1978-79 | 82 | 24.8 | 17.6 | 1.8 | 1 | 1.5 | 4 | 2.5 | 41.3 | 59.1% | — | 74% | |
| 1977-78 | 59 | 19.4 | 15 | 0.5 | 0.8 | 1.3 | 3.7 | 2.9 | 35.7 | 53.6% | — | 71.8% | |
| 1976-77 | BUFBUF/HOU | 82 | 13.2 | 13.1 | 1.1 | 0.8 | 2.2 | — | 2.9 | 30.6 | 54.4% | — | 69.3% |
Player DNA1994-95 · vs 144 players
Career · 19 seasons
Points
020.6 per game
Rebounds
012.2 per game
Assists
01.4 per game
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1976-771994-951994-95
Injury history
1995-01-13ankle · right268 days out
