
His profile
in the leagueno. 75among frontcourtReboundsno. 78among frontcourtSteals
in the leagueno. 75among frontcourtReboundsno. 78among frontcourtSteals
Season79 games
PTS
REB
AST
STL
BLK
MIN
FG%
41.8%3P%
0%FT%
74.2%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 79 | 6.8 | 5.7 | 0.7 | 0.8 | 0.4 | 1.3 | 3 | 20.7 | 41.8% | 0% | 74.2% | |
| 2001-02 | 75 | 6.1 | 3.8 | 0.7 | 0.6 | 0.4 | 1.1 | 2.5 | 16.4 | 43% | 0% | 79.4% | |
| 2000-01 | 68 | 6.5 | 3.8 | 1 | 0.7 | 0.3 | 1.5 | 2.7 | 15.9 | 40.7% | 36.4% | 77.1% | |
| 1999-00 | 82 | 17.8 | 8.8 | 1.7 | 1.2 | 1.2 | 3.5 | 4.5 | 30.4 | 41.7% | 33.3% | 77.6% | |
| 1998-99 | 42 | 20.5 | 9.2 | 2.4 | 1.1 | 1.1 | 3 | 3.8 | 35.1 | 48.2% | 50% | 78.9% | |
| 1997-98 | 80 | 18 | 9.3 | 2.5 | 1.4 | 1.1 | 3.4 | 3.9 | 34.6 | 44.5% | 25% | 72.7% | |
| 1996-97 | SEASEA | 81 | 18.7 | 10 | 1.9 | 1.5 | 1 | 3.5 | 4 | 34 | 51% | 36.4% | 74.2% |
| 1995-96 | SEASEA | 79 | 19.6 | 11.4 | 2.2 | 1.2 | 1.6 | 4 | 3.8 | 33.3 | 56.1% | 41.7% | 74.2% |
| 1994-95 | SEASEA | 82 | 18.7 | 10.9 | 1.8 | 1.2 | 1.5 | 3.2 | 4.1 | 32.7 | 54.7% | 28.6% | 74.9% |
| 1993-94 | SEASEA | 79 | 18.1 | 10.8 | 2.6 | 1.8 | 2.1 | 3.3 | 3.9 | 32.9 | 53.8% | 25% | 74.1% |
| 1992-93 | SEASEA | 78 | 17.8 | 10.7 | 2 | 1.5 | 1.9 | 2.8 | 4.2 | 33.1 | 49.2% | 0% | 71.2% |
| 1991-92 | SEASEA | 64 | 15.5 | 10.4 | 1.3 | 1.1 | 1.9 | 2.4 | 4.1 | 28.3 | 50.4% | 0% | 74.8% |
| 1990-91 | SEASEA | 81 | 15 | 8.4 | 1.8 | 1 | 1.5 | 2.5 | 3.9 | 30.1 | 50.8% | 16.7% | 66.1% |
| 1989-90 | SEASEA | 81 | 6.5 | 4.3 | 0.3 | 0.6 | 0.9 | 1.3 | 2.5 | 13.8 | 47.9% | 16.7% | 73.6% |
Player DNA2002-03 · vs 166 players
Career · 14 seasons
Points
014.6 per game
Rebounds
08.4 per game
Assists
01.6 per game
40.1%Field goals
In the clutch
last 5 min, within 5 points · 1996–2002
PTS/game
1.7Win %
48.9%182 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
1989-902002-032002-03
🚫 Block duels
Play by play, since 2003.
Blocks the most
Brad Miller2
Andre Miller1
Derrick Coleman1
Eddie Griffin1
Most blocked by
Eddy Curry4
Donyell Marshall4
Ben Wallace3
Raef LaFrentz3
