Season3 games
PTS
REB
AST
STL
BLK
MIN
FG%
25%3P%
33.3%FT%
66.7%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 2.3 | 0.7 | 1.7 | 0.3 | 0.3 | 0.3 | 2 | 13 | 25% | 33.3% | 66.7% | |
| 2015-16 | 23 | 5.7 | 2 | 4 | 0.4 | 0 | 1.7 | 1.8 | 20 | 32.6% | 24.7% | 84.6% | |
| 2014-15 | 82 | 9.5 | 2.6 | 3.7 | 0.6 | 0.1 | 1.5 | 2.2 | 24.3 | 40.8% | 37.9% | 75.8% | |
| 2013-14 | SACSAC/TOR | 79 | 9.6 | 2.2 | 4.1 | 0.4 | 0.1 | 1.6 | 1.8 | 22.5 | 42.1% | 37.7% | 88% |
| 2012-13 | NOHNOH | 78 | 13.9 | 4.3 | 9 | 0.8 | 0.1 | 3.2 | 2.4 | 34.4 | 43.3% | 34.2% | 80.5% |
| 2011-12 | NOHNOH | 66 | 8.9 | 2.6 | 5.4 | 0.9 | 0.1 | 2.2 | 1.9 | 25.8 | 43% | 31.9% | 82.1% |
| 2010-11 | 70 | 3.6 | 1 | 2.2 | 0.3 | 0.1 | 1 | 1.2 | 12.3 | 40.8% | 29.1% | 77.3% |
Player DNA2016-17 · vs 136 players
Career · 7 seasons
Points
09 per game
Rebounds
02.5 per game
Assists
04.8 per game
31.4%Field goals
In the clutch
last 5 min, within 5 points · 2010–2016
PTS/game
0.9Win %
41.6%142 games with clutch minutes
His go-to play
Where he does the most damage: catch & shoot — below the league average (0.8 pts/possession)
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2010-112016-172016-17
Physical · Combine 2010
Wingspan201 cm
Standing reach257 cm
Hand length7.75″
Injury history
2016-11-04ankle · right5 days out
2016-10-29ankle · right11 days out
2015-12-15ankle · right106 days out
2015-11-29ankle · right122 days out
2013-04-17ankle · right292 days out
2013-04-12ankle · right297 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Ty Lawson2
Mirza Teletović1
Gary Forbes1
Nick Collison1
Most blocked by
Nick Collison4
DeAndre Jordan4
Chris Andersen3
Serge Ibaka3
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





