Season36 games
PTS
REB
AST
STL
BLK
MIN
FG%
53.4%3P%
0%FT%
83.3%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 7 | 4 | 0.8 | 0.4 | 0.6 | 0.6 | 1.8 | 13.4 | 53.4% | 0% | 83.3% | |
| 2016-17 | 66 | 8.1 | 4.2 | 0.9 | 0.3 | 0.2 | 0.5 | 1.9 | 14.1 | 49.9% | 0% | 76.5% | |
| 2015-16 | 47 | 12 | 6.4 | 1.5 | 0.6 | 0.9 | 0.7 | 2.5 | 23.3 | 48.5% | — | 64.9% | |
| 2014-15 | 65 | 16.6 | 8.4 | 1.7 | 0.7 | 1.3 | 1 | 2.1 | 30.6 | 48.1% | 40% | 65.5% | |
| 2013-14 | 73 | 21.8 | 10.8 | 2.1 | 0.9 | 1.1 | 1.7 | 2.4 | 35 | 50.9% | 20% | 69% | |
| 2012-13 | 78 | 17.8 | 9.2 | 2.1 | 1 | 1.1 | 1.3 | 2.2 | 33.1 | 49.4% | 11.8% | 77% | |
| 2011-12 | 61 | 19.2 | 9.6 | 2.2 | 0.8 | 1.7 | 1 | 2.5 | 34 | 49.2% | 25% | 77.4% | |
| 2010-11 | 82 | 18.6 | 9.7 | 1.8 | 0.6 | 1.9 | 1.3 | 2.9 | 35.9 | 49.6% | — | 76.1% | |
| 2009-10 | 76 | 17.1 | 9.3 | 1.8 | 0.8 | 1.3 | 1.8 | 2.7 | 32.4 | 49.8% | 0% | 68% | |
| 2008-09 | 50 | 23.1 | 11 | 1.6 | 0.8 | 1.7 | 1.8 | 2.8 | 36.7 | 49.7% | 0% | 73.8% | |
| 2007-08 | 82 | 21 | 11.1 | 1.4 | 0.9 | 1.5 | 2 | 2.7 | 35.6 | 50% | 0% | 72.1% | |
| 2006-07 | 69 | 16 | 11 | 1.3 | 0.7 | 1.5 | 2 | 3.4 | 33.6 | 51.4% | 0% | 68.1% | |
| 2005-06 | 59 | 7.9 | 5.1 | 0.5 | 0.5 | 0.8 | 1.1 | 2.8 | 18 | 49.9% | 0% | 64.2% | |
| 2004-05 | 71 | 6.7 | 4.4 | 0.3 | 0.3 | 0.8 | 0.9 | 2.7 | 14.8 | 52.8% | 0% | 63% |
Player DNA2017-18 · vs 174 players
Career · 14 seasons
Points
015.7 per game
Rebounds
08.4 per game
Assists
01.5 per game
49.5%Field goals
In the clutch
last 5 min, within 5 points · 2004–2017
PTS/game
2.2Win %
46.2%364 games with clutch minutes
His go-to play
Where he does the most damage: post-ups — around the league average (1.1 pts/possession)
Who guards him2017-18 · official matchups
Greg Monroe47 poss26 pts/100
Pau Gasol39 poss10 pts/100
Ed Davis37 poss35 pts/100
Tristan Thompson31 poss26 pts/100What he scores per 100 possessions against each defender, in the recorded matchups. Observed history: it does not say who defends him best.
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2004-052017-182017-18
Physical · Combine 2004
Wingspan220 cm
Standing reach279 cm
Max vertical76 cm
¾ sprint3.29 s
Lane agility13.08 s
Injury history
2017-04-08ankle · left
2017-03-27ankle · left10 days out
2016-01-01knee · right49 days out
2015-12-31knee · right50 days out
2015-12-30knee · right51 days out
2015-12-02calf · left14 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Tim Duncan21
Pau Gasol14
Luis Scola13
Emeka Okafor13
Most blocked by
Tim Duncan31
Samuel Dalembert22
Marc Gasol18
Marcus Camby16
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





