Season36 games
PTS
REB
AST
STL
BLK
MIN
FG%
36.8%3P%
40.5%FT%
78.6%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 36 | 3.6 | 1.4 | 0.6 | 0.2 | 0.1 | 0.4 | 1.2 | 9.5 | 36.8% | 40.5% | 78.6% | |
| 2017-18 | CLECLE/LAL | 53 | 5 | 2.5 | 0.7 | 0.3 | 0.2 | 0.4 | 1.3 | 13.1 | 49.1% | 33.9% | 89.5% |
| 2016-17 | 74 | 9.1 | 3.9 | 0.6 | 0.4 | 0.5 | 0.7 | 1.9 | 18.9 | 45.8% | 40.9% | 85.1% | |
| 2015-16 | ORLORL/CLE | 70 | 6.1 | 3.3 | 1 | 0.4 | 0.4 | 0.6 | 1.8 | 17.1 | 43.8% | 38.7% | 85.7% |
| 2014-15 | 75 | 7.3 | 3.9 | 1.3 | 0.6 | 0.5 | 1 | 2.5 | 24.9 | 39.2% | 39.3% | 88.6% | |
| 2013-14 | 82 | 11.1 | 5.1 | 1.2 | 0.7 | 0.8 | 1.1 | 3 | 28.2 | 43.2% | 37% | 82.1% | |
| 2011-12 | 64 | 10.5 | 5.9 | 1.4 | 0.7 | 1.1 | 1 | 2.8 | 26.1 | 41.6% | 34.6% | 89% | |
| 2010-11 | 77 | 12.7 | 6.7 | 1.2 | 0.6 | 1 | 0.9 | 3.5 | 33 | 43.2% | 39% | 83.2% | |
| 2009-10 | 81 | 11.2 | 5.3 | 1.4 | 0.8 | 0.9 | 0.9 | 3.2 | 27 | 45.1% | 43.9% | 81% | |
| 2008-09 | 63 | 4.2 | 2.2 | 0.4 | 0.3 | 0.3 | 0.5 | 1.7 | 11.8 | 42.3% | 33.3% | 72.2% | |
| 2007-08 | 78 | 6.8 | 4.5 | 0.7 | 0.4 | 0.3 | 0.7 | 2.7 | 17.2 | 48.8% | 30% | 78% | |
| 2006-07 | 72 | 9.5 | 5.5 | 0.9 | 0.5 | 0.6 | 1.4 | 3 | 26.3 | 43.3% | 16.7% | 78.7% | |
| 2005-06 | 65 | 12.3 | 5.8 | 0.8 | 0.5 | 0.7 | 1.5 | 3.1 | 24.2 | 47.7% | 33.3% | 82.5% |
Player DNA2018-19 · vs 175 players
Career · 13 seasons
Points
08.7 per game
Rebounds
04.5 per game
Assists
01 per game
39.9%Field goals
In the clutch
last 5 min, within 5 points · 2005–2017
PTS/game
1Win %
47.8%266 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2005-062018-192018-19
Physical · Combine 2005
Wingspan220 cm
Standing reach281 cm
Max vertical79 cm
¾ sprint3.38 s
Lane agility11.60 s
Injury history
2018-01-23abdomen3 days out
2014-10-28knee · left2 days out
2012-05-02shoulder · right
2012-04-25shoulder · right
2012-04-24shoulder · right
2006-11-28ankle · left18 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Carmelo Anthony10
Al Jefferson8
DeMarcus Cousins7
Zach Randolph7
Most blocked by
Alonzo Mourning6
Samuel Dalembert3
Rasheed Wallace3
Shelden Williams3
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





