
Players ›Rodney Hood
Rodney Hood
MIL MIL/LAC· Guard-Forward· 2021-22
2.03 m · 94 kg · 33 years old
1 Finals (0-1)
Season52 games
PTS
REB
AST
STL
BLK
MIN
FG%
36.9%3P%
33%FT%
89.5%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | MILMIL/LAC | 52 | 3.1 | 1.5 | 0.7 | 0.3 | 0.1 | 0.2 | 0.6 | 13.6 | 36.9% | 33% | 89.5% |
| 2020-21 | PORPOR/TOR | 55 | 4.5 | 1.9 | 1 | 0.4 | 0.1 | 0.7 | 1.3 | 17.1 | 36.2% | 30.1% | 85.7% |
| 2019-20 | 21 | 11 | 3.4 | 1.5 | 0.8 | 0.2 | 0.9 | 2.2 | 29.5 | 50.6% | 49.3% | 77.8% | |
| 2018-19 | CLECLE/POR | 72 | 11.2 | 2.2 | 1.8 | 0.8 | 0.2 | 0.8 | 2 | 26.3 | 43.5% | 35.6% | 88.4% |
| 2017-18 | UTAUTA/CLE | 60 | 14.7 | 2.8 | 1.6 | 0.8 | 0.2 | 1.2 | 1.8 | 26.9 | 42.9% | 38.1% | 86% |
| 2016-17 | 59 | 12.7 | 3.4 | 1.6 | 0.6 | 0.2 | 1.1 | 2.2 | 27 | 40.8% | 37.1% | 78.3% | |
| 2015-16 | 79 | 14.5 | 3.4 | 2.7 | 0.9 | 0.2 | 1.6 | 2.6 | 32.2 | 42% | 35.9% | 86% | |
| 2014-15 | 50 | 8.7 | 2.3 | 1.7 | 0.6 | 0.2 | 0.9 | 2.4 | 21.3 | 41.4% | 36.5% | 76.3% |
Player DNA2021-22 · vs 194 players
Career · 8 seasons
Points
010.4 per game
Rebounds
02.6 per game
Assists
01.6 per game
39.8%Field goals
In the clutch
last 5 min, within 5 points · 2014–2021
PTS/game
1.3Win %
50.3%141 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2014-152021-222021-22
Physical · Combine 2014
Wingspan204 cm
Standing reach262 cm
Max vertical91 cm
Hand length8.50″
¾ sprint3.38 s
Lane agility11.21 s
Injury history
2022-01-28Achilles · right2 days out
2021-12-18Achilles · right3 days out
2021-10-18foot · right5 days out
2021-04-20knee · right6 days out
2021-04-02hip · right8 days out
2021-02-14foot · left3 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Mason Plumlee2
Courtney Lee2
Isaiah Hartenstein2
Marc Gasol2
Most blocked by
Mason Plumlee4
Jusuf Nurkić3
Nerlens Noel2
Clint Capela2
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).



