His profile
in the leagueno. 72among guardsStealsno. 84among guardsAssistsno. 85among guardsRebounds
in the leagueno. 72among guardsStealsno. 84among guardsAssistsno. 85among guardsRebounds
Season24 games
PTS
REB
AST
STL
BLK
MIN
FG%
36.8%3P%
16.7%FT%
82.8%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 4.9 | 2.5 | 2.3 | 0.8 | 0.2 | 0.9 | 2.1 | 16.4 | 36.8% | 16.7% | 82.8% | |
| 2015-16 | 61 | 8.7 | 2.3 | 2.6 | 1.1 | 0.1 | 1 | 2.1 | 20.7 | 41.1% | 39.9% | 84.8% | |
| 2014-15 | 12 | 4.3 | 1.8 | 2 | 0.9 | 0.3 | 0.8 | 1.7 | 14.8 | 37.3% | 27.8% | 61.5% | |
| 2013-14 | GSWGSW/MIA | 51 | 4 | 1.7 | 1.3 | 0.4 | 0.1 | 0.7 | 1.6 | 13.2 | 38.4% | 30.4% | 73.5% |
| 2012-13 | HOUHOU/SAC | 71 | 7.5 | 1.9 | 2.1 | 1 | 0 | 1.1 | 2 | 18.2 | 40.3% | 38% | 90.5% |
| 2011-12 | 38 | 6.2 | 1.9 | 2 | 0.8 | 0 | 1.5 | 1.4 | 17.3 | 32.4% | 23.1% | 84.6% | |
| 2010-11 | 81 | 10.6 | 3 | 3 | 1.1 | 0 | 1.1 | 2.2 | 24.3 | 41.6% | 37.3% | 79.4% | |
| 2009-10 | 56 | 8.6 | 1.9 | 2 | 0.8 | 0.1 | 1 | 2.1 | 19.4 | 45.8% | 38.9% | 80.9% |
Player DNA2016-17 · vs 135 players
Career · 8 seasons
Points
07.6 per game
Rebounds
02.2 per game
Assists
02.3 per game
43.1%Field goals
In the clutch
last 5 min, within 5 points · 2009–2016
PTS/game
1.4Win %
40.2%82 games with clutch minutes
His go-to play
Where he does the most damage: pick & roll (ball-handler) — around the league average (0.9 pts/possession)
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2009-102016-172016-17
Physical · Combine 2009
Wingspan198 cm
Standing reach248 cm
Max vertical83 cm
¾ sprint3.03 s
Lane agility10.63 s
Injury history
2013-04-17hip236 days out
2011-05-04shoulder · right362 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
D.J. Augustin1
Jared Sullinger1
Norris Cole1
Evan Turner1
Most blocked by
Samuel Dalembert4
JaVale McGee3
Joel Anthony2
James Johnson2
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





