Season23 games
PTS
REB
AST
STL
BLK
MIN
FG%
45.8%3P%
25%FT%
100%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 1.1 | 2.1 | 0.3 | 0.1 | 0.3 | 0.5 | 1.5 | 7.4 | 45.8% | 25% | 100% | |
| 2020-21 | 4 | 0 | 0.3 | 0.3 | 0 | 0 | 0.5 | 0.5 | 2.8 | 0% | 0% | — | |
| 2019-20 | MINMIN/DEN | 36 | 3.7 | 3.4 | 0.8 | 0.3 | 0.2 | 0.6 | 1.1 | 10.5 | 56.5% | 20% | 78.1% |
| 2018-19 | 68 | 8.4 | 7.8 | 1.9 | 0.7 | 0.8 | 1.3 | 2.6 | 25.3 | 47% | 33.6% | 71.2% | |
| 2017-18 | PORPOR/CHI | 54 | 4.9 | 5.8 | 0.6 | 0.4 | 0.3 | 0.6 | 1.3 | 16.2 | 44.4% | 30.3% | 62.1% |
| 2016-17 | 74 | 4.4 | 5.2 | 0.4 | 0.4 | 0.4 | 0.9 | 2.1 | 17.1 | 48.1% | 35% | 63.8% | |
| 2015-16 | 78 | 3.6 | 3.9 | 0.4 | 0.3 | 0.3 | 0.6 | 1.9 | 15.1 | 42.1% | 23.9% | 74.5% | |
| 2014-15 | 25 | 3.3 | 3.4 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 10.4 | 39.5% | 38.5% | 69.2% |
— = not available for that season yet (we are completing the historical percentages).
Player DNA2022-23 · vs 188 players
Career · 8 seasons
Points
04.7 per game
Rebounds
04.9 per game
Assists
00.7 per game
62.8%Field goals
In the clutch
last 5 min, within 5 points · 2014–2022
PTS/game
0.5Win %
46.8%47 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2014-152022-232022-23
Physical · Combine 2014
Wingspan224 cm
Standing reach274 cm
Max vertical94 cm
Hand length9.75″
¾ sprint3.28 s
Lane agility11.45 s
Injury history
2020-02-28ankle · right6 days out
2020-02-27ankle · right7 days out
2019-03-17ankle · right294 days out
2018-04-06calf · left338 days out
2018-03-17toe · right2 days out
2017-10-18shoulder · right14 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Giannis Antetokounmpo4
Victor Oladipo3
JaMychal Green3
DeMarcus Cousins2
Most blocked by
Rudy Gobert3
Giannis Antetokounmpo3
Willy Hernangómez3
Wendell Carter Jr.2
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





