Season62 games
PTS
REB
AST
STL
BLK
MIN
FG%
38.2%3P%
27.3%FT%
91.7%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 62 | 5.1 | 2.5 | 0.4 | 0.3 | 0.2 | 0.5 | 1.1 | 10.7 | 38.2% | 27.3% | 91.7% | |
| 2014-15 | 64 | 6.3 | 2.3 | 0.3 | 0.2 | 0.3 | 0.4 | 1 | 10.6 | 41.4% | 37.6% | 57.1% | |
| 2013-14 | 20 | 4.6 | 1.7 | 0.3 | 0.2 | 0.3 | 0.4 | 0.8 | 9 | 38% | 25% | 57.1% | |
| 2012-13 | 69 | 6.8 | 3.5 | 0.8 | 0.4 | 0.6 | 0.6 | 1.4 | 15.8 | 37.7% | 34.7% | 55.1% | |
| 2011-12 | 13 | 7 | 3.7 | 0.5 | 0.5 | 0.4 | 0.5 | 1.9 | 13.8 | 38.5% | 33.3% | 85.7% | |
| 2010-11 | 76 | 11.1 | 3.9 | 0.6 | 0.6 | 0.6 | 0.9 | 2.3 | 21.9 | 44.2% | 38.7% | 76.7% | |
| 2009-10 | 78 | 11.9 | 4.7 | 0.7 | 0.6 | 0.7 | 0.9 | 2.9 | 23.7 | 43.9% | 35.1% | 81.5% | |
| 2008-09 | 78 | 16.2 | 6.7 | 1.8 | 0.6 | 0.7 | 1.8 | 3.3 | 26.9 | 44.7% | 34.5% | 83.8% | |
| 2007-08 | 76 | 11.7 | 6.1 | 1 | 0.4 | 0.5 | 1.4 | 2.3 | 24.1 | 43.5% | 29.7% | 78.3% | |
| 2006-07 | 39 | 11.8 | 5.8 | 0.9 | 0.6 | 0.3 | 1.4 | 2.8 | 25.2 | 47% | 33.7% | 82% | |
| 2005-06 | 81 | 13 | 6.4 | 1.1 | 0.7 | 0.8 | 1.2 | 3 | 29.1 | 46.3% | 32.7% | 70.6% |
Player DNA2015-16 · vs 176 players
Career · 11 seasons
Points
010.4 per game
Rebounds
04.6 per game
Assists
00.8 per game
36.5%Field goals
In the clutch
last 5 min, within 5 points · 2005–2015
PTS/game
1.1Win %
41.4%215 games with clutch minutes
His go-to play
Where he does the most damage: catch & shoot — below the league average (0.8 pts/possession)
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2005-062015-162015-16
Physical · Combine 2005
Wingspan214 cm
Standing reach277 cm
Max vertical79 cm
¾ sprint3.30 s
Lane agility10.86 s
Injury history
2014-03-29back240 days out
2014-03-28back241 days out
2014-03-26back243 days out
2014-03-24back245 days out
2013-11-22back99 days out
2013-11-20back101 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Deron Williams4
Marvin Williams4
Gerald Wallace4
Sebastian Telfair4
Most blocked by
Josh Smith6
Marcus Camby6
Ben Wallace5
Joakim Noah5
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





