Season74 games
PTS
REB
AST
STL
BLK
MIN
FG%
40.3%3P%
40.4%FT%
81.8%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 74 | 4.0 | 2.5 | 0.9 | 0.6 | 0.3 | 0.5 | 1.4 | 17.5 | 40.3% | 40.4% | 81.8% | |
| 2024-25 | 78 | 4 | 2.8 | 1.1 | 0.7 | 0.5 | 0.4 | 1.4 | 17.5 | 43.7% | 43.3% | 81% | |
| 2023-24 | LACLAC/PHI | 60 | 5.3 | 4.1 | 2.1 | 0.8 | 0.6 | 0.7 | 1.8 | 25.5 | 45.3% | 39.5% | 71.4% |
| 2022-23 | 78 | 6.1 | 3.8 | 1.6 | 0.7 | 0.6 | 0.6 | 1.9 | 21.9 | 42% | 39.1% | 70.8% | |
| 2021-22 | 59 | 8.3 | 4.3 | 1.7 | 1 | 0.7 | 0.7 | 1.4 | 24.8 | 46.3% | 40% | 65.8% | |
| 2020-21 | 67 | 8.1 | 4.7 | 2.2 | 1 | 0.6 | 0.8 | 1.5 | 27.4 | 46.4% | 40.4% | 82.8% | |
| 2019-20 | 22 | 3.6 | 4.5 | 3 | 0.8 | 0.4 | 1 | 1.9 | 23 | 34.6% | 28.6% | 90% | |
| 2018-19 | 75 | 9.3 | 5.2 | 3.3 | 0.9 | 0.6 | 1.6 | 1.9 | 31.4 | 45% | 38.9% | 86.5% | |
| 2017-18 | 64 | 11.6 | 4.8 | 5.5 | 1 | 0.4 | 2 | 1.1 | 31 | 41.5% | 33.6% | 83.1% | |
| 2016-17 | 77 | 15.1 | 6.2 | 5.9 | 1.1 | 0.4 | 2.5 | 1.4 | 34 | 40.3% | 33.3% | 85.6% | |
| 2015-16 | 70 | 14.9 | 6.1 | 5.8 | 0.9 | 0.6 | 2.9 | 1.6 | 35 | 42.6% | 34.8% | 84.9% | |
| 2014-15 | 71 | 9.4 | 5.9 | 4.8 | 1.1 | 0.6 | 1.9 | 1.5 | 33.5 | 40% | 32.4% | 85.7% | |
| 2013-14 | 82 | 13 | 7.5 | 5.1 | 0.9 | 0.7 | 2.5 | 1.9 | 36 | 46.5% | 36.1% | 80.3% | |
| 2012-13 | 73 | 14.3 | 5.6 | 4.9 | 1.2 | 1.1 | 2.6 | 1.9 | 38.5 | 42.3% | 37.2% | 84.8% | |
| 2011-12 | 59 | 13.9 | 4.6 | 1.4 | 1 | 1 | 1.5 | 1.8 | 30.4 | 45.1% | 39.1% | 83.6% | |
| 2010-11 | 80 | 12.4 | 4.5 | 1.5 | 0.9 | 0.6 | 1 | 2.4 | 31.5 | 45.5% | 34.5% | 84.1% | |
| 2009-10 | 37 | 10.1 | 3.8 | 1.2 | 0.6 | 0.7 | 0.7 | 2.2 | 24.8 | 51.9% | 40.9% | 84.3% | |
| 2008-09 | 79 | 5.4 | 2.8 | 0.9 | 0.6 | 0.5 | 0.6 | 1.8 | 18.4 | 44.6% | 36.9% | 80.8% |
Player DNA2025-26 · vs 171 players
Career · 18 seasons
Points
09.6 per game
Rebounds
04.7 per game
Assists
03 per game
41.1%Field goals
In the clutch
last 5 min, within 5 points · 2008–2025
PTS/game
1.1Win %
51.7%511 games with clutch minutes
His go-to play
Where he does the most damage: catch & shoot — around the league average (1.2 pts/possession)
Who guards him2025-26 · official matchups
Naz Reid53 poss11 pts/100
Klay Thompson38 poss0 pts/100
LeBron James37 poss8 pts/100
Reed Sheppard35 poss17 pts/100
Justin Champagnie34 poss18 pts/100What he scores per 100 possessions against each defender, in the recorded matchups. Observed history: it does not say who defends him best.
Videosplay by play · official NBA clips
Watch him do it: his best recent plays, straight from the real play-by-play.
Official NBA clips (videos.nba.com), played from their CDN in your browser when you hit play. The list comes from our database.
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2008-092025-262025-26
👟 On his feet

Injury history
2023-12-19hamstring · right11 days out
2023-01-05ankle · left3 days out
2022-01-30back1 days out
2021-12-27ankle · right10 days out
2021-12-11ankle · right7 days out
2021-02-15concussion4 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Russell Westbrook9
Kevin Love8
Nikola Jokić7
Bojan Bogdanović7
Most blocked by
Kevin Durant10
Serge Ibaka5
Hassan Whiteside4
Kosta Koufos4

