Season68 games
PTS
REB
AST
STL
BLK
MIN
FG%
38%3P%
31%FT%
76.1%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 68 | 6.3 | 1.6 | 1.8 | 0.5 | 0.2 | 0.8 | 2 | 15.8 | 38% | 31% | 76.1% | |
| 2017-18 | DALDAL/DEN | 71 | 8.4 | 1.8 | 2.1 | 0.7 | 0.2 | 1.1 | 2.2 | 18.9 | 41.2% | 34.8% | 83.5% |
| 2016-17 | 65 | 6.7 | 2 | 2.1 | 0.7 | 0.1 | 0.9 | 1.6 | 16.7 | 39.9% | 32.8% | 82.9% | |
| 2015-16 | 64 | 7.6 | 2.2 | 1.8 | 0.9 | 0.2 | 1 | 1.9 | 20 | 44.7% | 32.9% | 72.1% | |
| 2014-15 | 76 | 8.8 | 1.8 | 3.1 | 1 | 0.2 | 1.1 | 1.9 | 22.2 | 41.8% | 35.7% | 81.5% | |
| 2013-14 | 40 | 7.9 | 2.1 | 4.5 | 0.7 | 0.1 | 1.5 | 1.8 | 20.5 | 37.8% | 30.7% | 80% | |
| 2012-13 | 58 | 9.9 | 2 | 3.4 | 1.1 | 0.2 | 1.5 | 1.8 | 24.5 | 43.8% | 33.5% | 72.7% | |
| 2011-12 | 63 | 11.3 | 1.8 | 5 | 1 | 0.2 | 1.9 | 2.2 | 27.6 | 44.5% | 36.2% | 74.6% | |
| 2010-11 | NJNNJN/UTA | 71 | 15.2 | 2.4 | 7.1 | 1 | 0.1 | 2.9 | 2.3 | 31.7 | 42.2% | 32.2% | 83.3% |
| 2009-10 | NJNNJN | 64 | 16.9 | 3.2 | 6.6 | 1.2 | 0.3 | 2.8 | 2.8 | 34.7 | 40.3% | 27.6% | 79.8% |
| 2008-09 | NJNNJN | 69 | 21.3 | 3.3 | 6.9 | 1.7 | 0.2 | 3.1 | 2.4 | 36.1 | 43.8% | 29.1% | 82% |
| 2007-08 | DALDAL/NJN | 64 | 14.8 | 2.7 | 5.8 | 1.4 | 0.2 | 2.5 | 3 | 31.6 | 46.3% | 33.5% | 82.4% |
| 2006-07 | 80 | 10.2 | 2.5 | 3.7 | 1.2 | 0.3 | 1.8 | 3 | 26 | 49.2% | 28% | 82.4% | |
| 2005-06 | 56 | 9.9 | 2.2 | 3.2 | 0.9 | 0.3 | 1.5 | 2.2 | 22.8 | 46.9% | 23.8% | 71.6% | |
| 2004-05 | 76 | 5.7 | 1.3 | 2.2 | 1 | 0.3 | 1.1 | 1.8 | 15.4 | 42.9% | 33.6% | 75.7% |
Player DNA2018-19 · vs 149 players
Career · 15 seasons
Points
010.8 per game
Rebounds
02.2 per game
Assists
03.9 per game
44.6%Field goals
In the clutch
last 5 min, within 5 points · 2004–2018
PTS/game
1.5Win %
57.2%339 games with clutch minutes
His go-to play
Where he does the most damage: catch & shoot — around the league average (1.0 pts/possession)
Who guards him2018-19 · official matchups
Lou Williams45 poss22 pts/100
Delon Wright43 poss0 pts/100
Justin Holiday42 poss10 pts/100
Bryn Forbes41 poss5 pts/100
Cam Reynolds41 poss5 pts/100What he scores per 100 possessions against each defender, in the recorded matchups. Observed history: it does not say who defends him best.
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2004-052018-192018-19
Physical · Combine 2004
Wingspan202 cm
Standing reach250 cm
Max vertical94 cm
¾ sprint3.19 s
Lane agility11.03 s
Injury history
2018-10-19hamstring · left22 days out
2018-03-17knee · right238 days out
2018-01-22concussion7 days out
2016-10-26toe · right35 days out
2016-10-24toe · right37 days out
2016-05-10thumb · left204 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Tony Parker10
José Calderón5
DeMar DeRozan5
Derek Fisher3
Most blocked by
Dwight Howard11
Tim Duncan11
Amar'e Stoudemire8
Josh Smith8
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





