55
Dikembe Mutombo
HOU· Center· #55· 2008-09
2.18 m · 118 kg · 1966–2024 · 58 years old
2 Finals (0-2)
★8× All-Star🛡4× DPOY◆3× All-NBA
9 games | Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|
| 2008-09 | HOU | 9 | 1.8 | 3.7 | 0 | 0 | 1.2 | 0.7 | 1.2 | 10.7 | 38.5% | — | 66.7% |
| 2007-08 | HOU | 39 | 3 | 5.1 | 0.1 | 0.3 | 1.2 | 0.4 | 1.4 | 15.9 | 53.8% | — | 71.1% |
| 2006-07 | HOU | 75 | 3.1 | 6.5 | 0.2 | 0.3 | 1 | 0.5 | 2.1 | 17.2 | 55.6% | — | 69% |
| 2005-06 | HOU | 64 | 2.6 | 4.8 | 0.1 | 0.3 | 0.9 | 0.5 | 2 | 14.9 | 52.6% | — | 75.8% |
| 2004-05 | HOU | 80 | 4 | 5.3 | 0.1 | 0.2 | 1.3 | 0.6 | 1.7 | 15.2 | 49.8% | — | 74.1% |
| 2003-04 | NYK | 65 | 5.6 | 6.7 | 0.4 | 0.3 | 1.9 | 0.8 | 2.2 | 23 | 47.8% | — | 68.1% |
| 2002-03 | NJN | 24 | 5.8 | 6.4 | 0.8 | 0.2 | 1.5 | 1.4 | 2.3 | 21.4 | 37.4% | — | 72.7% |
| 2001-02 | PHI | 80 | 11.5 | 10.8 | 1 | 0.4 | 2.4 | 2 | 3 | 36.3 | 50.1% | — | 76.4% |
| 2000-01 | ATL/PHI | 75 | 10 | 13.5 | 1 | 0.4 | 2.7 | 1.9 | 2.7 | 34.5 | 48.4% | — | 72.5% |
| 1999-00 | ATL | 82 | 11.5 | 14.1 | 1.3 | 0.3 | 3.3 | 2.1 | 3 | 36.4 | 56.2% | — | 70.8% |
| 1998-99 | ATL | 50 | 10.8 | 12.2 | 1.1 | 0.3 | 2.9 | 1.9 | 2.9 | 36.6 | 51.2% | — | 68.4% |
| 1997-98 | ATL | 82 | 13.4 | 11.4 | 1 | 0.4 | 3.4 | 2 | 3.1 | 35.6 | 53.7% | — | 67% |
| 1996-97 | ATL | 80 | 13.3 | 11.6 | 1.4 | 0.6 | 3.3 | 2.3 | 3.1 | 37.2 | 52.7% | — | 70.5% |
| 1995-96 | DEN | 74 | 11 | 11.8 | 1.5 | 0.5 | 4.5 | 2 | 3.5 | 36.7 | 49.9% | 0% | 69.5% |
| 1994-95 | DEN | 82 | 11.5 | 12.5 | 1.4 | 0.5 | 3.9 | 2.3 | 3.5 | 37.8 | 55.6% | — | 65.4% |
| 1993-94 | DEN | 82 | 12 | 11.8 | 1.5 | 0.7 | 4.1 | 2.5 | 3.2 | 34.8 | 56.9% | 0% | 58.3% |
| 1992-93 | DEN | 82 | 13.8 | 13 | 1.8 | 0.5 | 3.5 | 2.6 | 3.5 | 36.9 | 51% | — | 68.1% |
| 1991-92 | DEN | 71 | 16.6 | 12.3 | 2.2 | 0.6 | 3 | 3.5 | 3.8 | 38.3 | 49.3% | — | 64.2% |
2008-09 · vs 164 players
last 5 min, within 5 points · 1996–2008
281 games with clutch minutes
Dikembe Mutombo sits in the 79th percentile among the league's forwards and centres in blocks (2008-09).
79
Percentile · Blocks · 2008-09
Against 164 league forwards and centres with ≥ 20 games and ≥ 15 min
Open →▸ See evidence · 5 pieces of evidence
- 2008-09: percentile 0 in scoring among 164 forwards and centres
- 2008-09: percentile 18 in rebounding among 164 forwards and centres
- 2008-09: percentile 0 in playmaking among 164 forwards and centres
- 2008-09: percentile 0 in steals among 164 forwards and centres
- 2008-09: percentile 79 in blocks among 164 forwards and centres
Limits
- Cohort adjusted by position (guards / bigs) and minutes; it does not compare with the whole league.
Revision e2c7accd · measured
1991-922008-092008-09
Official team listing · with shoes · no measurement date
2009-04-24knee · left
2007-03-25knee · left3 days out
2003-04-16wrist · right352 days out
2003-01-03wrist · right85 days out
2001-04-18toe · left2 days out
Play by play, since 2003.
Eddy Curry10
Carmelo Anthony9
Pau Gasol9
Carlos Boozer8
Mark Blount4
Ben Wallace3
Mehmet Okur3
Joel Przybilla3
Shot distribution from play-by-play. These are shares, not totals.
At the rim54%Mid-range32%Three
Assisted baskets: 56%Buzzer-beaters: 2bandeja: 26%mate: 20%palmeo: 16%
🇨🇩DR Congo(citizenship)🇺🇸United States(citizenship)Position: pivot
College: GeorgetownDraft: 1991 · round 1, pick 4
55HOU2004–200855NYK200355BKN200255PHI2000–200155ATL1996–1999