His profile
in the leagueno. 82among frontcourtScoring
in the leagueno. 82among frontcourtScoring
Season36 games
PTS
REB
AST
STL
BLK
MIN
FG%
55.6%3P%
46.2%FT%
73.6%Season by season · tap a row
| Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 9.8 | 4.1 | 0.9 | 0.3 | 0.3 | 0.6 | 1.9 | 15.8 | 55.6% | 46.2% | 73.6% | |
| 2014-15 | 70 | 7.2 | 3.8 | 0.4 | 0.2 | 0.2 | 0.8 | 1.9 | 17 | 51.5% | — | 82% | |
| 2013-14 | 18 | 4.2 | 3.2 | 0.3 | 0.2 | 0.1 | 0.5 | 1.9 | 12.9 | 51.7% | — | 82.4% | |
| 2012-13 | 81 | 10.8 | 6 | 0.8 | 0.4 | 0.4 | 1.4 | 2.3 | 23.2 | 54% | 33.3% | 81.7% | |
| 2011-12 | NOHNOH | 41 | 12.5 | 5.2 | 0.9 | 0.3 | 0.3 | 1.6 | 2.2 | 24.4 | 50.3% | 0% | 79.9% |
| 2010-11 | SACSAC/NOH | 76 | 11.9 | 4.6 | 0.8 | 0.5 | 0.4 | 1.4 | 2.6 | 26.4 | 50.2% | 0% | 74% |
| 2009-10 | HOUHOU/SAC | 80 | 16.8 | 5.9 | 0.8 | 0.7 | 0.8 | 1.7 | 2.9 | 30.9 | 53.6% | 33.3% | 80.6% |
| 2008-09 | 69 | 9.2 | 5 | 0.6 | 0.4 | 0.4 | 1 | 2.4 | 21.3 | 57.4% | 33.3% | 81.3% | |
| 2007-08 | 42 | 8.1 | 4.9 | 0.5 | 0.4 | 0.2 | 0.6 | 2.3 | 16.9 | 61.6% | 0% | 66.1% |
Player DNA2015-16 · vs 175 players
Career · 9 seasons
Points
010.8 per game
Rebounds
04.9 per game
Assists
00.7 per game
56.9%Field goals
In the clutch
last 5 min, within 5 points · 2007–2015
PTS/game
1.4Win %
48.8%164 games with clutch minutes
Career highs · advanced
PER
WS
BPM
VORP
TS%
USG%
Points per game · tap a bar
2007-082015-162015-16
Physical · Combine 2007
Wingspan211 cm
Standing reach260 cm
Max vertical93 cm
¾ sprint3.29 s
Lane agility11.35 s
Injury history
2016-04-08back
2015-10-28wrist · right56 days out
2015-06-02wrist · right204 days out
2015-01-17wrist · right11 days out
2015-01-16wrist · right12 days out
2014-03-20knee · right314 days out
🚫 Block duels
Play by play, since 2003.
Blocks the most
Rudy Gay4
Deron Williams3
Russell Westbrook3
Luis Scola3
Most blocked by
Al Jefferson11
Pau Gasol11
Paul Millsap10
Andrew Bynum9
🧬 Physical twins
Who does he resemble? By height, weight, wingspan and reach (combine).





