GLGeorge Lynch
NOH· Forward· 2004-05
2.03 m · 107 kg · 56 years old
1 Finals (0-1)
His profile
in the leagueno. 50among frontcourtAssistsno. 92among frontcourtSteals2004-05 · vs 174 players
44 games | Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|
| 2004-05 | NOH | 44 | 3.7 | 4 | 2 | 0.7 | 0.3 | 1.3 | 1.9 | 21.2 | 36% | 29.7% | 73.9% |
| 2003-04 | NOH | 78 | 4.8 | 4 | 1.5 | 0.6 | 0.2 | 0.8 | 2 | 21.8 | 39.7% | 30.9% | 66.7% |
| 2002-03 | NOH | 81 | 4.5 | 4.4 | 1.3 | 0.8 | 0.2 | 0.6 | 1.7 | 18.5 | 40.9% | 35.4% | 55.4% |
| 2001-02 | CHH | 45 | 3.8 | 4.1 | 1.2 | 0.9 | 0.3 | 0.9 | 1.7 | 19.8 | 36.9% | 16.7% | 62.5% |
| 2000-01 | PHI | 82 | 8.4 | 7.2 | 1.7 | 1.2 | 0.4 | 1.3 | 2.7 | 32.3 | 44.5% | 26.3% | 71.9% |
| 1999-00 | PHI | 75 | 9.6 | 7.8 | 1.8 | 1.6 | 0.5 | 1.6 | 3.1 | 32.2 | 46.1% | 41.7% | 61.7% |
| 1998-99 | PHI | 43 | 8.3 | 6.5 | 1.8 | 2 | 0.5 | 1.8 | 3.3 | 30.6 | 42.1% | 39.1% | 63.1% |
| 1997-98 | VAN | 82 | 7.5 | 4.4 | 1.5 | 0.8 | 0.5 | 1.3 | 2 | 18.2 | 48.1% | 30% | 70.3% |
| 1996-97 | VAN | 41 | 8.3 | 6.4 | 1.9 | 1.5 | 0.4 | 1.6 | 2.4 | 25.8 | 47.1% | 25.8% | 61.9% |
| 1995-96 | LAL | 76 | 3.8 | 2.8 | 0.7 | 0.6 | 0.1 | 0.5 | 1.4 | 13.3 | 43% | 30.8% | 66.3% |
| 1994-95 | LAL | 56 | 6.1 | 3.3 | 1.1 | 0.9 | 0.2 | 1.3 | 1.5 | 17 | 46.8% | 14.3% | 72.1% |
| 1993-94 | LAL | 71 | 9.6 | 5.8 | 1.4 | 1.4 | 0.4 | 1.2 | 2.5 | 24.8 | 50.8% | 0% | 59.6% |
2004-05 · vs 174 players
last 5 min, within 5 points · 1996–2004
206 games with clutch minutes
George Lynch sits in the 71th percentile among the league's forwards and centres in playmaking (2004-05).
71
Percentile · Playmaking · 2004-05
Against 174 league forwards and centres with ≥ 20 games and ≥ 15 min
Open →▸ See evidence · 5 pieces of evidence
- 2004-05: percentile 2 in scoring among 174 forwards and centres
- 2004-05: percentile 25 in rebounding among 174 forwards and centres
- 2004-05: percentile 71 in playmaking among 174 forwards and centres
- 2004-05: percentile 47 in steals among 174 forwards and centres
- 2004-05: percentile 21 in blocks among 174 forwards and centres
Limits
- Cohort adjusted by position (guards / bigs) and minutes; it does not compare with the whole league.
Revision d3d830bf · measured
1993-942004-052004-05
Official team listing · with shoes · no measurement date
2001-10-29foot · left78 days out
2000-03-24knee · right14 days out
1997-01-23abdomen87 days out
1995-02-28foot · right42 days out
Play by play, since 2003.
Al Harrington2
Bruce Bowen2
Theo Ratliff2
Derrick Coleman2
Lamar Odom4
Darius Miles3
Kurt Thomas3
Amar'e Stoudemire3
Shot distribution from play-by-play. These are shares, not totals.
At the rim48%Mid-range37%Three31%
Assisted baskets: 77%Buzzer-beaters: 4bandeja: 21%mate: 5%palmeo: 3%
🇺🇸United StatesPosition: alero
College: North CarolinaDraft: 1993 · round 1, pick 12
9NOP2002–20049CHA20019PHI1998–20009MEM1997