GO
Greg Ostertag
UTA· Center· 2005-06
2.18 m · 127 kg · 53 years old
2 Finals (0-2)
60 games | Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|
| 2005-06 | UTA | 60 | 2.4 | 3.8 | 1 | 0.1 | 1.1 | 0.8 | 2.2 | 13.5 | 49.2% | — | 50% |
| 2004-05 | SAC | 56 | 1.6 | 3 | 0.7 | 0.1 | 0.7 | 0.4 | 1.6 | 9.9 | 44% | 0% | 34.2% |
| 2003-04 | UTA | 78 | 6.8 | 7.4 | 1.6 | 0.4 | 1.8 | 1.3 | 2.9 | 27.6 | 47.6% | 0% | 57.9% |
| 2002-03 | UTA | 81 | 5.4 | 6.2 | 0.7 | 0.2 | 1.8 | 1.3 | 2.9 | 23.8 | 51.8% | — | 51% |
| 2001-02 | UTA | 74 | 3.3 | 4.2 | 0.7 | 0.2 | 1.5 | 0.7 | 2.1 | 15 | 45.3% | — | 48.5% |
| 2000-01 | UTA | 81 | 4.5 | 5.1 | 0.3 | 0.3 | 1.8 | 0.8 | 2.7 | 18.4 | 49.5% | 50% | 55.6% |
| 1999-00 | UTA | 81 | 4.5 | 6 | 0.2 | 0.2 | 2.1 | 1 | 2.4 | 19.8 | 46.4% | 0% | 63.6% |
| 1998-99 | UTA | 48 | 5.7 | 7.3 | 0.5 | 0.3 | 2.7 | 0.9 | 2.9 | 27.9 | 47.6% | — | 62% |
| 1997-98 | UTA | 63 | 4.7 | 5.9 | 0.4 | 0.4 | 2.1 | 1.2 | 2.6 | 20.4 | 48.1% | — | 47.9% |
| 1996-97 | UTA | 77 | 7.3 | 7.3 | 0.4 | 0.3 | 2 | 1 | 3 | 23.6 | 51.5% | 0% | 67.8% |
| 1995-96 | UTH | 57 | 3.6 | 3.1 | 0.1 | 0.1 | 1.1 | 0.4 | 1.6 | 11.6 | 47.3% | — | 66.7% |
2005-06 · vs 161 players
last 5 min, within 5 points · 1996–2005
146 games with clutch minutes
Greg Ostertag sits in the 78th percentile among the league's forwards and centres in blocks (2005-06).
78
Percentile · Blocks · 2005-06
Against 161 league forwards and centres with ≥ 20 games and ≥ 15 min
Open →▸ See evidence · 5 pieces of evidence
- 2005-06: percentile 1 in scoring among 161 forwards and centres
- 2005-06: percentile 14 in rebounding among 161 forwards and centres
- 2005-06: percentile 37 in playmaking among 161 forwards and centres
- 2005-06: percentile 0 in steals among 161 forwards and centres
- 2005-06: percentile 78 in blocks among 161 forwards and centres
Limits
- Cohort adjusted by position (guards / bigs) and minutes; it does not compare with the whole league.
Revision c4a5077c · measured
1995-962005-062005-06
Official team listing · with shoes · no measurement date
2005-12-14knee · right2 days out
1998-02-13lower leg · left33 days out
1995-11-21hand · right38 days out
Play by play, since 2003.
Pau Gasol11
Carmelo Anthony8
Yao Ming7
Michael Olowokandi7
Vlade Divac6
Shawn Bradley6
Jermaine O'Neal4
Kevin Garnett3
Shot distribution from play-by-play. These are shares, not totals.
At the rim55%Mid-range26%Three
Assisted baskets: 60%Buzzer-beaters: 4bandeja: 45%palmeo: 17%mate: 16%
🇺🇸United StatesPosition: pivot
College: KansasDraft: 1995 · round 1, pick 28
00SAC200400UTA1996–200339UTA1999–20000UTA1997