5
PTS3.2REB3.9AST1.6Kevin Garnett
MIN· Forward· #5· 2015-16
2.11 m · 109 kg · 50 years old
🏆1 Rings2 Finals (1-1)
★15× All-Star◆9× All-NBA🛡1× DPOY🏆1× MVP
38 games | Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|
| 2015-16 | MIN | 38 | 3.2 | 3.9 | 1.6 | 0.7 | 0.3 | 0.4 | 1.8 | 14.6 | 47% | 0% | 66.7% |
| 2014-15 | BKN/MIN | 47 | 6.9 | 6.6 | 1.6 | 1 | 0.4 | 1 | 2.3 | 20.3 | 46.7% | 14.3% | 80% |
| 2013-14 | BKN | 54 | 6.5 | 6.6 | 1.5 | 0.8 | 0.7 | 1.3 | 2.3 | 20.5 | 44.1% | 0% | 80.9% |
| 2012-13 | BOS | 68 | 14.8 | 7.8 | 2.3 | 1.1 | 0.9 | 1.6 | 2.3 | 29.7 | 49.6% | 12.5% | 78.6% |
| 2011-12 | BOS | 60 | 15.8 | 8.2 | 2.9 | 0.9 | 1 | 1.8 | 2.4 | 31.1 | 50.3% | 33.3% | 85.7% |
| 2010-11 | BOS | 71 | 14.9 | 8.9 | 2.4 | 1.3 | 0.8 | 1.6 | 2.1 | 31.3 | 52.8% | 20% | 86.2% |
| 2009-10 | BOS | 69 | 14.3 | 7.3 | 2.7 | 1 | 0.8 | 1.5 | 2.5 | 29.9 | 52.1% | 20% | 83.7% |
| 2008-09 | BOS | 57 | 15.8 | 8.5 | 2.5 | 1.1 | 1.2 | 1.6 | 2.2 | 31.1 | 53.1% | 25% | 84.1% |
| 2007-08 | BOS | 71 | 18.8 | 9.2 | 3.4 | 1.4 | 1.3 | 1.9 | 2.3 | 32.8 | 53.9% | 0% | 80.1% |
| 2006-07 | MIN | 76 | 22.4 | 12.8 | 4.1 | 1.2 | 1.7 | 2.7 | 2.4 | 39.4 | 47.6% | 21.4% | 83.5% |
| 2005-06 | MIN | 76 | 21.8 | 12.7 | 4.1 | 1.4 | 1.4 | 2.4 | 2.7 | 38.9 | 52.6% | 26.7% | 81% |
| 2004-05 | MIN | 82 | 22.2 | 13.5 | 5.7 | 1.5 | 1.4 | 2.7 | 2.5 | 38.1 | 50.2% | 24% | 81.1% |
| 2003-04 | MIN | 82 | 24.2 | 13.9 | 5 | 1.5 | 2.2 | 2.6 | 2.5 | 39.4 | 49.9% | 25.6% | 79.1% |
| 2002-03 | MIN | 82 | 23 | 13.4 | 6 | 1.4 | 1.6 | 2.8 | 2.4 | 40.5 | 50.2% | 28.2% | 75.1% |
| 2001-02 | MIN | 81 | 21.2 | 12.1 | 5.2 | 1.2 | 1.6 | 2.8 | 2.3 | 39.2 | 47% | 31.9% | 80.1% |
| 2000-01 | MIN | 81 | 22 | 11.4 | 5 | 1.4 | 1.8 | 2.8 | 2.5 | 39.5 | 47.7% | 28.8% | 76.4% |
| 1999-00 | MIN | 81 | 22.9 | 11.8 | 5 | 1.5 | 1.6 | 3.3 | 2.5 | 40 | 49.7% | 37% | 76.5% |
| 1998-99 | MIN | 47 | 20.8 | 10.4 | 4.3 | 1.7 | 1.8 | 2.9 | 3.2 | 37.9 | 46% | 28.6% | 70.4% |
| 1997-98 | MIN | 82 | 18.5 | 9.6 | 4.2 | 1.7 | 1.8 | 2.3 | 2.7 | 39.3 | 49.1% | 18.8% | 73.8% |
| 1996-97 | MIN | 77 | 17 | 8 | 3.1 | 1.4 | 2.1 | 2.3 | 2.6 | 38.9 | 49.9% | 28.6% | 75.4% |
| 1995-96 | MIN | 80 | 10.4 | 6.3 | 1.8 | 1.1 | 1.6 | 1.4 | 2.4 | 28.7 | 49.1% | 28.6% | 70.5% |
2015-16 · vs 176 players
last 5 min, within 5 points · 1996–2015
712 games with clutch minutes
play by play · official NBA clips
Watch him do it: his best recent plays, straight from the real play-by-play.
Official NBA clips (videos.nba.com), played from their CDN in your browser when you hit play. The list comes from our database.
With Garnett on the floor his team is 7.7 points better per 100 possessions than without him (2015-16).
+7.7
On/off difference · per 100 possessions · 2015-16
4.2
With him on the floor · 2015-16
-3.5
With him off the floor · 2015-16
480 min
Minutes with him · 2015-16
2,501 min
Minutes without him · 2015-16
Real lineups of 2015-16 · 480 min with him · 2,501 min without
Open →▸ See evidence · 1 pieces of evidence
- 2015-16: on +4.2 · off -3.5 (net rating, 480 and 2,501 minutes)
Limits
- Real lineups from one season: the “without him” mixes different opponents, moments and teammates.
Revision 996efa70 · measured
1995-962015-162015-16
Official team listing · with shoes · no measurement date
2016-01-25knee · right
2015-03-30knee · left227 days out
2015-03-13knee · left244 days out
2014-04-08back1 days out
2014-03-12back24 days out
2014-03-10back26 days out
Play by play, since 2003.
Carmelo Anthony23
Tim Duncan20
LeBron James18
Pau Gasol15
Shaquille O'Neal14
Ben Wallace12
Pau Gasol11
Andrei Kirilenko10
Passes per game, 2015 season. Source: NBA tracking.

Ricky Rubio
14.7 passes per game · 22% shooting after the pass
Ricky Rubio14.756%
Andrew Wiggins3.714%
Zach LaVine2.811%
Karl-Anthony Towns2.18%
Kevin Martin1.14%
Ricky Rubio6.245%
Andrew Wiggins2.519%
Tayshaun Prince1.712%
Karl-Anthony Towns1.29%
Zach LaVine0.97%
Shot distribution from play-by-play. These are shares, not totals.
Mid-range46%At the rim60%Three34%
Assisted baskets: 69%Buzzer-beaters: 73bandeja: 13%mate: 8%palmeo: 2%
🇺🇸United StatesPosition: alero
Draft: 1995 · round 1, pick 5
21MIN1996–20152BKN20135BOS2007–2012