MW
PTS2.3REB0.8AST0.4Metta World Peace
LAL· Forward· 2016-17
2.01 m · 118 kg · 46 years old
🏆1 Rings1 Finals (1-0)
🛡1× DPOY◆1× All-NBA★1× All-Star
25 games | Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|
| 2016-17 | LAL | 25 | 2.3 | 0.8 | 0.4 | 0.4 | 0.1 | 0.3 | 0.7 | 6.4 | 27.9% | 23.7% | 62.5% |
| 2015-16 | LAL | 35 | 5 | 2.5 | 0.8 | 0.6 | 0.3 | 0.4 | 1.9 | 16.9 | 31.1% | 31% | 70.2% |
| 2013-14 | NYK | 29 | 4.8 | 2 | 0.6 | 0.8 | 0.3 | 0.7 | 1.5 | 13.4 | 39.7% | 31.5% | 62.5% |
| 2012-13 | LAL | 75 | 12.4 | 5 | 1.5 | 1.6 | 0.6 | 1.3 | 2.6 | 33.7 | 40.3% | 34.2% | 73.4% |
| 2011-12 | LAL | 64 | 7.7 | 3.4 | 2.2 | 1.1 | 0.4 | 1.1 | 2.1 | 26.9 | 39.4% | 29.6% | 61.7% |
| 2010-11 | LAL | 82 | 8.5 | 3.3 | 2.1 | 1.5 | 0.4 | 1.1 | 2.2 | 29.4 | 39.7% | 35.6% | 67.6% |
| 2009-10 | LAL | 77 | 11 | 4.3 | 3 | 1.4 | 0.3 | 1.6 | 2.1 | 33.8 | 41.4% | 35.5% | 68.8% |
| 2008-09 | HOU | 69 | 17.1 | 5.2 | 3.3 | 1.5 | 0.3 | 2 | 2.2 | 35.5 | 40.1% | 39.9% | 74.8% |
| 2007-08 | SAC | 57 | 20.5 | 5.8 | 3.5 | 2.3 | 0.7 | 2.6 | 2.8 | 38.1 | 45.3% | 38% | 71.9% |
| 2006-07 | SAC | 70 | 18.8 | 6.5 | 3.4 | 2.1 | 0.6 | 2.1 | 2.9 | 37.7 | 44% | 35.8% | 74% |
| 2005-06 | IND/SAC | 56 | 17.6 | 5.1 | 3.6 | 2.2 | 0.7 | 2.3 | 2.9 | 39.4 | 40.4% | 30.8% | 67.5% |
| 2004-05 | IND | 7 | 24.6 | 6.4 | 3.1 | 1.7 | 0.9 | 2.4 | 3.9 | 41.6 | 49.6% | 41.2% | 92.2% |
| 2003-04 | IND | 73 | 18.3 | 5.3 | 3.7 | 2.1 | 0.7 | 2.8 | 2.7 | 37.2 | 42.1% | 31% | 73.3% |
| 2002-03 | IND | 69 | 15.5 | 5.2 | 2.9 | 2.3 | 0.7 | 2.1 | 3.5 | 33.6 | 42.8% | 33.6% | 73.6% |
| 2001-02 | CHI/IND | 55 | 13.2 | 4.9 | 2.3 | 2.6 | 0.7 | 2.1 | 3.9 | 29.9 | 42.3% | 31.2% | 66.7% |
| 2000-01 | CHI | 76 | 11.9 | 3.9 | 3 | 2 | 0.6 | 2.1 | 3.3 | 31.1 | 40.1% | 29.1% | 75% |
| 1999-00 | CHI | 72 | 12 | 4.3 | 2.8 | 1.7 | 0.5 | 2.3 | 2.2 | 31.1 | 40.7% | 31.4% | 67.4% |
2016-17 · vs 186 players
last 5 min, within 5 points · 1999–2016
434 games with clutch minutes
Metta World Peace drops from 5.0 to 2.3 points per game in 2015-16→2016-17 after 17 measured seasons.
2.3
Points per game · 2016-17
5.0
Points per game · 2015-16
0.8
Rebounds per game · 2016-17
0.4
Assists per game · 2016-17
6.4 min
Minutes per game · 2016-17
Career · 1999-00–2016-17 · 17 seasons
▸ See evidence · 17 pieces of evidence
- 1999-00: 72 games · 12.0 pts · 4.3 reb · 2.8 ast · 31.1 min
- 2000-01: 76 games · 11.9 pts · 3.9 reb · 3.0 ast · 31.1 min
- 2001-02: 55 games · 13.2 pts · 4.9 reb · 2.3 ast · 29.9 min
- 2002-03: 69 games · 15.5 pts · 5.2 reb · 2.9 ast · 33.6 min
- 2003-04: 73 games · 18.3 pts · 5.3 reb · 3.7 ast · 37.2 min
- 2004-05: 7 games · 24.6 pts · 6.4 reb · 3.1 ast · 41.6 min
- 2005-06: 56 games · 17.6 pts · 5.1 reb · 3.6 ast · 39.4 min
- 2006-07: 70 games · 18.8 pts · 6.5 reb · 3.4 ast · 37.7 min
- 2007-08: 57 games · 20.5 pts · 5.8 reb · 3.5 ast · 38.1 min
- 2008-09: 69 games · 17.1 pts · 5.2 reb · 3.3 ast · 35.5 min
- 2009-10: 77 games · 11.0 pts · 4.3 reb · 3.0 ast · 33.8 min
- 2010-11: 82 games · 8.5 pts · 3.3 reb · 2.1 ast · 29.4 min
Revision 4e24945d · house data
1999-002016-172016-17
Official team listing · with shoes · no measurement date
Play by play, since 2003.
Paul Millsap3
Andre Miller3
Anthony Tolliver2
Carmelo Anthony2
Marcus Camby18
Tim Duncan14
Theo Ratliff12
Ben Wallace9
Passes per game, 2016 season. Source: NBA tracking.

Marcelo Huertas
0.5 passes per game
Marcelo Huertas0.510%
Tyler Ennis0.510%
Jordan Clarkson0.510%
Thomas Robinson0.510%
Brandon Ingram0.49%
Tyler Ennis0.914%
Jordan Clarkson0.914%
Julius Randle0.711%
Marcelo Huertas0.59%
Corey Brewer0.58%
Shot distribution from play-by-play. These are shares, not totals.
At the rim52%Three35%Mid-range35%
Assisted baskets: 51%Buzzer-beaters: 55bandeja: 31%mate: 4%palmeo: 1%
🇺🇸United StatesPosition: alero
College: St. John's (NY)Draft: 1999 · round 1, pick 16
37LAL2009–201615LAL2010–201296HOU200893SAC2005–200791IND200423IND2002–200315IND200115CHI2000