SB
Shawn Bradley
DAL· Center· 2004-05
2.29 m · 125 kg · 54 years old
77 games | Season | Team | GP | PTS | REB | AST | STL | BLK | TOV | PF | MIN | FG% | 3P% | FT% |
|---|
| 2004-05 | DAL | 77 | 2.7 | 2.8 | 0.2 | 0.3 | 0.8 | 0.4 | 2 | 11.5 | 45.2% | — | 68.3% |
| 2003-04 | DAL | 66 | 3.3 | 2.6 | 0.3 | 0.5 | 1.1 | 0.3 | 2 | 11.7 | 47.3% | 0% | 83.7% |
| 2002-03 | DAL | 81 | 6.7 | 5.9 | 0.7 | 0.8 | 2.1 | 0.8 | 3 | 21.4 | 53.6% | 0% | 80.6% |
| 2001-02 | DAL | 53 | 4.1 | 3.3 | 0.4 | 0.5 | 1.2 | 0.5 | 2.4 | 14.3 | 47.9% | 0% | 92.2% |
| 2000-01 | DAL | 82 | 7.1 | 7.4 | 0.5 | 0.4 | 2.8 | 1.1 | 3.1 | 24.4 | 49% | 16.7% | 78.7% |
| 1999-00 | DAL | 77 | 8.4 | 6.5 | 0.8 | 0.9 | 2.5 | 1 | 3.4 | 24.7 | 47.9% | 20% | 76.5% |
| 1998-99 | DAL | 49 | 8.6 | 8 | 0.8 | 0.7 | 3.2 | 1.1 | 3.1 | 26.4 | 48% | 0% | 74.8% |
| 1997-98 | DAL | 64 | 11.4 | 8.1 | 0.9 | 0.8 | 3.3 | 1.5 | 3.3 | 28.5 | 42.2% | 33.3% | 72.2% |
| 1996-97 | NJN/DAL | 73 | 13.2 | 8.4 | 0.7 | 0.5 | 3.4 | 1.8 | 3.2 | 31.3 | 44.9% | 0% | 65.4% |
| 1995-96 | PHL/NJN | 79 | 11.9 | 8.1 | 0.8 | 0.6 | 3.6 | 2.3 | 3.6 | 29.5 | 44.3% | 25% | 68.7% |
| 1994-95 | PHL | 82 | 9.5 | 8 | 0.6 | 0.7 | 3.3 | 1.7 | 4.1 | 28.8 | 45.5% | 0% | 63.8% |
| 1993-94 | PHL | 49 | 10.3 | 6.2 | 2 | 0.9 | 3 | 3 | 3.5 | 28.3 | 40.9% | 0% | 60.7% |
2004-05 · vs 175 players
last 5 min, within 5 points · 1996–2004
189 games with clutch minutes
Shawn Bradley sits in the 61th percentile among the league's forwards and centres in blocks (2004-05).
61
Percentile · Blocks · 2004-05
Against 175 league forwards and centres with ≥ 20 games and ≥ 15 min
Open →▸ See evidence · 5 pieces of evidence
- 2004-05: percentile 1 in scoring among 175 forwards and centres
- 2004-05: percentile 5 in rebounding among 175 forwards and centres
- 2004-05: percentile 1 in playmaking among 175 forwards and centres
- 2004-05: percentile 6 in steals among 175 forwards and centres
- 2004-05: percentile 61 in blocks among 175 forwards and centres
Limits
- Cohort adjusted by position (guards / bigs) and minutes; it does not compare with the whole league.
Revision b85e3f57 · measured
1993-942004-052004-05
Official team listing · with shoes · no measurement date
2002-02-21knee · right12 days out
1994-02-26knee · left
Play by play, since 2003.
Yao Ming7
Nenê7
Greg Ostertag6
Stromile Swift6
Marcus Camby3
Adonal Foyle2
Brendan Haywood2
Shaquille O'Neal2
Shot distribution from play-by-play. These are shares, not totals.
At the rim58%Mid-range34%Three
Assisted baskets: 70%Buzzer-beaters: 3bandeja: 27%mate: 14%palmeo: 10%
🇩🇪Germany(citizenship)🇺🇸United States(citizenship)🇩🇪Germany(born in)Position: pivot
College: Brigham YoungDraft: 1993 · round 1, pick 2
44DAL1996–2004