TRACKING INTELLIGENCE · RANKING COMPLETO
Toques de balón
toques · botes · segundos
Temporada 2026-27Temporada regular30 en el ranking
Volver a Tracking| EQUIPOS | Toques de balón | segundosPorToque |
|---|---|---|
| 1Golden State Warriors | 406,2 | 4,0 |
| 2Indiana Pacers | 405,4 | 4,1 |
| 3Chicago Bulls | 398,5 | 3,9 |
| 4New York Knicks | 398,0 | 4,1 |
| 5Orlando Magic | 394,4 | 4,1 |
| 6Denver Nuggets | 390,8 | 3,5 |
| 7Philadelphia 76ers | 388,9 | 4,0 |
| 8New Orleans Pelicans | 385,0 | 3,8 |
| 9Atlanta Hawks | 384,6 | 3,2 |
| 10Houston Rockets | 383,4 | 3,9 |
| 11Charlotte Hornets | 382,9 | 4,1 |
| 12San Antonio Spurs | 380,5 | 3,5 |
| 13Miami Heat | 379,8 | 4,0 |
| 14Brooklyn Nets | 376,9 | 3,9 |
| 15Memphis Grizzlies | 376,0 | 3,6 |
| 16Minnesota Timberwolves | 375,9 | 4,0 |
| 17Portland Trail Blazers | 375,8 | 4,1 |
| 18Detroit Pistons | 372,7 | 4,6 |
| 19Boston Celtics | 372,7 | 3,7 |
| 20LA Clippers | 371,8 | 3,9 |
| 21Toronto Raptors | 370,5 | 3,8 |
| 22Dallas Mavericks | 369,3 | 3,9 |
| 23Phoenix Suns | 368,1 | 3,5 |
| 24Utah Jazz | 362,6 | 3,8 |
| 25Cleveland Cavaliers | 359,4 | 4,2 |
| 26Milwaukee Bucks | 357,7 | 3,9 |
| 27Sacramento Kings | 355,8 | 4,5 |
| 28Los Angeles Lakers | 355,0 | 4,5 |
| 29Oklahoma City Thunder | 346,2 | 4,5 |
| 30Washington Wizards | 344,9 | 4,3 |
Ver fuentes
- NBA optical tracking · 2026-27 · Temporada regular
- Las millas se convierten a kilómetros (×1,609) y la velocidad a km/h una sola vez, en el servidor.
- El tracking óptico solo está disponible en la NBA.





























