TRACKING INTELLIGENCE · FULL RANKING
Defensive rebounds per chance
chances · conversion
Season 2025-26Regular season30 in the ranking
Back to Tracking| TEAMS | Defensive rebounds per chance · % | rebound chances |
|---|---|---|
| 1Denver Nuggets | 62.5 | 75.6 |
| 2Atlanta Hawks | 61.9 | 76.9 |
| 3San Antonio Spurs | 61.7 | 79.9 |
| 4Utah Jazz | 61.6 | 76.7 |
| 5Houston Rockets | 61.4 | 82.4 |
| 6New York Knicks | 61.0 | 78.9 |
| 7Los Angeles Lakers | 60.8 | 71.3 |
| 8Minnesota Timberwolves | 60.1 | 77.1 |
| 9Orlando Magic | 60.0 | 78.6 |
| 10Miami Heat | 59.8 | 83.1 |
| 11Sacramento Kings | 59.7 | 75.6 |
| 12Chicago Bulls | 59.7 | 80.4 |
| 13Detroit Pistons | 59.6 | 80.5 |
| 14Oklahoma City Thunder | 59.6 | 80.2 |
| 15Milwaukee Bucks | 59.3 | 72.3 |
| 16Washington Wizards | 59.2 | 74.6 |
| 17Dallas Mavericks | 59.2 | 80.9 |
| 18Portland Trail Blazers | 58.9 | 82.9 |
| 19LA Clippers | 58.9 | 73.4 |
| 20Brooklyn Nets | 58.8 | 72.0 |
| 21Toronto Raptors | 58.8 | 75.5 |
| 22Boston Celtics | 58.7 | 85.3 |
| 23Cleveland Cavaliers | 58.4 | 80.7 |
| 24Indiana Pacers | 58.0 | 76.6 |
| 25Golden State Warriors | 57.8 | 77.5 |
| 26Phoenix Suns | 57.7 | 79.5 |
| 27New Orleans Pelicans | 57.4 | 80.6 |
| 28Charlotte Hornets | 57.1 | 88.7 |
| 29Philadelphia 76ers | 57.0 | 79.7 |
| 30Memphis Grizzlies | 56.9 | 79.1 |
See sources
- NBA optical tracking · 2025-26 · Regular season
- Miles are converted to kilometres (×1.609) and speed to km/h once, on the server.
- Optical tracking is only available for the NBA.





























