2024-12-11 · box score oficial

GSW · fuera
90

HOU · casa
91
La noche: Alperen Sengun — 26 pts, 11 reb, 5 ast

Golden State Warriors
| Jugador | MIN | PTS | REB | AST | TC | 3P |
|---|---|---|---|---|---|---|
| Jonathan Kuminga | 36 | 20 | 7 | 1 | 8/20 | 2/6 |
| Stephen Curry | 34 | 19 | 3 | 5 | 8/17 | 3/9 |
| Buddy Hield | 35 | 15 | 4 | 0 | 6/12 | 3/9 |
| Draymond Green | 30 | 8 | 3 | 4 | 4/9 | 0/2 |
| Lindy Waters III | 23 | 8 | 5 | 2 | 3/6 | 2/4 |
| Brandin Podziemski | 31 | 8 | 2 | 4 | 3/9 | 2/5 |
| Gary Payton II | 18 | 4 | 7 | 2 | 2/4 | 0/2 |
| Trayce Jackson-Davis | 15 | 4 | 1 | 1 | 1/1 | 0/0 |
| Pat Spencer | 3 | 2 | 0 | 2 | 1/2 | 0/1 |
| Kevon Looney | 11 | 2 | 7 | 1 | 1/3 | 0/0 |
| Kyle Anderson | 4 | 0 | 0 | 0 | 0/1 | 0/0 |
Houston Rockets
| Jugador | MIN | PTS | REB | AST | TC | 3P |
|---|---|---|---|---|---|---|
| Alperen Sengun | 32 | 26 | 11 | 5 | 10/18 | 0/1 |
| Jabari Smith Jr. | 38 | 15 | 1 | 1 | 6/11 | 3/8 |
| Jalen Green | 31 | 12 | 4 | 3 | 5/15 | 0/4 |
| Amen Thompson | 29 | 10 | 6 | 3 | 5/7 | 0/0 |
| Dillon Brooks | 38 | 9 | 4 | 1 | 4/8 | 0/2 |
| Tari Eason | 24 | 9 | 7 | 1 | 4/7 | 1/1 |
| Fred VanVleet | 36 | 8 | 2 | 7 | 3/13 | 2/9 |
| Aaron Holiday | 12 | 2 | 1 | 2 | 1/4 | 0/2 |