2026-04-10 · box score oficial

MIA · fuera
140

WAS · casa
117
La noche: Bub Carrington — 30 pts, 2 reb, 4 ast

Miami Heat
| Jugador | MIN | PTS | REB | AST | TC | 3P |
|---|---|---|---|---|---|---|
| Simone Fontecchio | 27 | 24 | 4 | 2 | 8/10 | 6/8 |
| Pelle Larsson | 27 | 24 | 0 | 6 | 8/14 | 1/3 |
| Jaime Jaquez Jr. | 36 | 23 | 4 | 8 | 10/14 | 3/4 |
| Bam Adebayo | 38 | 20 | 11 | 8 | 7/14 | 3/6 |
| Kasparas Jakučionis | 31 | 16 | 5 | 4 | 4/7 | 3/5 |
| Kel'el Ware | 22 | 12 | 8 | 3 | 5/7 | 2/4 |
| Andrew Wiggins | 23 | 11 | 3 | 5 | 3/6 | 2/4 |
| Keshad Johnson | 30 | 10 | 4 | 0 | 4/9 | 0/3 |
| Trevor Keels | 1 | 0 | 0 | 0 | 0/0 | 0/0 |
| Myron Gardner | 3 | 0 | 1 | 0 | 0/0 | 0/0 |
| Vladislav Goldin | 1 | 0 | 0 | 0 | 0/0 | 0/0 |
| Jahmir Young | 1 | 0 | 0 | 1 | 0/1 | 0/0 |
Washington Wizards
| Jugador | MIN | PTS | REB | AST | TC | 3P |
|---|---|---|---|---|---|---|
| Bub Carrington | 34 | 30 | 2 | 4 | 11/15 | 6/7 |
| Bilal Coulibaly | 22 | 25 | 5 | 5 | 9/16 | 2/3 |
| Will Riley | 28 | 16 | 3 | 2 | 7/17 | 2/8 |
| Sharife Cooper | 21 | 11 | 1 | 7 | 5/7 | 1/1 |
| Anthony Gill | 35 | 10 | 3 | 1 | 4/6 | 0/0 |
| Julian Reese | 37 | 10 | 6 | 3 | 5/11 | 0/0 |
| Leaky Black | 32 | 8 | 2 | 3 | 3/11 | 2/8 |
| Jamir Watkins | 31 | 7 | 5 | 1 | 2/9 | 1/4 |