SCOUT PRO · Tournament mode
U16 EuroBasket 2026
U16 national teams · 2026-08-07 → 2026-08-15
Finished
56
Games
100 %
Coverage · lowest layer rules
box score 56/56 · score 56/56 · shots 56/56
16
Teams
192
Played
Played · 192
From this edition's index, sorted by minutes. Short sample in amber.
101–150 of 192
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 101 | Austis Juozaitis | LTU | 7 | 114 | 2.0 | 2.0 | 0.9 |
| 102 | Sergio Palau | ESP | 7 | 112 | 9.0 | 5.6 | 0.1 |
| 103 | Dositej Nedeljkovic | SRB | 6 | 112 | 6.8 | 3.3 | 2.0 |
| 104 | Lazar Birisic | SRB | 7 | 111 | 6.0 | 4.4 | 1.3 |
| 105 | Carlos Elordi | ESP | 7 | 111 | 5.4 | 3.3 | 1.3 |
| 106 | Isaac Ramphort | FRA | 7 | 109 | 8.3 | 1.9 | 3.6 |
| 107 | Angelos Sasloglou | GRE | 7 | 109 | 4.9 | 1.7 | 0.9 |
| 108 | Itay Kedem | ISR | 7 | 108 | 6.3 | 6.1 | 0.4 |
| 109 | Omer Solomon | ISR | 7 | 107 | 3.6 | 2.0 | 2.0 |
| 110 | Andrei Vomir-Bizo | ROU | 7 | 106 | 2.7 | 1.0 | 0.1 |
| 111 | Omer Zvi | ISR | 7 | 105 | 4.3 | 2.7 | 2.7 |
| 112 | Pavle Jovanovic | SRB | 5 | 104 | 5.0 | 7.6 | 1.6 |
| 113 | Adas Kernagis | LTU | 7 | 103 | 3.4 | 3.4 | 1.3 |
| 114 | Aleksandre Lezhava | GEO | 7 | 103 | 5.1 | 2.4 | 0.6 |
| 115 | Vuk Obradovic | SRB | 7 | 102 | 4.7 | 2.4 | 0.3 |
| 116 | Buba Kvastiani | GEO | 7 | 102 | 3.3 | 3.0 | 0.6 |
| 117 | Alexander Triki | BEL | 7 | 102 | 5.0 | 3.7 | 0.6 |
| 118 | David-Stelian Micu | ROU | 7 | 101 | 2.9 | 2.3 | 0.3 |
| 119 | Matiss Preimanis | LAT | 6 | 101 | 8.2 | 3.0 | 1.2 |
| 120 | Luka Chavelashvili | GEO | 7 | 101 | 2.6 | 2.9 | 0.4 |
| 121 | Kristians Martinsons | LAT | 6 | 100 | 5.3 | 2.0 | 0.8 |
| 122 | Lino SchenkShort sample | GER | 7 | 100 | 4.9 | 4.4 | 0.6 |
| 123 | Linus OhrShort sample | GER | 7 | 98 | 4.4 | 1.3 | 3.0 |
| 124 | Sandro KendiShort sample | GEO | 7 | 98 | 1.6 | 0.7 | 0.9 |
| 125 | Kostas KorsakovasShort sample | LTU | 7 | 98 | 4.9 | 2.3 | 0.4 |
| 126 | Tsotne DgebuadzeShort sample | GEO | 4 | 98 | — | — | — |
| 127 | Ethan N'Siete LoupeShort sample | FRA | 7 | 97 | 3.4 | 3.6 | 1.3 |
| 128 | Adam WilczekShort sample | POL | 7 | 97 | 3.7 | 1.9 | 1.1 |
| 129 | Lukas SchmidtShort sample | GER | 7 | 96 | 2.7 | 1.9 | 0.3 |
| 130 | Radu-Ioan DusanShort sample | ROU | 7 | 95 | 3.9 | 0.9 | 0.6 |
| 131 | Nikolozi JanelidzeShort sample | GEO | 6 | 95 | 3.3 | 2.3 | 0.0 |
| 132 | Nathan FurnemontShort sample | BEL | 7 | 95 | 1.4 | 1.6 | 1.0 |
| 133 | Ilian ToholinShort sample | FRA | 7 | 94 | 2.4 | 2.9 | 0.7 |
| 134 | Sebastian RychlikShort sample | POL | 7 | 91 | 2.4 | 2.6 | 1.7 |
| 135 | Ziga PodgornikShort sample | SLO | 7 | 90 | 3.0 | 1.0 | 0.7 |
| 136 | Luca PaglianiShort sample | ITA | 7 | 90 | 3.6 | 0.9 | 1.7 |
| 137 | Ignas MartinkusShort sample | LTU | 6 | 89 | 6.0 | 1.0 | 1.5 |
| 138 | Nicolas Dos SantosShort sample | SLO | 6 | 89 | 5.2 | 2.3 | 0.3 |
| 139 | Eryk BanzetShort sample | POL | 7 | 88 | 5.0 | 1.9 | 1.0 |
| 140 | Laynce MendyShort sample | FRA | 7 | 88 | 1.4 | 1.3 | 1.9 |
| 141 | Stavros KapsalisShort sample | GRE | 7 | 85 | 3.7 | 1.9 | 0.6 |
| 142 | Juris SickarsShort sample | LAT | 6 | 85 | 4.7 | 2.8 | 1.0 |
| 143 | Martins RasnacsShort sample | LAT | 7 | 84 | 2.4 | 1.1 | 1.1 |
| 144 | Todor AvramovicShort sample | SRB | 6 | 84 | 4.2 | 1.7 | 0.3 |
| 145 | Pietro CuccoShort sample | ITA | 7 | 83 | 2.7 | 3.3 | 1.3 |
| 146 | Elvinas BajusShort sample | LTU | 6 | 81 | 2.5 | 2.0 | 1.0 |
| 147 | Berin NurkicShort sample | GER | 7 | 80 | 3.7 | 1.6 | 0.3 |
| 148 | Ayomide AjayiShort sample | ITA | 6 | 79 | 2.2 | 2.8 | 0.2 |
| 149 | Ikponmwosa MarvisShort sample | ESP | 7 | 79 | 7.0 | 4.3 | 1.0 |
| 150 | Livio MendesShort sample | FRA | 7 | 78 | 4.1 | 0.6 | 0.6 |
Games · 56
- 2026-08-07ISR 97–75 GEObox score
- 2026-08-07TUR 102–74 CZEbox score
- 2026-08-07ITA 70–82 LATbox score
- 2026-08-07ESP 96–86 GREbox score
- 2026-08-07GER 82–60 BELbox score
- 2026-08-07POL 105–62 ROUbox score
- 2026-08-07SRB 79–95 LTUbox score
- 2026-08-07FRA 93–68 SLObox score
- 2026-08-08CZE 110–77 ITAbox score
- 2026-08-08GRE 84–89 ISRbox score
- 2026-08-08LTU 83–66 POLbox score
- 2026-08-08BEL 61–85 FRAbox score
- 2026-08-08ROU 75–73 SRBbox score
- 2026-08-08LAT 88–63 TURbox score
- 2026-08-08SLO 93–70 GERbox score
- 2026-08-08GEO 51–75 ESPbox score
- 2026-08-09POL 72–70 SRBbox score
- 2026-08-09TUR 77–69 ITAbox score
- 2026-08-09GRE 86–63 GEObox score
- 2026-08-09LAT 95–80 CZEbox score
- 2026-08-09LTU 94–86 ROUbox score
- 2026-08-09SLO 80–67 BELbox score
- 2026-08-09GER 58–87 FRAbox score
- 2026-08-09ISR 62–101 ESPbox score
- 2026-08-11LAT 99–59 SRBbox score
- 2026-08-11POL 96–68 CZEbox score
- 2026-08-11ESP 97–60 BELbox score
- 2026-08-11SLO 78–83 GREbox score
- 2026-08-11TUR 62–71 ROUbox score
- 2026-08-11LTU 80–72 ITAbox score
- 2026-08-11FRA 89–54 GEObox score
- 2026-08-11ISR 75–78 GERbox score
- 2026-08-12POL 74–86 ESPbox score
- 2026-08-12CZE 93–88 BELbox score
- 2026-08-12SRB 95–91 SLObox score
- 2026-08-12LAT 92–80 GREbox score
- 2026-08-12TUR 79–71 GEObox score
- 2026-08-12ROU 69–108 FRAbox score
- 2026-08-12ITA 86–75 ISRbox score
- 2026-08-12LTU 82–75 GERbox score
- 2026-08-14POL 84–102 GREbox score
- 2026-08-14ISR 91–72 GEObox score
- 2026-08-14BEL 85–82 SLObox score
- 2026-08-14GER 79–52 ROUbox score
- 2026-08-14ITA 60–82 TURbox score
- 2026-08-14LTU 82–92 FRAbox score
- 2026-08-14ESP 87–92 LATbox score
- 2026-08-14CZE 63–95 SRBbox score
- 2026-08-15GEO 66–67 SLObox score
- 2026-08-15GER 85–77 GREbox score
- 2026-08-15ITA 82–90 CZEbox score
- 2026-08-15ISR 85–68 BELbox score
- 2026-08-15TUR 73–75 SRBbox score
- 2026-08-15LTU 93–96 ESPbox score
- 2026-08-15ROU 62–88 POLbox score
- 2026-08-15FRA 69–75 LATbox score