SCOUT PRO · Tournament mode
U16 EuroBasket Femenino 2025
U16 women's national teams · 2025-08-15 → 2025-08-23
Finished
56
Games
100 %
Coverage · lowest layer rules
box score 56/56 · score 56/56 · shots 56/56
16
Teams
191
Played
Played · 191
From this edition's index, sorted by minutes. Short sample in amber.
151–191 of 191
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 151 | Zala MaliShort sample | SLO | 7 | 63 | 1.9 | 2.3 | 0.1 |
| 152 | Julia MaraShort sample | HUN | 6 | 63 | 2.2 | 1.8 | 0.5 |
| 153 | Aneta BohuslavovaShort sample | CZE | 6 | 63 | 2.0 | 0.5 | 0.2 |
| 154 | Mathilda HaenschShort sample | GER | 7 | 62 | 2.0 | 3.3 | 0.7 |
| 155 | Sara MajstorovicShort sample | SRB | 7 | 62 | 0.7 | 1.3 | 0.6 |
| 156 | Martina ParizkovaShort sample | CZE | 5 | 61 | 1.4 | 2.6 | 0.6 |
| 157 | Zofia BialobrzewskaShort sample | POL | 7 | 60 | 2.0 | 1.1 | 0.7 |
| 158 | Marina JosipovicShort sample | SLO | 6 | 59 | 2.7 | 0.8 | 0.2 |
| 159 | Anna LengyelShort sample | HUN | 7 | 58 | 2.3 | 0.3 | 0.3 |
| 160 | Milena KozinskaShort sample | POL | 6 | 58 | 2.3 | 0.5 | 0.3 |
| 161 | Helena ArajaShort sample | LAT | 5 | 56 | 3.4 | 0.8 | 0.2 |
| 162 | Anastasia LishchukShort sample | ESP | 7 | 55 | 3.4 | 5.0 | 0.7 |
| 163 | Halel JuwilerShort sample | ISR | 6 | 55 | 0.3 | 2.0 | 0.2 |
| 164 | Kalina KozulShort sample | SRB | 6 | 55 | 4.2 | 1.5 | 0.3 |
| 165 | Karolina GollnerovaShort sample | CZE | 6 | 54 | 1.8 | 0.8 | 0.7 |
| 166 | Mais AbdShort sample | ISR | 7 | 54 | 1.6 | 1.0 | 0.4 |
| 167 | Joella Lumia RasanenShort sample | FIN | 7 | 54 | 1.4 | 1.6 | 0.3 |
| 168 | Naomie KindokiShort sample | FRA | 6 | 53 | 2.0 | 2.2 | 0.2 |
| 169 | Aurora MurgiaShort sample | ITA | 7 | 51 | 2.3 | 0.1 | 0.1 |
| 170 | Veera VartiaShort sample | FIN | 5 | 47 | 1.6 | 1.8 | 0.6 |
| 171 | Perina VlaicShort sample | CRO | 5 | 47 | 2.2 | 1.6 | 0.2 |
| 172 | Adi LeviShort sample | ISR | 7 | 45 | 1.0 | 2.3 | 0.3 |
| 173 | Linnea TeivaanmakiShort sample | FIN | 7 | 44 | 1.3 | 1.0 | 0.1 |
| 174 | Leni Schramm-BunningShort sample | GER | 6 | 44 | 3.0 | 0.8 | 0.0 |
| 175 | Sofia-Elena LapusteaShort sample | ROU | 7 | 43 | 1.1 | 1.4 | 0.6 |
| 176 | Jelena PolovinaShort sample | CRO | 7 | 43 | 0.3 | 0.9 | 0.0 |
| 177 | Tatiana GeraisyShort sample | ISR | 6 | 39 | 1.2 | 1.2 | 0.0 |
| 178 | Marta SucicShort sample | CRO | 5 | 38 | 0.8 | 2.2 | 0.4 |
| 179 | Lea TomanskaShort sample | POL | 6 | 36 | 0.3 | 1.7 | 0.0 |
| 180 | Mara KonculShort sample | CRO | 5 | 36 | 0.2 | 1.2 | 0.2 |
| 181 | Giulia MarinariShort sample | ITA | 4 | 34 | — | — | — |
| 182 | Kristija JomaShort sample | LAT | 3 | 30 | — | — | — |
| 183 | Eva BarisicShort sample | CRO | 5 | 25 | 0.4 | 1.2 | 0.0 |
| 184 | Chantelle OkoliShort sample | GBR | 5 | 23 | 0.4 | 1.2 | 0.6 |
| 185 | Camelia-Diana PopShort sample | ROU | 5 | 18 | 0.8 | 0.2 | 0.0 |
| 186 | Julija BukovecShort sample | SLO | 6 | 18 | 0.0 | 0.5 | 0.2 |
| 187 | Nikita CornfordShort sample | GBR | 3 | 17 | — | — | — |
| 188 | Szilvia MartonShort sample | HUN | 5 | 14 | 0.0 | 0.8 | 0.0 |
| 189 | Frotti TothShort sample | HUN | 2 | 12 | — | — | — |
| 190 | Luiza-Mari SuciuShort sample | ROU | 5 | 12 | 0.4 | 0.2 | 0.0 |
| 191 | Paula SolierShort sample | FRA | 1 | 5 | — | — | — |
Games · 56
- 2025-08-15GBR 38–102 ESPbox score
- 2025-08-15ISR 51–77 ITAbox score
- 2025-08-15GER 89–40 CRObox score
- 2025-08-15CZE 52–69 FINbox score
- 2025-08-15POL 64–61 HUNbox score
- 2025-08-15ROU 42–60 FRAbox score
- 2025-08-15SRB 100–66 BELbox score
- 2025-08-15LAT 69–70 SLObox score
- 2025-08-16HUN 68–61 CZEbox score
- 2025-08-16CRO 85–62 ISRbox score
- 2025-08-16FIN 61–81 POLbox score
- 2025-08-16SLO 60–55 GBRbox score
- 2025-08-16BEL 49–71 ROUbox score
- 2025-08-16FRA 64–78 SRBbox score
- 2025-08-16ESP 65–48 LATbox score
- 2025-08-16ITA 55–53 GERbox score
- 2025-08-17BEL 50–84 FRAbox score
- 2025-08-17CZE 60–78 POLbox score
- 2025-08-17ISR 72–96 GERbox score
- 2025-08-17GBR 52–97 LATbox score
- 2025-08-17CRO 48–66 ITAbox score
- 2025-08-17ROU 66–82 SRBbox score
- 2025-08-17HUN 70–51 FINbox score
- 2025-08-17SLO 30–61 ESPbox score
- 2025-08-19FRA 86–50 CRObox score
- 2025-08-19ITA 95–73 BELbox score
- 2025-08-19HUN 73–76 LATbox score
- 2025-08-19ESP 80–29 CZEbox score
- 2025-08-19GER 87–55 ROUbox score
- 2025-08-19SLO 68–53 FINbox score
- 2025-08-19SRB 79–40 ISRbox score
- 2025-08-19POL 88–60 GBRbox score
- 2025-08-20ESP 72–53 FRAbox score
- 2025-08-20CZE 75–79 CRObox score
- 2025-08-20HUN 75–62 BELbox score
- 2025-08-20LAT 51–47 ITAbox score
- 2025-08-20GBR 45–74 ROUbox score
- 2025-08-20POL 54–78 GERbox score
- 2025-08-20SLO 68–51 SRBbox score
- 2025-08-20FIN 75–84 ISRbox score
- 2025-08-22CZE 74–66 BELbox score
- 2025-08-22FRA 63–64 ITAbox score
- 2025-08-22SRB 70–56 POLbox score
- 2025-08-22FIN 66–74 GBRbox score
- 2025-08-22ESP 81–24 LATbox score
- 2025-08-22ISR 72–73 ROUbox score
- 2025-08-22CRO 69–70 HUNbox score
- 2025-08-22SLO 57–41 GERbox score
- 2025-08-23BEL 64–60 FINbox score
- 2025-08-23CZE 69–60 GBRbox score
- 2025-08-23FRA 64–52 POLbox score
- 2025-08-23ITA 66–70 SRBbox score
- 2025-08-23CRO 61–86 ISRbox score
- 2025-08-23HUN 59–70 ROUbox score
- 2025-08-23LAT 66–71 GERbox score
- 2025-08-23ESP 62–47 SLObox score