SCOUT PRO · Tournament mode
U16 EuroBasket Femenino 2026 Div B
U16 women's national teams · 2026-08-06 → 2026-08-22
Status not verified
37
Games
100 %
Coverage · lowest layer rules
box score 37/37 · score 37/37 · shots 37/37
19
Teams
224
Played
Played · 224
From this edition's index, sorted by minutes. Short sample in amber.
151–200 of 224
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 151 | Ioulia KozakouShort sample | CYP | 4 | 42 | — | — | — |
| 152 | Carla RosenbergShort sample | DEN | 4 | 42 | — | — | — |
| 153 | Alexandra MilitsopoulouShort sample | GRE | 4 | 42 | — | — | — |
| 154 | Avie-Leigh McGonagleShort sample | IRL | 3 | 41 | — | — | — |
| 155 | Divine ChineduShort sample | AUT | 3 | 41 | — | — | — |
| 156 | Esma AlijagicShort sample | BIH | 3 | 41 | — | — | — |
| 157 | Antriana NeofytidouShort sample | CYP | 4 | 40 | — | — | — |
| 158 | Siun KellyShort sample | IRL | 3 | 40 | — | — | — |
| 159 | Elva RagnarsdottirShort sample | ISL | 4 | 40 | — | — | — |
| 160 | Maja JakobsenShort sample | DEN | 4 | 40 | — | — | — |
| 161 | Hana HadzajlijaShort sample | AUT | 3 | 39 | — | — | — |
| 162 | Thaissa CostaShort sample | POR | 4 | 39 | — | — | — |
| 163 | Alma BlackShort sample | DEN | 4 | 39 | — | — | — |
| 164 | Denaya Jade AndersonShort sample | GBR | 3 | 39 | — | — | — |
| 165 | Anica RadulovicShort sample | BIH | 4 | 39 | — | — | — |
| 166 | Evangelia VougioukaShort sample | GRE | 4 | 38 | — | — | — |
| 167 | Jana MayrShort sample | AUT | 3 | 38 | — | — | — |
| 168 | Sarah HorkanShort sample | IRL | 3 | 37 | — | — | — |
| 169 | Ajla MusanovicShort sample | BIH | 4 | 37 | — | — | — |
| 170 | Mia DunneShort sample | IRL | 3 | 36 | — | — | — |
| 171 | Isabella LindbergShort sample | SWE | 4 | 35 | — | — | — |
| 172 | Julie BostadShort sample | NOR | 3 | 34 | — | — | — |
| 173 | Sara EriksenShort sample | DEN | 4 | 34 | — | — | — |
| 174 | Ciara ZurawskaShort sample | IRL | 3 | 34 | — | — | — |
| 175 | Karolina KristofikovaShort sample | SVK | 4 | 34 | — | — | — |
| 176 | Ellen BorglundShort sample | SWE | 4 | 32 | — | — | — |
| 177 | Sofia KoivistoShort sample | FIN | 4 | 32 | — | — | — |
| 178 | Helena ZecevicShort sample | BIH | 4 | 32 | — | — | — |
| 179 | Filippa OomShort sample | SWE | 4 | 31 | — | — | — |
| 180 | Viktoriia ChapskaShort sample | UKR | 4 | 31 | — | — | — |
| 181 | Lea FauskeShort sample | NOR | 4 | 31 | — | — | — |
| 182 | Ademide LamuyeShort sample | GBR | 3 | 31 | — | — | — |
| 183 | Tilda MakelaShort sample | FIN | 4 | 30 | — | — | — |
| 184 | Angela ManuelShort sample | POR | 4 | 29 | — | — | — |
| 185 | Lore VermeireShort sample | BEL | 5 | 28 | 2.4 | 1.4 | 0.4 |
| 186 | Zoja BenkovaShort sample | SVK | 3 | 27 | — | — | — |
| 187 | Emme DeceuninckShort sample | BEL | 5 | 27 | 1.2 | 2.4 | 0.2 |
| 188 | Lana ClausiShort sample | LUX | 3 | 25 | — | — | — |
| 189 | Polina BielientsovaShort sample | UKR | 4 | 25 | — | — | — |
| 190 | Nazrin AlmazovaShort sample | AZE | 4 | 24 | — | — | — |
| 191 | Marie Beffort NeumanShort sample | LUX | 3 | 24 | — | — | — |
| 192 | Molly WindleShort sample | GBR | 3 | 23 | — | — | — |
| 193 | Kamilla BergsveinsdottirShort sample | ISL | 4 | 23 | — | — | — |
| 194 | Grace RobertsShort sample | GBR | 3 | 23 | — | — | — |
| 195 | Geddona HabtezghiShort sample | NOR | 4 | 22 | — | — | — |
| 196 | Kensia RosevalShort sample | NED | 3 | 22 | — | — | — |
| 197 | Olga KynameaShort sample | GRE | 4 | 19 | — | — | — |
| 198 | Sonia Garcia GarciaShort sample | LUX | 3 | 19 | — | — | — |
| 199 | Amelia MidtunShort sample | NOR | 4 | 18 | — | — | — |
| 200 | Elsie StewardShort sample | NED | 3 | 17 | — | — | — |
Games · 37
- 2026-08-06ISL 80–59 NORbox score
- 2026-08-06DEN 68–36 IRLbox score
- 2026-08-07NOR 65–60 GBRbox score
- 2026-08-07IRL 36–78 GREbox score
- 2026-08-08GBR 59–72 ISLbox score
- 2026-08-08GRE 74–65 DENbox score
- 2026-08-10BIH 65–57 CYPbox score
- 2026-08-10ISL 87–78 DENbox score
- 2026-08-10SUI 54–70 BELbox score
- 2026-08-10GRE 82–52 NORbox score
- 2026-08-10SVK 59–50 AZEbox score
- 2026-08-11CYP 45–59 SUIbox score
- 2026-08-11IRL 63–91 GBRbox score
- 2026-08-11BEL 85–51 BIHbox score
- 2026-08-11NOR 66–80 DENbox score
- 2026-08-11AZE 30–64 SWEbox score
- 2026-08-11GRE 75–72 ISLbox score
- 2026-08-12BIH 64–76 SUIbox score
- 2026-08-12BEL 93–32 CYPbox score
- 2026-08-12SWE 73–58 SVKbox score
- 2026-08-14AZE 78–65 BIHbox score
- 2026-08-14SWE 57–54 SUIbox score
- 2026-08-14BEL 73–56 SVKbox score
- 2026-08-15CYP 58–70 AZEbox score
- 2026-08-15SVK 61–49 SUIbox score
- 2026-08-15BEL 75–57 SWEbox score
- 2026-08-17AUT 42–72 UKRbox score
- 2026-08-17NED 85–64 LUXbox score
- 2026-08-18UKR 74–81 FINbox score
- 2026-08-18LUX 40–101 PORbox score
- 2026-08-19FIN 82–71 AUTbox score
- 2026-08-19POR 83–63 NEDbox score
- 2026-08-21FIN 73–65 NEDbox score
- 2026-08-21POR 66–63 UKRbox score
- 2026-08-22AUT 77–85 LUXbox score
- 2026-08-22NED 67–77 UKRbox score
- 2026-08-22FIN 57–65 PORbox score