SCOUT PRO · Tournament mode
U18 AfroBasket 2026 Clasificacion
U18 national teams · 2026-05-29 → 2026-07-30
Finished
43
Games
67 %
Coverage · lowest layer rules
box score 43/43 · score 43/43 · shots 29/43
20
Teams
235
Played
Played · 235
From this edition's index, sorted by minutes. Short sample in amber.
101–150 of 235
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 101 | Feisal MlanziShort sample | TAN | 3 | 95 | — | — | — |
| 102 | Jacob Engonga AsueShort sample | GEQ | 4 | 95 | — | — | — |
| 103 | Jason NandagoShort sample | NAM | 4 | 94 | — | — | — |
| 104 | Zaddock Jowi ColeShort sample | KEN | 3 | 94 | — | — | — |
| 105 | Jephte Lopez SokobandaShort sample | CAF | 6 | 91 | 1.2 | 3.7 | 0.2 |
| 106 | Sage Owen kamwiShort sample | NAM | 4 | 90 | — | — | — |
| 107 | Francisco Abeso ObonoShort sample | GEQ | 4 | 89 | — | — | — |
| 108 | John Levi OgiramoiShort sample | UGA | 4 | 89 | — | — | — |
| 109 | NOHAM MADGID YLIES MAZOUZShort sample | ALG | 4 | 88 | — | — | — |
| 110 | Ernesto HamuseShort sample | NAM | 4 | 86 | — | — | — |
| 111 | Nahel Liam DouzaneShort sample | ALG | 4 | 86 | — | — | — |
| 112 | Aiden Nicolas MtuyShort sample | TAN | 3 | 86 | — | — | — |
| 113 | David Rishi Devdan BayalaShort sample | BUR | 4 | 85 | — | — | — |
| 114 | Ibrahim El Khalil BenamaraShort sample | ALG | 4 | 85 | — | — | — |
| 115 | Eli SsenyangeShort sample | UGA | 4 | 85 | — | — | — |
| 116 | Kotokenic KankondiShort sample | NAM | 4 | 84 | — | — | — |
| 117 | Ray Ian OpiyoShort sample | KEN | 3 | 84 | — | — | — |
| 118 | JOHN DANIEL MUTUKU MUTINDAShort sample | KEN | 3 | 84 | — | — | — |
| 119 | Nguinano Bani Nanga MenelikShort sample | CHA | 7 | 83 | 2.1 | 1.1 | 0.4 |
| 120 | Kilyan BaderShort sample | ALG | 4 | 82 | — | — | — |
| 121 | Kehinde Olawale AsimolowoShort sample | NGR | 6 | 82 | 5.5 | 5.0 | 1.0 |
| 122 | Ayom LualShort sample | SSD | 3 | 82 | — | — | — |
| 123 | Emir Ben JaballahShort sample | TUN | 7 | 82 | 4.1 | 1.6 | 1.7 |
| 124 | Ramadjita NgueassoumbayeShort sample | CHA | 6 | 81 | 2.7 | 4.7 | 0.7 |
| 125 | Ragge AbeilShort sample | SSD | 4 | 80 | — | — | — |
| 126 | Magezi Gabriel NkugwaShort sample | UGA | 3 | 80 | — | — | — |
| 127 | Martin Ndong Ngameleu NchamaShort sample | GEQ | 3 | 80 | — | — | — |
| 128 | Alfred MawisireShort sample | ZIM | 4 | 78 | — | — | — |
| 129 | Oolakunle David KayodeShort sample | NGR | 7 | 78 | 2.9 | 3.7 | 0.3 |
| 130 | Carl Christian KaparadzaShort sample | ZIM | 4 | 77 | — | — | — |
| 131 | Ismael Florent Tegwend KeitaShort sample | BUR | 4 | 75 | — | — | — |
| 132 | Louey MansourShort sample | TUN | 5 | 74 | 3.6 | 2.0 | 1.0 |
| 133 | Gabriel Ndoba MwimbaShort sample | RWA | 3 | 74 | — | — | — |
| 134 | Daniel AkumaShort sample | BEN | 4 | 73 | — | — | — |
| 135 | Leon SsekandiShort sample | UGA | 4 | 72 | — | — | — |
| 136 | Ahmed AlritemiShort sample | LBA | 4 | 71 | — | — | — |
| 137 | Mohamed Khaled Mohamed Ahmed DiabShort sample | EGY | 6 | 70 | 3.0 | 1.3 | 1.5 |
| 138 | Raphael RaphaelShort sample | TAN | 2 | 70 | — | — | — |
| 139 | Ayode Dhyan Happy OuorouShort sample | BEN | 3 | 69 | — | — | — |
| 140 | Israel BakariShort sample | GEQ | 4 | 68 | — | — | — |
| 141 | Linx Samir Bekale OnianeShort sample | GAB | 9 | 67 | 1.2 | 1.2 | 0.2 |
| 142 | Mika Peirre ErnstShort sample | ALG | 4 | 65 | — | — | — |
| 143 | Tafadzwa Miguel BvekerwaShort sample | ZIM | 4 | 65 | — | — | — |
| 144 | Manzi Enzo KabengaShort sample | RWA | 3 | 63 | — | — | — |
| 145 | Deng LongarShort sample | SSD | 2 | 63 | — | — | — |
| 146 | Benjamin ChakomaShort sample | ZIM | 3 | 62 | — | — | — |
| 147 | Kingsley Makori MokuahShort sample | KEN | 3 | 62 | — | — | — |
| 148 | Apolinar Mangue AvomoShort sample | GEQ | 4 | 61 | — | — | — |
| 149 | Takudzaishe Prince ShumbayaondaShort sample | ZIM | 4 | 61 | — | — | — |
| 150 | Akram MouaciShort sample | ALG | 4 | 61 | — | — | — |
Games · 43 · 14 with data pending
Games already played that lack a layer (score · box score · shots) in the loaded source. They are not upcoming games: it is missing data, and we say which.
- 2026-05-29CGO 82–91 GABdata pending · no shots
- 2026-05-29GEQ 64–69 CGOdata pending · no shots
- 2026-05-30CGO 68–65 CHAdata pending · no shots
- 2026-05-30CAF 88–86 GEQdata pending · no shots
- 2026-05-31CGO 60–72 CAFdata pending · no shots
- 2026-05-31GAB 81–84 CHAdata pending · no shots
- 2026-06-01GAB 68–63 CAFdata pending · no shots
- 2026-06-01GEQ 46–56 CHAdata pending · no shots
- 2026-06-02CHA 65–54 CAFdata pending · no shots
- 2026-06-02GEQ 62–76 GABdata pending · no shots
- 2026-06-03CHA 52–46 CGOdata pending · no shots
- 2026-06-03GAB 71–64 CAFdata pending · no shots
- 2026-06-04CGO 83–62 CAFdata pending · no shots
- 2026-06-04CHA 85–58 GABdata pending · no shots
- 2026-07-06BEN 82–87 BURbox score
- 2026-07-07NGR 96–35 BENbox score
- 2026-07-08TUN 68–45 LBAbox score
- 2026-07-08NGR 98–54 BURbox score
- 2026-07-09ALG 55–65 TUNbox score
- 2026-07-09BUR 88–63 BENbox score
- 2026-07-10LBA 53–92 ALGbox score
- 2026-07-10BEN 43–101 NGRbox score
- 2026-07-11BUR 54–100 NGRbox score
- 2026-07-11LBA 47–61 TUNbox score
- 2026-07-12ALG 57–60 LBAbox score
- 2026-07-13TUN 67–70 ALGbox score
- 2026-07-24UGA 52–40 SSDbox score
- 2026-07-24EGY 126–32 TANbox score
- 2026-07-25KEN 50–84 UGAbox score
- 2026-07-25NAM 31–115 MADbox score
- 2026-07-25TAN 57–86 RWAbox score
- 2026-07-26SSD 75–59 KENbox score
- 2026-07-26ZIM 79–44 NAMbox score
- 2026-07-26RWA 71–80 EGYbox score
- 2026-07-27MAD 88–44 ZIMbox score
- 2026-07-28TAN 62–94 KENbox score
- 2026-07-28UGA 65–70 RWAbox score
- 2026-07-28EGY 77–55 SSDbox score
- 2026-07-28MAD 111–33 NAMbox score
- 2026-07-29SSD 71–55 UGAbox score
- 2026-07-29EGY 58–62 RWAbox score
- 2026-07-29NAM 36–87 ZIMbox score
- 2026-07-30ZIM 45–84 MADbox score