SCOUT PRO · Tournament mode
U18 AfroBasket 2026
U18 national teams · 2026-08-05 → 2026-08-10
Finished
18
Games
33 %
Coverage · lowest layer rules
box score 18/18 · score 6/18 · shots 6/18
12
Teams
148
Played
Played · 148
From this edition's index, sorted by minutes. Short sample in amber.
101–148 of 148
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 101 | Cheick Oumar MarikoShort sample | MAD | 7 | 53 | 2.3 | 0.6 | 0.3 |
| 102 | Gadiel KhayechShort sample | TUN | 3 | 53 | — | — | — |
| 103 | Bryan Lionel N'goliShort sample | CIV | 3 | 52 | — | — | — |
| 104 | Karl Wabo-DepouillyShort sample | CMR | 3 | 52 | — | — | — |
| 105 | Jean-Philippe OkaShort sample | CIV | 3 | 50 | — | — | — |
| 106 | Raphael OuedraogoShort sample | CIV | 3 | 50 | — | — | — |
| 107 | Bayero AliyouShort sample | CMR | 3 | 48 | — | — | — |
| 108 | David WengaShort sample | CMR | 3 | 48 | — | — | — |
| 109 | Fanasina Mikaewan Andrianilana MiharisoaShort sample | MAD | 6 | 47 | 1.5 | 2.3 | 0.5 |
| 110 | Babacar SambShort sample | SEN | 3 | 47 | — | — | — |
| 111 | Isamil HassiniShort sample | MAR | 3 | 47 | — | — | — |
| 112 | King Ariel UwishemaShort sample | RWA | 5 | 46 | 2.8 | 1.6 | 0.0 |
| 113 | Youssef belgadaShort sample | MAR | 3 | 46 | — | — | — |
| 114 | Frederic Clovice ManeShort sample | SEN | 3 | 46 | — | — | — |
| 115 | Ouwa CamaraShort sample | MLI | 2 | 41 | — | — | — |
| 116 | Joachim Barthelemy BassonShort sample | CMR | 2 | 39 | — | — | — |
| 117 | Charles Alexandre Mpome Moukouri DoualaShort sample | CMR | 3 | 37 | — | — | — |
| 118 | Ian Kabutura CruzShort sample | RWA | 4 | 36 | — | — | — |
| 119 | Jamil AdelagunShort sample | NGR | 2 | 35 | — | — | — |
| 120 | Timothy AugustineShort sample | NGR | 4 | 35 | — | — | — |
| 121 | Mohamed Yassine Ben GharsallahShort sample | TUN | 6 | 35 | 1.0 | 1.7 | 0.2 |
| 122 | Ulrich David MagangaShort sample | GAB | 5 | 34 | 2.6 | 1.8 | 0.6 |
| 123 | Boubacar Sidy TraoreShort sample | MLI | 3 | 31 | — | — | — |
| 124 | Malik Adam AbiatShort sample | CHA | 3 | 31 | — | — | — |
| 125 | Médard DabiréShort sample | CIV | 3 | 30 | — | — | — |
| 126 | Felix DeumiShort sample | CMR | 2 | 30 | — | — | — |
| 127 | Aasim PengeShort sample | RWA | 4 | 30 | — | — | — |
| 128 | Charles Mbeng EbaneShort sample | GAB | 2 | 29 | — | — | — |
| 129 | Mohamed MadarShort sample | MAR | 2 | 27 | — | — | — |
| 130 | Jean Mvola ObiangShort sample | GAB | 4 | 27 | — | — | — |
| 131 | Mouhamed Diamel SanogoShort sample | MLI | 3 | 26 | — | — | — |
| 132 | Nanemadji Allasra AxauceShort sample | CHA | 3 | 25 | — | — | — |
| 133 | Mohamed Ghandoor Alnomany Amer MorsyShort sample | EGY | 3 | 25 | — | — | — |
| 134 | Alexandre KuimiShort sample | CMR | 3 | 25 | — | — | — |
| 135 | Koumankang Younous DingaoShort sample | CHA | 5 | 24 | 1.4 | 0.6 | 0.0 |
| 136 | Alassane DoucoureShort sample | MLI | 3 | 22 | — | — | — |
| 137 | Aboubacar Sidiki KonateShort sample | MLI | 3 | 22 | — | — | — |
| 138 | Fallou Mbacké ManéShort sample | SEN | 2 | 19 | — | — | — |
| 139 | Elimane SeneShort sample | SEN | 2 | 15 | — | — | — |
| 140 | Hamza LemraniShort sample | MAR | 2 | 13 | — | — | — |
| 141 | Rayan Shawn Mehimon DiomandeShort sample | CIV | 3 | 13 | — | — | — |
| 142 | Ladji KonateShort sample | CIV | 2 | 13 | — | — | — |
| 143 | Maguette NdiayeShort sample | SEN | 2 | 13 | — | — | — |
| 144 | Mohamed Riad EL GabalShort sample | MAR | 1 | 8 | — | — | — |
| 145 | Isayah GallasShort sample | CMR | 2 | 7 | — | — | — |
| 146 | Kelvin Ganza HirwaShort sample | RWA | 1 | 5 | — | — | — |
| 147 | Moise Nshizimpumu MunyakaziShort sample | RWA | 2 | 4 | — | — | — |
| 148 | Roahn Djendangde NdoubahidiShort sample | CHA | 1 | 1 | — | — | — |
Games · 18 · 12 with data pending
Games already played that lack a layer (score · box score · shots) in the loaded source. They are not upcoming games: it is missing data, and we say which.
- 2026-08-05MAD 68–65 GABbox score
- 2026-08-05MAR 45–66 MLIbox score
- 2026-08-05EGY 95–68 NGRbox score
- 2026-08-05CIV 104–51 CHAbox score
- 2026-08-06CMR 53–41 TUNbox score
- 2026-08-06RWA 38–78 SENbox score
- 2026-08-07CHA – NGRdata pending · no score · no shots
- 2026-08-07MLI – GABdata pending · no score · no shots
- 2026-08-07CIV – EGYdata pending · no score · no shots
- 2026-08-07MAD – MARdata pending · no score · no shots
- 2026-08-08CMR – RWAdata pending · no score · no shots
- 2026-08-08TUN – SENdata pending · no score · no shots
- 2026-08-09GAB – MARdata pending · no score · no shots
- 2026-08-09EGY – CHAdata pending · no score · no shots
- 2026-08-09NGR – CIVdata pending · no score · no shots
- 2026-08-09MLI – MADdata pending · no score · no shots
- 2026-08-10TUN – RWAdata pending · no score · no shots
- 2026-08-10SEN – CMRdata pending · no score · no shots