SCOUT PRO · Tournament mode
U18 EuroBasket 2025 Div C
U18 national teams · 2025-07-19 → 2025-07-27
Finished
29
Games
100 %
Coverage · lowest layer rules
box score 29/29 · score 29/29 · shots 29/29
10
Teams
120
Played
Played · 120
From this edition's index, sorted by minutes. Short sample in amber.
51–100 of 120
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 51 | Daniel Rushaj | ALB | 5 | 112 | 4.6 | 9.6 | 1.8 |
| 52 | Edgar Agabekyan | ARM | 6 | 112 | 3.5 | 2.7 | 2.3 |
| 53 | Michail Karagiannis | CYP | 5 | 106 | 16.4 | 3.8 | 0.2 |
| 54 | Jonathan Teuma | GIB | 5 | 106 | 1.8 | 4.2 | 0.2 |
| 55 | Vladimir Arnaut | MDA | 6 | 105 | 2.8 | 2.7 | 2.7 |
| 56 | Julius Trucchi Ranguin | MON | 6 | 104 | 5.0 | 2.2 | 0.5 |
| 57 | Andrey Vognerubov | ARM | 6 | 103 | 5.3 | 1.3 | 1.2 |
| 58 | Nerses AvagyanShort sample | ARM | 5 | 100 | 8.2 | 1.6 | 1.4 |
| 59 | Krusmir FabriShort sample | MLT | 5 | 98 | 1.8 | 4.2 | 0.2 |
| 60 | Biel GallegoShort sample | AND | 6 | 97 | 3.5 | 4.5 | 0.3 |
| 61 | Pablo PostigoShort sample | GIB | 4 | 95 | — | — | — |
| 62 | Marco Vittorio O'ConnorShort sample | GIB | 5 | 93 | 4.2 | 4.2 | 2.0 |
| 63 | Charel BrettnerShort sample | LUX | 6 | 93 | 5.7 | 2.7 | 0.8 |
| 64 | Alexandros ConstantinouShort sample | CYP | 6 | 92 | 7.2 | 2.8 | 1.2 |
| 65 | Glafkos ConstantinouShort sample | CYP | 6 | 91 | 3.0 | 3.0 | 3.2 |
| 66 | Gabriel KokonoziShort sample | ALB | 6 | 91 | 2.8 | 1.7 | 1.3 |
| 67 | Mattia NanniShort sample | SMR | 6 | 90 | 4.3 | 1.0 | 0.3 |
| 68 | Enes BilaliShort sample | ALB | 6 | 87 | 5.5 | 2.3 | 1.5 |
| 69 | Grigori MusucShort sample | MDA | 5 | 82 | 4.6 | 1.2 | 0.6 |
| 70 | Alexandros PapadopoulosShort sample | CYP | 5 | 81 | 10.4 | 1.8 | 1.4 |
| 71 | Matthew MicallefShort sample | MLT | 5 | 79 | 3.6 | 2.4 | 1.6 |
| 72 | Tony BagavikiShort sample | ALB | 6 | 77 | 4.8 | 2.2 | 0.7 |
| 73 | Deniel SanamianShort sample | ARM | 4 | 76 | — | — | — |
| 74 | Gersi ZefiShort sample | ALB | 6 | 75 | 1.8 | 2.7 | 0.8 |
| 75 | Ignasi ArmengolShort sample | AND | 3 | 74 | — | — | — |
| 76 | Eric Fenech PaceShort sample | MLT | 5 | 73 | 3.0 | 3.4 | 2.0 |
| 77 | Unai RodriguesShort sample | AND | 5 | 72 | 4.2 | 1.6 | 2.6 |
| 78 | Michelangelo SpiteriShort sample | MLT | 5 | 72 | 2.0 | 2.0 | 0.6 |
| 79 | Josuah Ogan BadaShort sample | MON | 3 | 69 | — | — | — |
| 80 | Savvas MilinkovicShort sample | CYP | 6 | 68 | 5.0 | 1.0 | 1.0 |
| 81 | Antoine de SevelingesShort sample | MON | 4 | 66 | — | — | — |
| 82 | Theo DialloShort sample | GIB | 5 | 64 | 5.6 | 1.0 | 0.6 |
| 83 | Matteo RiegerShort sample | MLT | 4 | 62 | — | — | — |
| 84 | Artyom NazlukhanyanShort sample | ARM | 6 | 62 | 3.5 | 2.2 | 1.2 |
| 85 | Corentin BojnourdiShort sample | MON | 6 | 59 | 2.7 | 1.0 | 0.0 |
| 86 | Adam SobhiShort sample | GIB | 4 | 53 | — | — | — |
| 87 | Nicolae Cebotari-LunguShort sample | MDA | 6 | 52 | 1.5 | 1.5 | 0.2 |
| 88 | Mattia SartiniShort sample | SMR | 6 | 51 | 0.7 | 1.0 | 0.2 |
| 89 | Samuel ChapmanShort sample | GIB | 5 | 50 | 0.4 | 2.2 | 0.2 |
| 90 | Mihail PetrovShort sample | ARM | 5 | 48 | 2.4 | 3.0 | 0.6 |
| 91 | Nicholas ZammitShort sample | MLT | 5 | 46 | 2.6 | 1.2 | 0.4 |
| 92 | Edoardo CenniShort sample | SMR | 5 | 46 | 1.0 | 2.2 | 0.0 |
| 93 | Loan NulliShort sample | MON | 3 | 44 | — | — | — |
| 94 | Ewan Da Silva JoseShort sample | LUX | 5 | 42 | 2.6 | 1.6 | 0.6 |
| 95 | Lee DavisShort sample | GIB | 4 | 41 | — | — | — |
| 96 | Maxim ZaicencoShort sample | MDA | 5 | 38 | 2.6 | 1.2 | 0.6 |
| 97 | Davit KakoyanShort sample | ARM | 5 | 37 | 1.2 | 1.0 | 0.8 |
| 98 | Georgios MarnelosShort sample | CYP | 3 | 36 | — | — | — |
| 99 | Louis-Christian BaillyShort sample | MON | 5 | 36 | 1.2 | 1.8 | 0.2 |
| 100 | Iulian VolcuShort sample | MDA | 5 | 35 | 0.0 | 0.6 | 0.4 |
Games · 29
- 2025-07-19AND 101–65 MDAbox score
- 2025-07-19CYP 95–51 GIBbox score
- 2025-07-19ARM 92–59 SMRbox score
- 2025-07-19ALB 87–40 MLTbox score
- 2025-07-20MON 57–69 ARMbox score
- 2025-07-20SMR 53–107 CYPbox score
- 2025-07-20LUX 81–74 ANDbox score
- 2025-07-20MDA 76–70 ALBbox score
- 2025-07-21GIB 64–87 SMRbox score
- 2025-07-21MLT 69–80 MDAbox score
- 2025-07-21CYP 72–37 MONbox score
- 2025-07-21ALB 57–59 LUXbox score
- 2025-07-23ARM 63–69 CYPbox score
- 2025-07-23LUX 72–46 MLTbox score
- 2025-07-23MON 75–56 GIBbox score
- 2025-07-23AND 57–68 ALBbox score
- 2025-07-24MDA 57–90 LUXbox score
- 2025-07-24SMR 69–66 MONbox score
- 2025-07-24MLT 56–74 ANDbox score
- 2025-07-24GIB 48–81 ARMbox score
- 2025-07-26ALB 80–41 MONbox score
- 2025-07-26SMR 72–84 MDAbox score
- 2025-07-26CYP 75–61 ANDbox score
- 2025-07-26LUX 74–64 ARMbox score
- 2025-07-27GIB 45–78 MLTbox score
- 2025-07-27SMR 79–59 MONbox score
- 2025-07-27MDA 66–88 ALBbox score
- 2025-07-27AND 77–81 ARMbox score
- 2025-07-27CYP 70–60 LUXbox score