SCOUT PRO · Tournament mode
U18 EuroBasket 2026
U18 national teams · 2026-07-25 → 2026-08-02
Finished
56
Games
100 %
Coverage · lowest layer rules
box score 56/56 · score 56/56 · shots 56/56
16
Teams
192
Played
Played · 192
From this edition's index, sorted by minutes. Short sample in amber.
51–100 of 192
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 51 | Lucas Troels Smith | DEN | 7 | 159 | 9.6 | 3.4 | 0.9 |
| 52 | Ruzgar Fenemen | TUR | 7 | 158 | 7.7 | 2.3 | 3.7 |
| 53 | Samuel Kokavec | SVK | 7 | 157 | 7.0 | 5.1 | 1.6 |
| 54 | Alexandros Skliros | GRE | 7 | 157 | 5.4 | 3.9 | 2.0 |
| 55 | Leonard Kroger | GER | 7 | 156 | 11.3 | 10.1 | 1.7 |
| 56 | Oskar Skaaning | DEN | 7 | 151 | 5.3 | 2.6 | 2.0 |
| 57 | Anton Kemmer | GER | 7 | 151 | 13.6 | 6.0 | 0.4 |
| 58 | Rihards Cernevskis | LAT | 7 | 151 | 8.3 | 3.4 | 1.9 |
| 59 | Yves Castanier | BUL | 7 | 149 | 7.0 | 3.7 | 3.0 |
| 60 | Rom Stoller | ISR | 7 | 148 | 9.9 | 4.0 | 0.6 |
| 61 | Fin Borczanowski | GER | 7 | 148 | 5.9 | 5.3 | 1.9 |
| 62 | Stenver Poder | EST | 7 | 148 | 3.4 | 3.9 | 1.3 |
| 63 | Alfonso Rodriguez | ESP | 7 | 148 | 5.4 | 4.7 | 1.4 |
| 64 | Werther Bellinaso | ITA | 7 | 148 | 7.1 | 2.4 | 1.7 |
| 65 | Francis Chavez | AUT | 7 | 147 | 7.6 | 1.0 | 3.9 |
| 66 | Vasileios Chartonas | GRE | 7 | 147 | 7.4 | 4.1 | 0.9 |
| 67 | Olivers Krilkovs | LAT | 7 | 146 | 5.4 | 2.4 | 1.1 |
| 68 | Dimitrios Poulos | GRE | 7 | 146 | 9.4 | 1.7 | 3.6 |
| 69 | Omri Orland | ISR | 7 | 146 | 8.4 | 1.3 | 4.3 |
| 70 | Laurits Bomholt | DEN | 7 | 145 | 7.3 | 6.3 | 1.0 |
| 71 | Tauris Aliukonis | LTU | 7 | 145 | 7.7 | 5.7 | 1.4 |
| 72 | Benjamin Kuranovic | AUT | 7 | 145 | 6.7 | 8.3 | 0.9 |
| 73 | Keny Vado | FRA | 7 | 144 | 6.0 | 1.9 | 0.7 |
| 74 | Evangelos Bouzoulas | GRE | 7 | 143 | 5.9 | 4.1 | 0.7 |
| 75 | Kaspar Vuks | EST | 6 | 143 | 8.8 | 3.2 | 2.0 |
| 76 | Erdinc Alex Koyun | TUR | 7 | 141 | 10.6 | 5.0 | 0.4 |
| 77 | Demir Ozturk | TUR | 7 | 139 | 9.7 | 3.6 | 1.9 |
| 78 | Rasmus Vuks | EST | 7 | 138 | 7.7 | 1.9 | 2.1 |
| 79 | Galius Cerneckis | LTU | 7 | 138 | 7.4 | 3.1 | 3.1 |
| 80 | Rok Kozel | SLO | 7 | 138 | 4.0 | 4.1 | 1.3 |
| 81 | Jovan Bikic | SRB | 7 | 137 | 4.6 | 5.3 | 1.7 |
| 82 | Yalin Yildiz | TUR | 7 | 136 | 6.3 | 2.3 | 3.9 |
| 83 | Eris Javaragic | AUT | 7 | 136 | 3.1 | 1.6 | 0.9 |
| 84 | Oskar Ostoft | DEN | 7 | 135 | 6.7 | 3.3 | 1.9 |
| 85 | Anil Alyanak | TUR | 7 | 134 | 5.4 | 5.7 | 1.9 |
| 86 | Ralfs Aleksandrovs | LAT | 7 | 131 | 7.7 | 2.9 | 3.0 |
| 87 | Kornelijus Snitka | LTU | 6 | 130 | 5.8 | 0.5 | 1.8 |
| 88 | Madiba Diaby Cisse | FRA | 7 | 129 | 5.7 | 5.9 | 1.1 |
| 89 | Andrija Susic | SRB | 7 | 128 | 8.3 | 3.9 | 2.3 |
| 90 | Nateo Gabriel des Bordes | FRA | 7 | 127 | 9.0 | 2.0 | 0.7 |
| 91 | Christian Kask | EST | 7 | 127 | 6.4 | 0.7 | 1.6 |
| 92 | Gabriele Lastella | ITA | 7 | 127 | 6.4 | 5.1 | 1.0 |
| 93 | Jerome Ulrich | DEN | 7 | 126 | 4.1 | 3.6 | 1.0 |
| 94 | Edgars Liekis | LAT | 7 | 125 | 6.0 | 3.6 | 0.3 |
| 95 | Sten Adamson | EST | 6 | 125 | 14.3 | 5.0 | 1.0 |
| 96 | Erkin Kas | TUR | 7 | 125 | 6.4 | 5.0 | 0.3 |
| 97 | Kilian Witzmann | AUT | 6 | 124 | 5.3 | 2.3 | 2.7 |
| 98 | Gal Cop | SLO | 7 | 123 | 5.4 | 1.0 | 1.4 |
| 99 | Martin Cizej | SLO | 7 | 121 | 4.9 | 5.1 | 1.4 |
| 100 | Jordan Monroc Omiscar | FRA | 7 | 121 | 3.7 | 2.1 | 2.6 |
Games · 56
- 2026-07-25ISR 93–84 GREbox score
- 2026-07-25SVK 70–94 SRBbox score
- 2026-07-25TUR 88–62 DENbox score
- 2026-07-25BUL 58–104 GERbox score
- 2026-07-25ITA 89–67 LATbox score
- 2026-07-25SLO 83–76 LTUbox score
- 2026-07-25AUT 50–76 FRAbox score
- 2026-07-25EST 61–87 ESPbox score
- 2026-07-26DEN 82–87 SVKbox score
- 2026-07-26GER 98–88 SLObox score
- 2026-07-26GRE 81–53 AUTbox score
- 2026-07-26LAT 64–58 ESTbox score
- 2026-07-26ESP 68–61 ITAbox score
- 2026-07-26FRA 77–91 ISRbox score
- 2026-07-26LTU 90–69 BULbox score
- 2026-07-26SRB 53–57 TURbox score
- 2026-07-27ISR 84–80 AUTbox score
- 2026-07-27FRA 66–65 GREbox score
- 2026-07-27SLO 88–66 BULbox score
- 2026-07-27TUR 93–63 SVKbox score
- 2026-07-27GER 86–69 LTUbox score
- 2026-07-27ITA 84–69 ESTbox score
- 2026-07-27ESP 92–87 LATbox score
- 2026-07-27SRB 74–66 DENbox score
- 2026-07-29FRA 72–60 SVKbox score
- 2026-07-29ISR 100–86 DENbox score
- 2026-07-29SLO 86–76 LATbox score
- 2026-07-29GER 85–71 ESTbox score
- 2026-07-29SRB 77–78 GREbox score
- 2026-07-29ITA 83–71 LTUbox score
- 2026-07-29ESP 99–66 BULbox score
- 2026-07-29TUR 90–64 AUTbox score
- 2026-07-30ISR 87–95 SLObox score
- 2026-07-30DEN 68–65 LATbox score
- 2026-07-30SRB 89–62 BULbox score
- 2026-07-30GRE 66–69 ESPbox score
- 2026-07-30SVK 66–97 ESTbox score
- 2026-07-30TUR 59–76 ITAbox score
- 2026-07-30AUT 68–84 LTUbox score
- 2026-07-30FRA 76–61 GERbox score
- 2026-08-01LAT 87–81 BULbox score
- 2026-08-01ISR 64–84 GREbox score
- 2026-08-01SVK 61–75 AUTbox score
- 2026-08-01GER 74–69 TURbox score
- 2026-08-01FRA 77–80 ITAbox score
- 2026-08-01DEN 54–70 SRBbox score
- 2026-08-01EST 80–69 LTUbox score
- 2026-08-01SLO 90–71 ESPbox score
- 2026-08-02BUL 72–74 SVKbox score
- 2026-08-02ISR 85–79 TURbox score
- 2026-08-02LAT 71–73 AUTbox score
- 2026-08-02DEN 83–91 LTUbox score
- 2026-08-02GRE 69–99 GERbox score
- 2026-08-02ESP 69–74 FRAbox score
- 2026-08-02SRB 77–67 ESTbox score
- 2026-08-02SLO 88–71 ITAbox score