SCOUT PRO · Tournament mode
U18 EuroBasket 2026
U18 national teams · 2026-07-25 → 2026-08-02
Finished
56
Games
100 %
Coverage · lowest layer rules
box score 56/56 · score 56/56 · shots 56/56
16
Teams
192
Played
Played · 192
From this edition's index, sorted by minutes. Short sample in amber.
101–150 of 192
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 101 | Hendrik Pertel | EST | 7 | 119 | 9.0 | 5.1 | 1.0 |
| 102 | Bob Da Silva | DEN | 5 | 117 | 5.6 | 4.4 | 2.0 |
| 103 | Yael Masdieu Reynaert | FRA | 7 | 117 | 4.0 | 2.1 | 3.1 |
| 104 | Matus Rybar | SVK | 7 | 116 | 7.4 | 2.4 | 2.0 |
| 105 | Dovydas Jakstonis | LTU | 7 | 115 | 7.7 | 5.4 | 0.3 |
| 106 | Andrey Mihaylov | BUL | 7 | 115 | 6.1 | 2.3 | 1.0 |
| 107 | Achille Elouma | FRA | 7 | 114 | 5.3 | 3.1 | 1.0 |
| 108 | Benas Birzinis | LTU | 7 | 114 | 4.3 | 2.7 | 1.1 |
| 109 | Boyan Kyosev | BUL | 6 | 114 | 3.8 | 1.7 | 1.8 |
| 110 | Lazar Maksic | SRB | 7 | 114 | 3.6 | 2.4 | 2.6 |
| 111 | Afeny Cognet | FRA | 7 | 113 | 7.1 | 0.7 | 2.6 |
| 112 | Pablo Abreu | ITA | 7 | 112 | 6.6 | 5.6 | 0.4 |
| 113 | Caspar Vossenberg | GER | 7 | 109 | 6.1 | 1.6 | 0.6 |
| 114 | Riza Poyraz Pasaoglu | TUR | 6 | 107 | 6.2 | 3.8 | 1.3 |
| 115 | Emilis Zibuda | LTU | 5 | 105 | 9.2 | 3.2 | 1.2 |
| 116 | Jusuf Karisik | SLO | 7 | 104 | 4.7 | 3.6 | 0.4 |
| 117 | Erik Arula | EST | 7 | 103 | 1.7 | 2.4 | 0.6 |
| 118 | Gabrielius Buivydas | LTU | 7 | 101 | 5.6 | 2.7 | 3.1 |
| 119 | Aleksej Ivkovic | SRB | 7 | 101 | 2.6 | 1.4 | 2.4 |
| 120 | Dusan Ilic | GER | 7 | 100 | 8.1 | 1.6 | 4.3 |
| 121 | Paul-Julius PlatoShort sample | GER | 7 | 100 | 5.1 | 3.4 | 0.9 |
| 122 | Ilias ChaidemenosShort sample | GRE | 7 | 99 | 7.0 | 2.0 | 3.6 |
| 123 | Saba MerebashviliShort sample | ESP | 7 | 99 | 4.0 | 2.0 | 1.3 |
| 124 | Eliott HottelardShort sample | FRA | 7 | 98 | 2.1 | 2.7 | 0.1 |
| 125 | Jazon KroseljShort sample | SLO | 7 | 98 | 5.7 | 1.4 | 1.0 |
| 126 | Federico CattapanShort sample | ITA | 7 | 97 | 3.7 | 1.9 | 0.7 |
| 127 | Bora TahmazShort sample | TUR | 7 | 95 | 3.3 | 2.3 | 0.7 |
| 128 | Lucas SanchezShort sample | ESP | 7 | 93 | 6.6 | 1.6 | 2.1 |
| 129 | Yiğit PınarShort sample | TUR | 6 | 91 | 5.2 | 1.5 | 1.0 |
| 130 | Dario TodorovShort sample | BUL | 7 | 89 | 2.6 | 2.6 | 0.4 |
| 131 | Angelos ZoupasShort sample | GRE | 7 | 89 | 4.9 | 1.9 | 0.6 |
| 132 | Randy Livingston JrShort sample | ITA | 7 | 88 | 3.4 | 0.6 | 2.4 |
| 133 | Kerem CorumlularShort sample | TUR | 6 | 88 | 4.3 | 2.8 | 1.8 |
| 134 | Felix KiehlnekerShort sample | GER | 7 | 85 | 4.0 | 4.3 | 0.6 |
| 135 | Marten MidriShort sample | EST | 6 | 85 | 3.2 | 3.2 | 0.5 |
| 136 | Markuss TebelisShort sample | LAT | 7 | 85 | 6.4 | 2.9 | 0.6 |
| 137 | Djordje LilicShort sample | SRB | 7 | 85 | 4.0 | 3.9 | 1.0 |
| 138 | Jonas BendixenShort sample | DEN | 7 | 83 | 3.0 | 3.0 | 1.3 |
| 139 | Jonas TrivokasShort sample | LTU | 7 | 82 | 3.0 | 1.1 | 0.6 |
| 140 | Anton HjortShort sample | DEN | 7 | 81 | 5.3 | 1.6 | 0.3 |
| 141 | Kerem AshkenaziShort sample | ISR | 6 | 79 | 4.5 | 0.8 | 0.5 |
| 142 | Charalampos BilionisShort sample | GRE | 4 | 78 | — | — | — |
| 143 | Osayande Brian AifuwaShort sample | AUT | 7 | 77 | 1.9 | 1.0 | 0.1 |
| 144 | Samuel IvankoShort sample | SVK | 7 | 76 | 1.1 | 1.7 | 1.4 |
| 145 | Aironas ZymantasShort sample | LTU | 6 | 75 | 6.8 | 4.7 | 1.0 |
| 146 | Antonio BarraShort sample | ITA | 7 | 74 | 4.1 | 2.1 | 0.3 |
| 147 | Gustavs BrutansShort sample | LAT | 6 | 72 | 3.7 | 2.5 | 1.0 |
| 148 | Michael UnterleitnerShort sample | AUT | 6 | 71 | 2.3 | 2.5 | 0.3 |
| 149 | Lars DanzigerShort sample | GER | 6 | 70 | 3.2 | 2.2 | 2.3 |
| 150 | Javier ViguerShort sample | ESP | 6 | 70 | 3.0 | 1.2 | 1.3 |
Games · 56
- 2026-07-25ISR 93–84 GREbox score
- 2026-07-25SVK 70–94 SRBbox score
- 2026-07-25TUR 88–62 DENbox score
- 2026-07-25BUL 58–104 GERbox score
- 2026-07-25ITA 89–67 LATbox score
- 2026-07-25SLO 83–76 LTUbox score
- 2026-07-25AUT 50–76 FRAbox score
- 2026-07-25EST 61–87 ESPbox score
- 2026-07-26DEN 82–87 SVKbox score
- 2026-07-26GER 98–88 SLObox score
- 2026-07-26GRE 81–53 AUTbox score
- 2026-07-26LAT 64–58 ESTbox score
- 2026-07-26ESP 68–61 ITAbox score
- 2026-07-26FRA 77–91 ISRbox score
- 2026-07-26LTU 90–69 BULbox score
- 2026-07-26SRB 53–57 TURbox score
- 2026-07-27ISR 84–80 AUTbox score
- 2026-07-27FRA 66–65 GREbox score
- 2026-07-27SLO 88–66 BULbox score
- 2026-07-27TUR 93–63 SVKbox score
- 2026-07-27GER 86–69 LTUbox score
- 2026-07-27ITA 84–69 ESTbox score
- 2026-07-27ESP 92–87 LATbox score
- 2026-07-27SRB 74–66 DENbox score
- 2026-07-29FRA 72–60 SVKbox score
- 2026-07-29ISR 100–86 DENbox score
- 2026-07-29SLO 86–76 LATbox score
- 2026-07-29GER 85–71 ESTbox score
- 2026-07-29SRB 77–78 GREbox score
- 2026-07-29ITA 83–71 LTUbox score
- 2026-07-29ESP 99–66 BULbox score
- 2026-07-29TUR 90–64 AUTbox score
- 2026-07-30ISR 87–95 SLObox score
- 2026-07-30DEN 68–65 LATbox score
- 2026-07-30SRB 89–62 BULbox score
- 2026-07-30GRE 66–69 ESPbox score
- 2026-07-30SVK 66–97 ESTbox score
- 2026-07-30TUR 59–76 ITAbox score
- 2026-07-30AUT 68–84 LTUbox score
- 2026-07-30FRA 76–61 GERbox score
- 2026-08-01LAT 87–81 BULbox score
- 2026-08-01ISR 64–84 GREbox score
- 2026-08-01SVK 61–75 AUTbox score
- 2026-08-01GER 74–69 TURbox score
- 2026-08-01FRA 77–80 ITAbox score
- 2026-08-01DEN 54–70 SRBbox score
- 2026-08-01EST 80–69 LTUbox score
- 2026-08-01SLO 90–71 ESPbox score
- 2026-08-02BUL 72–74 SVKbox score
- 2026-08-02ISR 85–79 TURbox score
- 2026-08-02LAT 71–73 AUTbox score
- 2026-08-02DEN 83–91 LTUbox score
- 2026-08-02GRE 69–99 GERbox score
- 2026-08-02ESP 69–74 FRAbox score
- 2026-08-02SRB 77–67 ESTbox score
- 2026-08-02SLO 88–71 ITAbox score