SCOUT PRO · Tournament mode
U18 Women's EuroBasket 2024
U18 women's national teams · 2024-08-03 → 2024-08-11
Finished
56
Games
100 %
Coverage · lowest layer rules
box score 56/56 · score 56/56 · shots 56/56
16
Teams
192
Played
Played · 192
From this edition's index, sorted by minutes. Short sample in amber.
101–150 of 192
Swipe to see all columns →
| # | Name | Teams | GP | MIN | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 101 | Neta Mayshar | ISR | 7 | 121 | 4.6 | 0.6 | 0.4 |
| 102 | Kaat Pauwels | BEL | 7 | 121 | 3.3 | 1.6 | 1.7 |
| 103 | Elisa Leghissa | ITA | 7 | 119 | 2.6 | 6.0 | 0.6 |
| 104 | Greta Gomann | GER | 7 | 118 | 5.0 | 2.4 | 0.9 |
| 105 | Minja Arandelovic | SRB | 7 | 116 | 5.0 | 1.4 | 0.6 |
| 106 | Lara Lepage | LUX | 7 | 112 | 3.0 | 1.1 | 1.1 |
| 107 | Greta Ramon | ITA | 7 | 111 | 4.3 | 1.1 | 1.1 |
| 108 | Anita Franchini | ITA | 7 | 110 | 3.7 | 3.4 | 0.6 |
| 109 | Iris Nordberg | FIN | 7 | 108 | 3.7 | 1.6 | 1.1 |
| 110 | Neza Pobezin | SLO | 6 | 104 | 2.0 | 2.3 | 1.0 |
| 111 | Stella Jokela | FIN | 7 | 103 | 2.3 | 3.3 | 0.6 |
| 112 | Nicole Torresani | ITA | 7 | 102 | 5.0 | 3.6 | 1.3 |
| 113 | Ana Pavic | CRO | 7 | 101 | 2.6 | 1.0 | 0.3 |
| 114 | Martina Guzzoni | ITA | 7 | 101 | 5.1 | 1.6 | 0.9 |
| 115 | Sara HostynShort sample | BEL | 7 | 100 | 3.0 | 2.4 | 0.4 |
| 116 | Reka TomanShort sample | HUN | 7 | 99 | 7.0 | 1.9 | 0.6 |
| 117 | Feriel EmangaShort sample | GER | 7 | 99 | 4.0 | 2.0 | 1.0 |
| 118 | Aissatou Keita-CissokoShort sample | FRA | 7 | 98 | 3.0 | 4.4 | 0.3 |
| 119 | Romana JelencShort sample | SLO | 7 | 97 | 3.9 | 2.6 | 0.9 |
| 120 | Greta SzucsShort sample | HUN | 7 | 95 | 3.0 | 3.4 | 0.6 |
| 121 | Madalena AmaroShort sample | POR | 7 | 92 | 4.0 | 1.4 | 1.4 |
| 122 | Lalie DupontShort sample | BEL | 7 | 92 | 5.1 | 4.0 | 1.9 |
| 123 | Tamirise SimonovaShort sample | LAT | 7 | 90 | 3.3 | 0.7 | 1.0 |
| 124 | Julia RakowskaShort sample | POL | 7 | 90 | 3.0 | 1.3 | 0.7 |
| 125 | Giorgia GoriniShort sample | ITA | 7 | 89 | 4.1 | 0.9 | 1.0 |
| 126 | Aleksandra AleksicShort sample | SRB | 7 | 89 | 4.6 | 1.9 | 0.1 |
| 127 | Giorgia CibinettoShort sample | ITA | 7 | 87 | 4.1 | 2.0 | 0.4 |
| 128 | Martyna GlowczakShort sample | POL | 7 | 87 | 3.9 | 1.3 | 1.0 |
| 129 | Maria AndorinhoShort sample | POR | 7 | 86 | 4.1 | 2.9 | 1.4 |
| 130 | Melissa GuilletShort sample | FRA | 5 | 85 | 7.4 | 1.6 | 0.8 |
| 131 | Mathilde SelleShort sample | FRA | 6 | 85 | 6.2 | 4.0 | 1.8 |
| 132 | Kitija MuzikanteShort sample | LAT | 5 | 85 | 6.0 | 2.4 | 0.4 |
| 133 | Dunya HazeyenShort sample | TUR | 7 | 84 | 3.3 | 1.3 | 0.6 |
| 134 | Leila DrahosShort sample | HUN | 7 | 84 | 2.3 | 1.3 | 0.4 |
| 135 | Imana CosovicShort sample | SRB | 7 | 81 | 2.7 | 2.1 | 0.7 |
| 136 | Xara EichShort sample | GER | 7 | 78 | 0.6 | 2.1 | 1.0 |
| 137 | Chanel NdiShort sample | GER | 7 | 78 | 0.6 | 2.6 | 0.4 |
| 138 | Celaine RiccoShort sample | FRA | 6 | 75 | 4.3 | 2.3 | 1.7 |
| 139 | Aïnoah RioShort sample | FRA | 6 | 75 | 4.2 | 2.0 | 0.2 |
| 140 | Tara DacicShort sample | SRB | 7 | 74 | 1.4 | 2.1 | 0.3 |
| 141 | Gabriela FernandesShort sample | POR | 5 | 73 | 4.0 | 3.2 | 0.4 |
| 142 | Iva CorlukaShort sample | CRO | 7 | 70 | 2.6 | 3.3 | 0.0 |
| 143 | Zane StraudovskaShort sample | LAT | 6 | 70 | 1.8 | 1.7 | 0.2 |
| 144 | Seyma YilikShort sample | TUR | 7 | 70 | 1.3 | 4.0 | 0.1 |
| 145 | Milica DragicevicShort sample | SRB | 6 | 68 | 3.0 | 1.2 | 0.2 |
| 146 | Julia KobiellaShort sample | POL | 6 | 67 | 3.8 | 1.8 | 0.3 |
| 147 | Irene AsensioShort sample | ESP | 6 | 65 | 1.0 | 0.7 | 1.3 |
| 148 | Noa MeggedShort sample | ISR | 6 | 63 | 1.2 | 2.2 | 0.2 |
| 149 | María ArrebolaShort sample | ESP | 6 | 60 | 5.0 | 1.7 | 0.5 |
| 150 | Ede ManghelinckxShort sample | BEL | 6 | 60 | 2.7 | 0.8 | 0.3 |
Games · 56
- 2024-08-03FIN 89–79 ISRbox score
- 2024-08-03POL 64–58 BELbox score
- 2024-08-03FRA 84–32 LUXbox score
- 2024-08-03HUN 63–40 CRObox score
- 2024-08-03GER 72–64 SRBbox score
- 2024-08-03LAT 51–60 TURbox score
- 2024-08-03ESP 74–38 SLObox score
- 2024-08-03ITA 49–68 PORbox score
- 2024-08-04LUX 63–89 FINbox score
- 2024-08-04CRO 75–70 POLbox score
- 2024-08-04SRB 66–68 ITAbox score
- 2024-08-04TUR 63–73 ESPbox score
- 2024-08-04POR 69–55 GERbox score
- 2024-08-04BEL 60–55 HUNbox score
- 2024-08-04SLO 62–54 LATbox score
- 2024-08-04ISR 43–73 FRAbox score
- 2024-08-05CRO 64–67 BELbox score
- 2024-08-05GER 47–74 ITAbox score
- 2024-08-05LUX 61–95 ISRbox score
- 2024-08-05SLO 52–67 TURbox score
- 2024-08-05POL 63–49 HUNbox score
- 2024-08-05FIN 55–93 FRAbox score
- 2024-08-05POR 68–60 SRBbox score
- 2024-08-05LAT 44–79 ESPbox score
- 2024-08-07FIN 69–59 SLObox score
- 2024-08-07ESP 91–52 LUXbox score
- 2024-08-07ITA 66–67 HUNbox score
- 2024-08-07POL 57–71 SRBbox score
- 2024-08-07TUR 71–80 ISRbox score
- 2024-08-07FRA 89–39 LATbox score
- 2024-08-07POR 63–56 CRObox score
- 2024-08-07BEL 69–64 GERbox score
- 2024-08-08ESP 95–46 HUNbox score
- 2024-08-08LUX 53–77 ITAbox score
- 2024-08-08SLO 57–66 POLbox score
- 2024-08-08FIN 70–76 SRBbox score
- 2024-08-08FRA 87–48 BELbox score
- 2024-08-08LAT 82–73 GERbox score
- 2024-08-08ISR 68–64 PORbox score
- 2024-08-08TUR 81–73 CRObox score
- 2024-08-10LUX 58–91 SLObox score
- 2024-08-10HUN 73–55 FINbox score
- 2024-08-10CRO 82–77 GERbox score
- 2024-08-10POR 77–61 BELbox score
- 2024-08-10ITA 72–52 POLbox score
- 2024-08-10ESP 68–45 SRBbox score
- 2024-08-10ISR 27–95 FRAbox score
- 2024-08-10TUR 64–76 LATbox score
- 2024-08-11LUX 58–76 GERbox score
- 2024-08-11SLO 57–56 CRObox score
- 2024-08-11POL 74–69 TURbox score
- 2024-08-11HUN 63–69 PORbox score
- 2024-08-11ITA 75–60 LATbox score
- 2024-08-11SRB 72–56 ISRbox score
- 2024-08-11FIN 53–68 BELbox score
- 2024-08-11ESP 70–80 FRAbox score