Combine 2024
The official NBA Draft Combine measurements, by group: anthropometrics, explosiveness, mobility, strength and body composition. With their year and method, never mixed with today's physique.
2024 · 83 invited · 83 with at least one measurement
Measurement groups · 2024
«—» = not measured that year. Never a zero.
Explore
All invitees · 83
| Player | ||||
|---|---|---|---|---|
Adem BonaC NBA profile | 204cm(80.25″) | 223cm(87.75″) | 274cm(108.00″) | 102cm(40.00″) |
AJ JohnsonSG NBA profile | 194cm(76.25″) | 204cm(80.50″) | 259cm(102.00″) | 97cm(38.00″) |
Ajay MitchellPG NBA profile | 191cm(75.25″) | 199cm(78.25″) | 257cm(101.00″) | 85cm(33.50″) |
Alex KarabanPF NBA profile | 199cm(78.50″) | 211cm(83.00″) | 271cm(106.50″) | 81cm(32.00″) |
Alexandre SarrC NBA profile | 213cm(83.75″) | 224cm(88.25″) | 279cm(110.00″) | 94cm(37.00″) |
Antonio ReevesSG NBA profile | 194cm(76.50″) | 204cm(80.25″) | 255cm(100.50″) | 91cm(36.00″) |
Ariel HukportiC NBA profile | 210cm(82.75″) | 220cm(86.50″) | 282cm(111.00″) | — |
Baylor ScheiermanSF NBA profile | 199cm(78.25″) | 204cm(80.25″) | 260cm(102.50″) | 81cm(32.00″) |
Bobi KlintmanPF NBA profile | 205cm(80.75″) | 211cm(83.00″) | 271cm(106.50″) | 83cm(32.50″) |
BE Boogie EllisPG-SG Combine only | 185cm(72.75″) | 201cm(79.00″) | 249cm(98.00″) | 100cm(39.50″) |
Bronny JamesSG NBA profile | 187cm(73.50″) | 201cm(79.25″) | 250cm(98.50″) | 103cm(40.50″) |
Cam ChristieSG NBA profile | 194cm(76.50″) | 203cm(80.00″) | 258cm(101.50″) | 90cm(35.50″) |
Cam SpencerSG NBA profile | 191cm(75.00″) | 196cm(77.00″) | 250cm(98.50″) | 77cm(30.50″) |
Carlton CarringtonPG NBA profile | 192cm(75.75″) | 203cm(80.00″) | 251cm(99.00″) | 93cm(36.50″) |
Cody WilliamsSF NBA profile | 199cm(78.50″) | 216cm(85.00″) | 262cm(103.00″) | 90cm(35.50″) |
CH Coleman HawkinsPF Combine only | 204cm(80.25″) | 213cm(84.00″) | 272cm(107.00″) | 75cm(29.50″) |
Dalton KnechtSF NBA profile | 196cm(77.25″) | 206cm(81.00″) | 263cm(103.50″) | 99cm(39.00″) |
DaRon Holmes IIC NBA profile | 205cm(80.75″) | 216cm(85.00″) | 274cm(108.00″) | 86cm(34.00″) |
David JonesSF NBA profile | 192cm(75.50″) | 200cm(78.75″) | 254cm(100.00″) | 88cm(34.50″) |
Devin CarterSG NBA profile | 189cm(74.25″) | 205cm(80.75″) | 249cm(98.00″) | 107cm(42.00″) |
Dillon JonesSF NBA profile | 194cm(76.50″) | 211cm(83.00″) | 255cm(100.50″) | 85cm(33.50″) |
Donovan ClinganC NBA profile | 218cm(85.75″) | 231cm(90.75″) | 292cm(115.00″) | 74cm(29.00″) |
Enrique FreemanPF NBA profile | 201cm(79.25″) | 218cm(86.00″) | 274cm(108.00″) | 89cm(35.00″) |
Harrison IngramSF NBA profile | 196cm(77.25″) | 214cm(84.25″) | 260cm(102.50″) | 89cm(35.00″) |
Hunter SallisSG NBA profile | 192cm(75.50″) | 208cm(81.75″) | 255cm(100.50″) | 91cm(36.00″) |
Isaac JonesC NBA profile | 203cm(79.75″) | 221cm(87.00″) | 274cm(108.00″) | 89cm(35.00″) |
Isaiah CollierPG NBA profile | 189cm(74.50″) | 195cm(76.75″) | 248cm(97.50″) | 86cm(34.00″) |
IA Izan AlmansaC Combine only | 206cm(81.25″) | 216cm(85.00″) | 279cm(110.00″) | 89cm(35.00″) |
Ja'Kobe WalterSG NBA profile | 194cm(76.25″) | 208cm(82.00″) | 260cm(102.50″) | 98cm(38.50″) |
Jalen BridgesSF NBA profile | 200cm(78.75″) | 208cm(82.00″) | 267cm(105.00″) | 81cm(32.00″) |
Jamal SheadPG NBA profile | 184cm(72.25″) | 191cm(75.00″) | 244cm(96.00″) | 95cm(37.50″) |
Jamir WatkinsSF NBA profile | 196cm(77.00″) | 210cm(82.75″) | 264cm(104.00″) | 90cm(35.50″) |
Jared McCainSG NBA profile | 188cm(74.00″) | 192cm(75.50″) | 249cm(98.00″) | 84cm(33.00″) |
JR Jaxson RobinsonSG Combine only | 195cm(76.75″) | 211cm(83.25″) | 262cm(103.00″) | 86cm(34.00″) |
Jaylen WellsSF NBA profile | 199cm(78.50″) | 201cm(79.25″) | 263cm(103.50″) | 91cm(36.00″) |
Jaylon TysonSF NBA profile | 197cm(77.50″) | 203cm(80.00″) | 260cm(102.50″) | 93cm(36.50″) |
Jesse EdwardsC NBA profile | 212cm(83.50″) | 226cm(89.00″) | 282cm(111.00″) | 90cm(35.50″) |
Johnny FurphySF NBA profile | 202cm(79.50″) | 203cm(80.00″) | 265cm(104.50″) | 81cm(32.00″) |
Jonathan MogboPF NBA profile | 199cm(78.25″) | 218cm(86.00″) | 276cm(108.50″) | 95cm(37.50″) |
JT JT ToppinPF 2027 board | 201cm(79.00″) | 215cm(84.50″) | 269cm(106.00″) | 86cm(34.00″) |
JN Juan NunezPG Combine only | 193cm(76.00″) | 199cm(78.50″) | 259cm(102.00″) | 74cm(29.00″) |
Justin EdwardsSF NBA profile | 198cm(78.00″) | 208cm(82.00″) | 260cm(102.50″) | 83cm(32.50″) |
Kel'el WareC NBA profile | 213cm(83.75″) | 225cm(88.50″) | 286cm(112.50″) | 91cm(36.00″) |
Keshad JohnsonPF NBA profile | 199cm(78.25″) | 209cm(82.25″) | 262cm(103.00″) | 107cm(42.00″) |
Kevin McCullar Jr.SF NBA profile | 196cm(77.25″) | 206cm(81.00″) | 262cm(103.00″) | — |
KJ SimpsonPG NBA profile | 184cm(72.25″) | 194cm(76.50″) | 237cm(93.50″) | 103cm(40.50″) |
Kyle FilipowskiPF NBA profile | 210cm(82.75″) | 210cm(82.50″) | 272cm(107.00″) | 83cm(32.50″) |
Kyshawn GeorgeSF NBA profile | 201cm(79.00″) | 209cm(82.25″) | 267cm(105.00″) | 81cm(32.00″) |
Mark SearsPG NBA profile | 178cm(70.25″) | 188cm(74.00″) | 234cm(92.00″) | 99cm(39.00″) |
Matas BuzelisSF NBA profile | 205cm(80.75″) | 208cm(82.00″) | 268cm(105.50″) | 97cm(38.00″) |
MA Melvin AjincaSF Combine only | 201cm(79.25″) | 202cm(79.50″) | 271cm(106.50″) | 79cm(31.00″) |
MA Michael AjayiSF Combine only | 197cm(77.75″) | 215cm(84.75″) | 271cm(106.50″) | 88cm(34.50″) |
N'Faly DanteC NBA profile | 208cm(82.00″) | 229cm(90.00″) | 282cm(111.00″) | 84cm(33.00″) |
Nae'Qwan TomlinPF NBA profile | 204cm(80.25″) | 220cm(86.50″) | 277cm(109.00″) | 83cm(32.50″) |
ND Nikola DjurisicSF Combine only | 201cm(79.00″) | 203cm(80.00″) | 260cm(102.50″) | 88cm(34.50″) |
Nikola TopicPG NBA profile | 197cm(77.75″) | 197cm(77.50″) | 259cm(102.00″) | — |
Nique CliffordSF NBA profile | 196cm(77.00″) | 203cm(80.00″) | 259cm(102.00″) | 94cm(37.00″) |
Oso IghodaroC NBA profile | 207cm(81.50″) | 211cm(83.00″) | 265cm(104.50″) | 100cm(39.50″) |
Pacome DadietSF NBA profile | 203cm(79.75″) | 206cm(81.00″) | 273cm(107.50″) | 91cm(36.00″) |
Payton SandfortSF NBA profile | 199cm(78.25″) | 203cm(80.00″) | 264cm(104.00″) | 71cm(28.00″) |
Pelle LarssonSG NBA profile | 196cm(77.25″) | 202cm(79.50″) | 259cm(102.00″) | 97cm(38.00″) |
PJ HallC NBA profile | 204cm(80.25″) | 217cm(85.50″) | 263cm(103.50″) | 100cm(39.50″) |
Quinten PostC NBA profile | 213cm(84.00″) | 220cm(86.50″) | 284cm(112.00″) | 69cm(27.00″) |
Reece BeekmanPG NBA profile | 186cm(73.25″) | 199cm(78.50″) | 254cm(100.00″) | 93cm(36.50″) |
Reed SheppardPG NBA profile | 187cm(73.75″) | 191cm(75.25″) | 237cm(93.50″) | 107cm(42.00″) |
Robert DillinghamPG NBA profile | 185cm(73.00″) | 191cm(75.00″) | 241cm(95.00″) | — |
Ron Holland IISF NBA profile | 199cm(78.50″) | 210cm(82.75″) | 264cm(104.00″) | 97cm(38.00″) |
Ryan DunnPF NBA profile | 199cm(78.25″) | 217cm(85.50″) | 262cm(103.00″) | 98cm(38.50″) |
Stephon CastleSG NBA profile | 197cm(77.50″) | 206cm(81.00″) | 259cm(102.00″) | 94cm(37.00″) |
Terrence Shannon Jr.SF NBA profile | 197cm(77.75″) | 205cm(80.75″) | 254cm(100.00″) | — |
Tidjane SalaunPF NBA profile | 205cm(80.75″) | 217cm(85.50″) | 279cm(110.00″) | 81cm(32.00″) |
Trentyn FlowersSF NBA profile | 199cm(78.50″) | 204cm(80.25″) | 255cm(100.50″) | 107cm(42.00″) |
Trevon BrazilePF NBA profile | 206cm(81.25″) | 223cm(87.75″) | 276cm(108.50″) | 104cm(41.00″) |
Trey AlexanderSG NBA profile | 191cm(75.25″) | 210cm(82.50″) | 258cm(101.50″) | 81cm(32.00″) |
Tristan Da SilvaPF NBA profile | 204cm(80.25″) | 209cm(82.25″) | 265cm(104.50″) | 90cm(35.50″) |
Tristen NewtonPG NBA profile | 191cm(75.25″) | 200cm(78.75″) | 254cm(100.00″) | 83cm(32.50″) |
Tyler KolekPG NBA profile | 186cm(73.25″) | 190cm(74.75″) | 241cm(95.00″) | 86cm(34.00″) |
Tyler SmithPF NBA profile | 206cm(81.00″) | 216cm(85.00″) | 267cm(105.00″) | 97cm(38.00″) |
TG Tyon Grant-FosterSF Combine only | 197cm(77.75″) | 213cm(83.75″) | 264cm(104.00″) | — |
Ulrich ChomcheC NBA profile | 209cm(82.25″) | 224cm(88.00″) | 277cm(109.00″) | 90cm(35.50″) |
Yves MissiC NBA profile | 210cm(82.75″) | 218cm(86.00″) | 278cm(109.50″) | 98cm(38.50″) |
Zaccharie RisacherSF NBA profile | 204cm(80.50″) | 207cm(81.50″) | 272cm(107.00″) | 79cm(31.00″) |
Zach EdeyC NBA profile | 223cm(87.75″) | 241cm(94.75″) | 292cm(115.00″) | 80cm(31.50″) |
«—» = not measured that year. Never a zero.
What was measured · 2024
What was measured · 2024
«—» = not measured that year. Never a zero.
How to read it
How to read it
The NBA publishes the Combine in inches, pounds and seconds. Here it is converted, with the original in brackets. Wingspan, reach and hand size do NOT change with age: they are still true today. Weight, body fat, vertical and times are a snapshot of that day and are labelled as such. A drill without a measurement is stated as such; never filled with a zero.








































































