Combine 2014
The official NBA Draft Combine measurements, by group: anthropometrics, explosiveness, mobility, strength and body composition. With their year and method, never mixed with today's physique.
2014 · 56 invited · 56 with at least one measurement
Measurement groups · 2014
«—» = not measured that year. Never a zero.
Explore
All invitees · 56
| Player | ||||
|---|---|---|---|---|
AC Aaron CraftPG Combine only | 185cm(72.75″) | 188cm(74.00″) | 240cm(94.50″) | 81cm(32.00″) |
Aaron GordonPF NBA profile | 202cm(79.50″) | 213cm(83.75″) | 267cm(105.00″) | 99cm(39.00″) |
Adreian PaynePF NBA profile | 206cm(81.00″) | 224cm(88.00″) | 277cm(109.00″) | — |
AB Alec BrownPF Combine only | 214cm(84.25″) | 217cm(85.50″) | 277cm(109.00″) | 76cm(30.00″) |
Alex KirkPF NBA profile | 206cm(81.25″) | 222cm(87.50″) | 278cm(109.50″) | 80cm(31.50″) |
CF C.J. FairSF Combine only | 199cm(78.50″) | 207cm(81.50″) | 264cm(104.00″) | 89cm(35.00″) |
C.J. WilcoxSG NBA profile | 192cm(75.50″) | 208cm(81.75″) | 255cm(100.50″) | 95cm(37.50″) |
Cameron BairstowPF NBA profile | 205cm(80.75″) | 215cm(84.75″) | 272cm(107.00″) | 85cm(33.50″) |
Cleanthony EarlySF NBA profile | 198cm(78.00″) | 210cm(82.75″) | 258cm(101.50″) | 102cm(40.00″) |
Cory JeffersonPF NBA profile | 203cm(79.75″) | 215cm(84.50″) | 267cm(105.00″) | 95cm(37.50″) |
Dante ExumSG NBA profile | 194cm(76.50″) | 207cm(81.50″) | 262cm(103.00″) | 88cm(34.50″) |
DD DeAndre DanielsSF Combine only | 201cm(79.25″) | 218cm(86.00″) | 271cm(106.50″) | 81cm(32.00″) |
DB Deonte BurtonPG Combine only | 183cm(72.00″) | 201cm(79.00″) | 248cm(97.50″) | 100cm(39.50″) |
Devyn MarbleSG NBA profile | 196cm(77.00″) | 206cm(81.00″) | 259cm(102.00″) | 89cm(35.00″) |
Doug McDermottSF NBA profile | 199cm(78.25″) | 206cm(81.25″) | 262cm(103.00″) | 93cm(36.50″) |
Dwight PowellPF NBA profile | 207cm(81.50″) | 215cm(84.50″) | 267cm(105.00″) | 89cm(35.00″) |
Elfrid PaytonPG NBA profile | 189cm(74.50″) | 203cm(80.00″) | 250cm(98.50″) | 90cm(35.50″) |
Gary HarrisSG NBA profile | 189cm(74.50″) | 200cm(78.75″) | 244cm(96.00″) | — |
Glenn Robinson IIISF NBA profile | 197cm(77.50″) | 208cm(82.00″) | 255cm(100.50″) | 105cm(41.50″) |
Jabari BrownSG NBA profile | 191cm(75.00″) | 204cm(80.25″) | 254cm(100.00″) | 81cm(32.00″) |
James McAdooPF NBA profile | 202cm(79.50″) | 219cm(86.25″) | 271cm(106.50″) | 86cm(34.00″) |
James YoungSG NBA profile | 196cm(77.25″) | 213cm(84.00″) | 264cm(104.00″) | 90cm(35.50″) |
Jarnell StokesPF NBA profile | 201cm(79.00″) | 217cm(85.25″) | 263cm(103.50″) | 91cm(36.00″) |
Jerami GrantSF NBA profile | 199cm(78.50″) | 220cm(86.75″) | 272cm(107.00″) | — |
Joe HarrisSG NBA profile | 195cm(76.75″) | 198cm(78.00″) | 254cm(100.00″) | 85cm(33.50″) |
Johnny O’Bryant IIIPF NBA profile | 201cm(79.25″) | 219cm(86.25″) | 267cm(105.00″) | 90cm(35.50″) |
Jordan AdamsSG NBA profile | 192cm(75.50″) | 208cm(82.00″) | 259cm(102.00″) | 75cm(29.50″) |
JB Jordan BachynskiPF Combine only | 217cm(85.25″) | 224cm(88.00″) | 276cm(108.50″) | 84cm(33.00″) |
Jordan ClarksonPG NBA profile | 191cm(75.25″) | 203cm(80.00″) | 249cm(98.00″) | 98cm(38.50″) |
Jordan McRaeSG NBA profile | 192cm(75.75″) | 215cm(84.50″) | 264cm(104.00″) | 88cm(34.50″) |
Julius RandlePF NBA profile | 203cm(79.75″) | 213cm(84.00″) | 268cm(105.50″) | 90cm(35.50″) |
K.J. McDanielsSF NBA profile | 194cm(76.50″) | 211cm(83.25″) | 259cm(102.00″) | 94cm(37.00″) |
KW Kendall WilliamsPG Combine only | 189cm(74.25″) | 197cm(77.50″) | 251cm(99.00″) | 84cm(33.00″) |
Khem BirchPF NBA profile | 202cm(79.50″) | 216cm(85.00″) | 272cm(107.00″) | 90cm(35.50″) |
Kyle AndersonSF NBA profile | 202cm(79.50″) | 220cm(86.75″) | 273cm(107.50″) | — |
Lamar PattersonSG NBA profile | 193cm(76.00″) | 211cm(83.00″) | 257cm(101.00″) | 83cm(32.50″) |
LR LaQuinton RossSF Combine only | 199cm(78.50″) | 218cm(85.75″) | 269cm(106.00″) | 79cm(31.00″) |
Marcus SmartPG NBA profile | 188cm(74.00″) | 206cm(81.25″) | 251cm(99.00″) | 91cm(36.00″) |
Markel BrownSG NBA profile | 189cm(74.50″) | 205cm(80.75″) | 254cm(100.00″) | 110cm(43.50″) |
ME Melvin EjimSF Combine only | 196cm(77.25″) | 211cm(83.25″) | 263cm(103.50″) | 89cm(35.00″) |
Nick JohnsonSG NBA profile | 187cm(73.50″) | 201cm(79.25″) | 245cm(96.50″) | 105cm(41.50″) |
Nik StauskasSG NBA profile | 196cm(77.25″) | 203cm(79.75″) | 259cm(102.00″) | 90cm(35.50″) |
Noah VonlehPF NBA profile | 203cm(80.00″) | 224cm(88.25″) | 274cm(108.00″) | 94cm(37.00″) |
P.J. HairstonSG NBA profile | 194cm(76.25″) | 206cm(81.00″) | 257cm(101.00″) | 94cm(37.00″) |
PY Patric YoungPF Combine only | 204cm(80.50″) | 218cm(85.75″) | 263cm(103.50″) | 95cm(37.50″) |
Rodney HoodSF NBA profile | 201cm(79.25″) | 204cm(80.50″) | 262cm(103.00″) | 91cm(36.00″) |
Russ SmithPG NBA profile | 182cm(71.50″) | 192cm(75.50″) | 241cm(95.00″) | 86cm(34.00″) |
Sean KilpatrickSG NBA profile | 189cm(74.50″) | 201cm(79.00″) | 251cm(99.00″) | — |
Semaj ChristonPG NBA profile | 187cm(73.50″) | 199cm(78.50″) | 251cm(99.00″) | 93cm(36.50″) |
Shabazz NapierPG NBA profile | 180cm(71.00″) | 191cm(75.25″) | 236cm(93.00″) | 95cm(37.50″) |
Spencer DinwiddiePG NBA profile | 194cm(76.50″) | 204cm(80.25″) | 262cm(103.00″) | — |
T.J. WarrenSF NBA profile | 201cm(79.00″) | 209cm(82.25″) | 264cm(104.00″) | 90cm(35.50″) |
Thanasis AntetokounmpoSF NBA profile | 196cm(77.25″) | 213cm(84.00″) | 265cm(104.50″) | 100cm(39.50″) |
Tyler EnnisPG NBA profile | 185cm(73.00″) | 201cm(79.25″) | 249cm(98.00″) | 91cm(36.00″) |
XT Xavier ThamesPG Combine only | 189cm(74.25″) | 193cm(76.00″) | 244cm(96.00″) | 83cm(32.50″) |
Zach LaVinePG NBA profile | 194cm(76.50″) | 204cm(80.25″) | 254cm(100.00″) | 105cm(41.50″) |
«—» = not measured that year. Never a zero.
What was measured · 2014
What was measured · 2014
«—» = not measured that year. Never a zero.
How to read it
How to read it
The NBA publishes the Combine in inches, pounds and seconds. Here it is converted, with the original in brackets. Wingspan, reach and hand size do NOT change with age: they are still true today. Weight, body fat, vertical and times are a snapshot of that day and are labelled as such. A drill without a measurement is stated as such; never filled with a zero.












































