Combine 2019
The official NBA Draft Combine measurements, by group: anthropometrics, explosiveness, mobility, strength and body composition. With their year and method, never mixed with today's physique.
2019 · 77 invited · 70 with at least one measurement
Measurement groups · 2019
«—» = not measured that year. Never a zero.
Explore
All invitees · 77
| Player | ||||
|---|---|---|---|---|
Admiral SchofieldSF NBA profile | 193cm(76.00″) | 208cm(81.75″) | 260cm(102.50″) | 86cm(34.00″) |
Bol BolC NBA profile | 215cm(84.75″) | 231cm(91.00″) | 293cm(115.50″) | — |
Brandon ClarkeSF NBA profile | 201cm(79.25″) | 204cm(80.25″) | 259cm(102.00″) | 103cm(40.50″) |
Brian Bowen IISF NBA profile | 199cm(78.25″) | 208cm(82.00″) | 262cm(103.00″) | 90cm(35.50″) |
Bruno FernandoC NBA profile | 205cm(80.75″) | 222cm(87.25″) | 279cm(110.00″) | 85cm(33.50″) |
Cameron JohnsonSG NBA profile | 201cm(79.00″) | 208cm(82.00″) | 262cm(103.00″) | 93cm(36.50″) |
Cameron ReddishSF NBA profile | 199cm(78.50″) | 215cm(84.50″) | 268cm(105.50″) | — |
CE Carsen EdwardsPG Combine only | 180cm(70.75″) | 198cm(78.00″) | 240cm(94.50″) | 86cm(34.00″) |
Charles BasseyC NBA profile | 205cm(80.75″) | 222cm(87.50″) | 278cm(109.50″) | 84cm(33.00″) |
CM Charles MatthewsSG Combine only | 196cm(77.00″) | 207cm(81.50″) | 262cm(103.00″) | 95cm(37.50″) |
Chuma OkekeInvited · no measurement recorded NBA profile | — | — | — | — |
Coby WhitePG NBA profile | 192cm(75.50″) | 196cm(77.00″) | 248cm(97.50″) | — |
Cody MartinPG-SG NBA profile | 195cm(76.75″) | 209cm(82.25″) | 260cm(102.50″) | 90cm(35.50″) |
Daniel GaffordPF NBA profile | 206cm(81.25″) | 220cm(86.50″) | 279cm(110.00″) | 93cm(36.50″) |
DaQuan JeffriesSF-PF NBA profile | 193cm(76.00″) | 211cm(83.25″) | 264cm(104.00″) | — |
Darius BazleyPF NBA profile | 203cm(79.75″) | 213cm(84.00″) | 272cm(107.00″) | 94cm(37.00″) |
Darius GarlandPG · Invited · no measurement recorded NBA profile | — | — | — | — |
De'Andre HunterInvited · no measurement recorded NBA profile | — | — | — | — |
DL Dedric LawsonPF Combine only | 201cm(79.00″) | 219cm(86.25″) | 273cm(107.50″) | 66cm(26.00″) |
Devon DotsonPG NBA profile | 183cm(72.00″) | 191cm(75.25″) | 243cm(95.50″) | 98cm(38.50″) |
Dewan HernandezC NBA profile | 206cm(81.00″) | 218cm(85.75″) | 272cm(107.00″) | 90cm(35.50″) |
Dylan WindlerSF NBA profile | 199cm(78.25″) | 208cm(82.00″) | 265cm(104.50″) | 95cm(37.50″) |
Eric PaschallSF NBA profile | 198cm(78.00″) | 223cm(87.75″) | 263cm(103.50″) | 97cm(38.00″) |
Grant WilliamsPF NBA profile | 197cm(77.75″) | 208cm(81.75″) | 265cm(104.50″) | 80cm(31.50″) |
Ignas BrazdeikisSF NBA profile | 197cm(77.75″) | 206cm(81.25″) | 259cm(102.00″) | 93cm(36.50″) |
Isaiah RobyPF NBA profile | 201cm(79.25″) | 216cm(85.00″) | 269cm(106.00″) | 90cm(35.50″) |
Ja MorantPG · Invited · no measurement recorded NBA profile | — | — | — | — |
Jalen HoardPF NBA profile | 201cm(79.25″) | 215cm(84.75″) | 268cm(105.50″) | 90cm(35.50″) |
Jalen LecquePG NBA profile | 189cm(74.50″) | 204cm(80.50″) | 250cm(98.50″) | 109cm(43.00″) |
Jalen McDanielsSF NBA profile | 204cm(80.25″) | 214cm(84.25″) | 268cm(105.50″) | 85cm(33.50″) |
Jared HarperPG NBA profile | 177cm(69.75″) | 197cm(77.50″) | 239cm(94.00″) | 103cm(40.50″) |
Jarrett CulverSG NBA profile | 196cm(77.25″) | 207cm(81.50″) | 255cm(100.50″) | — |
Jaxson HayesPF NBA profile | 209cm(82.25″) | 222cm(87.50″) | 281cm(110.50″) | 88cm(34.50″) |
JH Jaylen HandsPG Combine only | 187cm(73.50″) | 197cm(77.50″) | 246cm(97.00″) | 105cm(41.50″) |
Jaylen NowellSG NBA profile | 191cm(75.25″) | 201cm(79.25″) | 249cm(98.00″) | 98cm(38.50″) |
Jontay PorterPF NBA profile | 208cm(81.75″) | 213cm(84.00″) | 278cm(109.50″) | — |
Jordan BoneSG NBA profile | 187cm(73.50″) | 191cm(75.25″) | 241cm(95.00″) | 108cm(42.50″) |
Jordan NworaPF NBA profile | 197cm(77.75″) | 210cm(82.50″) | 262cm(103.00″) | — |
Jordan PooleSG NBA profile | 192cm(75.50″) | 200cm(78.75″) | 253cm(99.50″) | 90cm(35.50″) |
Keldon JohnsonSG NBA profile | 195cm(76.75″) | 206cm(81.25″) | 264cm(104.00″) | — |
Kevin Porter Jr.SG NBA profile | 193cm(76.00″) | 206cm(81.00″) | 262cm(103.00″) | 86cm(34.00″) |
Killian TillieInvited · no measurement recorded NBA profile | — | — | — | — |
KW Kris WilkesSF Combine only | 199cm(78.25″) | 210cm(82.75″) | 262cm(103.00″) | 89cm(35.00″) |
Ky BowmanPG NBA profile | 185cm(73.00″) | 201cm(79.00″) | 249cm(98.00″) | 84cm(33.00″) |
Kyle GuySG NBA profile | 185cm(72.75″) | 194cm(76.50″) | 243cm(95.50″) | 93cm(36.50″) |
KZ OkpalaSF NBA profile | 201cm(79.25″) | 218cm(85.75″) | 271cm(106.50″) | 94cm(37.00″) |
Louis KingSF NBA profile | 200cm(78.75″) | 214cm(84.25″) | 265cm(104.50″) | 84cm(33.00″) |
Luguentz DortPG NBA profile | 190cm(74.75″) | 204cm(80.50″) | 253cm(99.50″) | 97cm(38.00″) |
Luka SamanicPF NBA profile | 207cm(81.50″) | 210cm(82.50″) | 272cm(107.00″) | 97cm(38.00″) |
Marial ShayokSF-PF NBA profile | 194cm(76.50″) | 214cm(84.25″) | 263cm(103.50″) | 93cm(36.50″) |
Mfiondu KabengelePF NBA profile | 205cm(80.75″) | 221cm(87.00″) | 278cm(109.50″) | 90cm(35.50″) |
Miye OniSG NBA profile | 194cm(76.25″) | 210cm(82.75″) | 255cm(100.50″) | 98cm(38.50″) |
Moses BrownC NBA profile | 217cm(85.25″) | 225cm(88.75″) | 287cm(113.00″) | 79cm(31.00″) |
Nassir LittleSF NBA profile | 194cm(76.50″) | 217cm(85.25″) | 265cm(104.50″) | 98cm(38.50″) |
Naz ReidPF NBA profile | 204cm(80.25″) | 222cm(87.25″) | 277cm(109.00″) | 83cm(32.50″) |
Neemias QuetaC NBA profile | 210cm(82.75″) | 224cm(88.25″) | 283cm(111.50″) | 83cm(32.50″) |
Nickeil Alexander-WalkerSG NBA profile | 194cm(76.25″) | 207cm(81.50″) | 259cm(102.00″) | — |
Nicolas ClaxtonC NBA profile | 208cm(82.00″) | 220cm(86.50″) | 279cm(110.00″) | 93cm(36.50″) |
O'Shae BrissettSF-PF NBA profile | 201cm(79.00″) | 213cm(84.00″) | 264cm(104.00″) | 95cm(37.50″) |
P.J. WashingtonPF NBA profile | 199cm(78.50″) | 220cm(86.50″) | 271cm(106.50″) | — |
Quentin GrimesSG NBA profile | 193cm(76.00″) | 203cm(79.75″) | 255cm(100.50″) | 91cm(36.00″) |
Quinndary WeatherspoonSG NBA profile | 191cm(75.00″) | 206cm(81.00″) | 254cm(100.00″) | 97cm(38.00″) |
Reggie PerrySF-PF NBA profile | 203cm(80.00″) | 215cm(84.50″) | 269cm(106.00″) | 80cm(31.50″) |
RJ BarrettSF · Invited · no measurement recorded NBA profile | — | — | — | — |
Romeo LangfordSG NBA profile | 194cm(76.50″) | 211cm(83.00″) | 262cm(103.00″) | — |
Shamorie PondsPG NBA profile | 182cm(71.50″) | 192cm(75.50″) | 245cm(96.50″) | 94cm(37.00″) |
SS Simisola ShittuPF Combine only | 204cm(80.50″) | 217cm(85.25″) | 269cm(106.00″) | 90cm(35.50″) |
Tacko FallC NBA profile | 227cm(89.25″) | 250cm(98.25″) | 311cm(122.50″) | 67cm(26.50″) |
Talen Horton-TuckerSG NBA profile | 189cm(74.50″) | 217cm(85.25″) | 262cm(103.00″) | 88cm(34.50″) |
Terance MannSG-SF NBA profile | 195cm(76.75″) | 203cm(79.75″) | 257cm(101.00″) | 98cm(38.50″) |
Terence DavisSG NBA profile | 191cm(75.00″) | 205cm(80.75″) | 257cm(101.00″) | 86cm(34.00″) |
Tremont WatersPG NBA profile | 177cm(69.50″) | 189cm(74.25″) | 237cm(93.50″) | 103cm(40.50″) |
Ty JeromePG NBA profile | 194cm(76.25″) | 193cm(76.00″) | 249cm(98.00″) | 80cm(31.50″) |
Tyler CookPF NBA profile | 201cm(79.25″) | 215cm(84.50″) | 271cm(106.50″) | 81cm(32.00″) |
Tyler HerroSG NBA profile | 194cm(76.50″) | 191cm(75.25″) | 255cm(100.50″) | — |
Zach Norvell Jr.SG NBA profile | 194cm(76.50″) | 198cm(78.00″) | 257cm(101.00″) | 76cm(30.00″) |
Zion WilliamsonPF · Invited · no measurement recorded NBA profile | — | — | — | — |
«—» = not measured that year. Never a zero.
What was measured · 2019
What was measured · 2019
«—» = not measured that year. Never a zero.
How to read it
How to read it
The NBA publishes the Combine in inches, pounds and seconds. Here it is converted, with the original in brackets. Wingspan, reach and hand size do NOT change with age: they are still true today. Weight, body fat, vertical and times are a snapshot of that day and are labelled as such. A drill without a measurement is stated as such; never filled with a zero.






































































