D · Round 19 · 2026-03-11 · PALASPORT TALIERCIO
Venezia Mestre, Italy · 76 games here since 2015
The story
Dolomiti Energia Trento survive Umana Reyer Venice in a tight finish (94-90)
Dolomiti Energia Trento took the Round 19 game against Umana Reyer Venice, 94-90 at Palasport Taliercio. Devante Jones led the way (38 points, 1 rebounds and 6 assists, 38 PIR). Matas Jogela backed him up with 15 points, 12 rebounds and 5 assists.
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Devante Jones | 34:40 | 38 | 6-12 | 5-6 | 11-13 | 1 | 6 | 0 | 4 | 0 | 38 |
| Matas Jogela | 35:12 | 15 | 5-7 | 1-4 | 2-2 | 12 | 5 | 0 | 1 | 1 | 23 |
| Selom Mawugbe | 19:24 | 5 | 2-3 | 0-0 | 1-4 | 4 | 1 | 1 | 0 | 0 | 8 |
| Dj Steward | 29:43 | 7 | 2-11 | 1-5 | 0-0 | 8 | 6 | 0 | 3 | 0 | 3 |
| Peyton Aldridge | 23:30 | 4 | 2-7 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||
| Jordan Bayehe | 18:45 | 9 | 2-3 | 1-3 | 2-2 | 5 | 1 | 1 | 2 | 0 | 9 |
| Andrej Jakimovski | 33:19 | 6 | 2-5 | 0-2 | 2-4 | 9 | 0 | 0 | 2 | 0 | 8 |
| Khalif Battle | 23:50 | 8 | 2-4 | 1-5 | 1-1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Toto Forray | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Airhienbuwa | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheickh Niang | 04:55 | 2 | 1-1 | 0-2 | 0-2 | 1 | 0 | 2 | 1 | 1 | -1 |
| Patrick Hassan | 01:42 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Team | — | 94 | 24-53 | 9-28 | 19-28 | 50 | 21 | 4 | 14 | 2 | 93 |
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Rj Cole | 29:35 | 13 | 2-5 | 1-6 | 6-6 | 4 | 5 | 0 | 2 | 0 | 16 |
| Kyle Wiltjer | 25:02 | 16 | 7-12 | 0-4 | 2-2 | 7 | 0 | 0 | 1 | 0 | 12 |
| Jordan Parks | 20:16 | 9 | 2-4 | 0-0 | 5-6 | 5 | 0 | 1 | 0 | 0 | 11 |
| Chris Horton | 23:51 | 8 | 3-4 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 1 | 10 |
| Denzel Valentine | 11:10 | 2 | 1-2 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 1 | 5 |
| Bench | |||||||||||
| Carl Wheatle | 35:12 | 15 | 4-7 | 2-5 | 1-3 | 4 | 6 | 2 | 2 | 0 | 16 |
| Amedeo Tessitori | 15:53 | 11 | 2-5 | 0-0 | 7-10 | 2 | 1 | 0 | 1 | 1 | 10 |
| Stefan Nikolic | 13:58 | 5 | 1-2 | 0-0 | 3-4 | 3 | 0 | 1 | 1 | 0 | 8 |
| Leonardo Candi | 24:03 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 5 |
| Ky Bowman | 26:00 | 9 | 3-6 | 0-4 | 3-7 | 6 | 3 | 1 | 3 | 0 | 5 |
| Giovanni De Nicolao | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandro Lever | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 90 | 26-49 | 3-22 | 29-40 | 40 | 21 | 8 | 13 | 3 | 98 |
This is how the game was decided.
The game-winner was hit by Devante Jones: a three-pointer in minute 44, in overtime that put Trento up 89-86. They never trailed again.
Five minutes from the end the score was Reyer Venice 70-70 Trento. From there the game saw 4 lead changes and 6 ties.
The biggest run was a 13-0 by Reyer Venice between minutes 12 and 15, from 21-28 to 34-28. The best run by Trento was a 11-0 between minutes 2 and 4.
Devante Jones decided it as the Trento player with the most points: 38 points, 1 rebound, 6 assists and a PIR of 38.
▸See where these figures come from
I count as the game-winner the basket that puts the winning team ahead for good, and as a run the consecutive points by one team without the opponent scoring. The player who decided it is the winner's top scorer in the box score; on a tie, the one with the higher PIR.
Source: the official EuroCup play-by-play, which logs each play by its game minute, and the game's box score.
Devante Jones decided this game with a three-pointer in minute 44, in overtime.
It is the only game-winner the house register credits him with in the EuroCup.
Show Jones's profile▸See where these figures come from
The game-winner register counts the basket that flips the score in the last minute or in overtime, for a team that goes on to win. It comes from the official EuroCup play-by-play.
Rotations · who was on the floor
Closing lineup · Trento
Jogela · Jones · Steward · Battle · Jakimovski
Closing lineup · Reyer Venice
Cole · Parks · Wheatle · Bowman · Candi
Points by quarter
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| Trento | 26 | 21 | 18 | 16 | 13 |
| Reyer Venice | 21 | 24 | 19 | 17 | 9 |
JogelaMatas Jogela
35′ · +9
JonesDevante Jones
35′ · +22
StewardDj Steward
30′ · +14
AldridgePeyton Aldridge
24′ · +11
MawugbeSelom Mawugbe
19′ · +3
BattleKhalif Battle
24′ · -19
BayeheJordan Bayehe
19′ · -8
HassanPatrick Hassan
2′ · -3
JakimovskiAndrej Jakimovski
33′ · -6
NiangCheickh Niang
5′ · -3
ColeRj Cole
30′ · -13
WiltjerKyle Wiltjer
25′ · -6
HortonChris Horton
24′ · +2
ParksJordan Parks
20′ · -19
ValentineDenzel Valentine
11′ · -15
WheatleCarl Wheatle
35′ · +7
BowmanKy Bowman
26′ · +7
CandiLeonardo Candi
24′ · +11
TessitoriAmedeo Tessitori
16′ · -2
NikolicStefan Nikolic
14′ · +8
Each bar is a stint on the floor according to the official EuroCup play-by-play. The source logs each substitution by its minute, not its second, so the edge of a bar can shift by up to a minute. The number is the minutes in the box score and the team's +/− with him on the court.