D · Round 3 · Tue, 13 Oct 2026 · 20:00 CEST · PALAZZETTO DELLO SPORT
Roma, Italy · 21 games here since 2014
The story
Roma Basketball survive Balkan Botevgrad in a tight finish (77-72)
Roma Basketball took the Round 3 game against Balkan Botevgrad, 77-72 at Palazzetto Dello Sport. Arturs Strautins led the way (17 points, 8 rebounds and 1 assist, 24 PIR). Kelly Olynyk backed him up with 15 points, 2 rebounds and 2 assists.
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Sukhmail Mathon | 27:12 | 14 | 2-7 | 1-2 | 7-8 | 8 | 1 | 0 | 3 | 1 | 17 |
| Darnell Edge | 30:04 | 8 | 3-8 | 0-3 | 2-3 | 7 | 2 | 1 | 2 | 0 | 8 |
| Aleksandar Stoimenov | 21:39 | 16 | 4-8 | 2-7 | 2-2 | 3 | 1 | 1 | 2 | 0 | 6 |
| Nikolay Grozev | 13:35 | 6 | 3-5 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 4 |
| David Okwera | 26:07 | 3 | 0-2 | 1-4 | 0-0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Bench | |||||||||||
| Konstantin Toshkov | 25:29 | 9 | 1-3 | 2-2 | 1-3 | 6 | 2 | 1 | 1 | 0 | 18 |
| Pavlin Ivanov | 28:24 | 10 | 2-3 | 1-6 | 3-4 | 2 | 4 | 0 | 3 | 0 | 4 |
| Ulrich Chomche | 13:10 | 2 | 1-1 | 0-0 | 0-0 | 6 | 1 | 2 | 5 | 0 | 4 |
| Ivan Spirov | 02:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ducas | 25:14 | 1 | 0-1 | 0-2 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Yura Melikyan | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Sotirov | 11:22 | 3 | 0-1 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Team | — | 72 | 16-39 | 8-31 | 16-22 | 42 | 15 | 8 | 20 | 3 | 60 |
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Arturs Strautins | 36:45 | 17 | 2-2 | 3-6 | 4-5 | 8 | 1 | 0 | 0 | 0 | 24 |
| Niccolo Mannion | 27:53 | 14 | 3-5 | 0-4 | 8-8 | 2 | 7 | 2 | 1 | 0 | 18 |
| Marko Simonovic | 19:03 | 9 | 2-6 | 0-1 | 5-6 | 7 | 1 | 2 | 2 | 0 | 10 |
| Paul Watson Jr | 19:06 | 3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Erik Stevenson | 22:03 | 3 | 1-6 | 0-3 | 1-1 | 2 | 2 | 0 | 1 | 0 | -5 |
| Bench | |||||||||||
| Kelly Olynyk | 21:07 | 15 | 4-5 | 0-2 | 7-8 | 2 | 2 | 1 | 3 | 0 | 19 |
| Gerald Ayayi | 30:07 | 9 | 3-4 | 0-2 | 3-4 | 7 | 1 | 0 | 4 | 0 | 10 |
| Giovanni Emejuru | 09:49 | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Michael Iuzzolino | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trentyn Flowers | 08:15 | 2 | 0-0 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corey Davis Jr. | 24:57 | 2 | 1-2 | 0-3 | 0-1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Andrea Mezzanotte | 05:55 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 77 | 17-35 | 4-26 | 31-37 | 34 | 17 | 10 | 15 | 1 | 79 |
This is how the game was decided.
The game-winner was hit by Kelly Olynyk: a two-pointer in minute 42, in overtime that put Roma up 71-69. They never trailed again.
Five minutes from the end the score was Roma 60-56 Balkan. From there the game saw 2 lead changes and 4 ties.
The biggest run was a 9-0 by Roma between minutes 22 and 24, from 29-35 to 38-35. The best run by Balkan was a 8-0 in minute 33.
Arturs Strautins decided it as the Roma player with the most points: 17 points, 8 rebounds, 1 assist and a PIR of 24.
▸See where these figures come from
I count as the game-winner the basket that puts the winning team ahead for good, and as a run the consecutive points by one team without the opponent scoring. The player who decided it is the winner's top scorer in the box score; on a tie, the one with the higher PIR.
Source: the official EuroCup play-by-play, which logs each play by its game minute, and the game's box score.
Rotations · who was on the floor
Closing lineup · Balkan
Mathon · Toshkov · Ducas · Sotirov · Spirov
Closing lineup · Roma
Strautins · Mannion · Davis · Olynyk · Ayayi
Points by quarter
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| Balkan | 12 | 21 | 12 | 24 | 3 |
| Roma | 13 | 16 | 18 | 22 | 8 |
EdgeDarnell Edge
30′ · -1
MathonSukhmail Mathon
27′ · -11
OkweraDavid Okwera
26′ · +3
StoimenovAleksandar Stoimenov
22′ · +4
GrozevNikolay Grozev
14′ · +1
IvanovPavlin Ivanov
28′ · -2
ChomcheUlrich Chomche
13′ · 0
ToshkovKonstantin Toshkov
25′ · -8
DucasAlex Ducas
25′ · -6
SotirovMartin Sotirov
11′ · -2
SpirovIvan Spirov
3′ · -3
StrautinsArturs Strautins
37′ · +1
MannionNiccolo Mannion
28′ · +11
StevensonErik Stevenson
22′ · -2
WatsonPaul Watson Jr
19′ · -4
SimonovicMarko Simonovic
19′ · +7
DavisCorey Davis Jr.
25′ · -2
EmejuruGiovanni Emejuru
10′ · -9
OlynykKelly Olynyk
21′ · +7
AyayiGerald Ayayi
30′ · +6
FlowersTrentyn Flowers
8′ · +4
MezzanotteAndrea Mezzanotte
6′ · +6
Each bar is a stint on the floor according to the official EuroCup play-by-play. The source logs each substitution by its minute, not its second, so the edge of a bar can shift by up to a minute. The number is the minutes in the box score and the team's +/− with him on the court.